Featured river · tyne
River Tyne
73 miles from the Pennines through Newcastle to the North Sea. Salmon-bearing, with major estuarine monitoring.
198
Storm overflows
0
Active right now
5
Spill events · 24 h
9
Open discrepancies
10
Monitors offline
98
WIMS sampling points
17
Hydrology stations
Spill record· since 6 May 2026 · across the river
2,865
spill events
2,447h
cumulative discharge
23.8 h
longest single event
2026-05-06
first event on record
Truth Engine flags· 9 open
- CriticalLevel spike near offline monitorNorthumbrian Water · NWL00567 · River South Tyne
- CriticalLevel spike near offline monitorNorthumbrian Water · NWL00567 · River South Tyne
- WarnMonitor offlineNorthumbrian Water · NWL00567 · River South Tyne
- WarnMonitor offlineNorthumbrian Water · NWL01251 · River Tyne Estuary
- WarnMonitor offlineNorthumbrian Water · NWL00232 · River North Tyne
- WarnMonitor offlineNorthumbrian Water · NWL00425 · River Tyne Estuary
- CautionDry-weather spillNorthumbrian Water · NWL00980 · River South Tyne
- CautionDry-weather spillNorthumbrian Water · NWL00718 · River North Tyne
- CautionMonitor offlineNorthumbrian Water · NWL01297 · River Tyne Estuary
Recent spill events· last 7 days · 16
- 2026-11-04 10:59 UTCNorthumbrian Water · NWL00465 · River Tyne Estuaryongoing
- 2026-11-04 10:43 UTCNorthumbrian Water · NWL00465 · River Tyne Estuary2 min
- 2026-11-04 10:27 UTCNorthumbrian Water · NWL00663 · River Tyne1 min
- 2026-11-04 09:37 UTCNorthumbrian Water · NWL00980 · River South Tyne2 min
- 2026-11-03 12:38 UTCNorthumbrian Water · NWL00718 · River North Tyne1 min
- 2026-11-03 08:52 UTCNorthumbrian Water · NWL00373 · River Tyne Estuary1 min
- 2026-11-01 11:59 UTCNorthumbrian Water · NWL00201 · River Tyne Estuary6.4 h
- 2026-10-31 13:29 UTCNorthumbrian Water · NWL01415 · River Tyne Estuary2 min
- 2026-10-31 12:59 UTCNorthumbrian Water · NWL01415 · River Tyne Estuary2 min
- 2026-10-31 03:25 UTCNorthumbrian Water · NWL01415 · River Tyne Estuary2 min
- 2026-10-29 22:55 UTCNorthumbrian Water · NWL01415 · River Tyne Estuary6 min
- 2026-10-29 22:25 UTCNorthumbrian Water · NWL01415 · River Tyne Estuary2 min
- 2026-10-29 18:16 UTCNorthumbrian Water · NWL00369 · River Tyne Estuary2 min
- 2026-10-29 17:46 UTCNorthumbrian Water · NWL00369 · River Tyne Estuary2 min
- 2026-10-29 16:06 UTCNorthumbrian Water · NWL01052 · River Tyne Estuary1 min
- 2026-10-29 14:20 UTCNorthumbrian Water · NWL00369 · River Tyne Estuary2 min
Monitors offline· 10
- Northumbrian Water · NWL00465 · River Tyne Estuary2 h
- Northumbrian Water · NWL01332 · River Tyne Estuary4 h
- Northumbrian Water · NWL00115 · River North Tyne4 h
- Northumbrian Water · NWL00993 · River Tyne4 h
- Northumbrian Water · NWL01068 · River Tyne4 h
- Northumbrian Water · NWL01297 · River Tyne Estuary3 days
- Northumbrian Water · NWL00567 · River South Tyne9 days
- Northumbrian Water · NWL01251 · River Tyne Estuary3 weeks
- Northumbrian Water · NWL00232 · River North Tyne4 weeks
- Northumbrian Water · NWL00425 · River Tyne Estuary5 weeks
Permits to discharge· 68 on the register
The Environment Agency has issued these permits for discharges at sites next to this river's storm overflows. A permit is a legal authorisation with conditions, not a record of what was discharged.
| Permit | Holder | Site | Receiving water | Issued |
|---|---|---|---|---|
| NE/231/0965/002 | NORTHUMBRIAN WATER LIMITED | BUTTERYHAUGH SPSWwTW/Sewage Treatment Works · Sewage - Storm Sewage | River North Tyne | 2022-02-10 |
| NE/231/A/0490/001 | NORTHUMBRIAN WATER LIMITED | FALSTONE & STANNERSBURN SEWAGE TREAWwTW/Sewage Treatment Works · Sewage - Storm Sewage | River North Tyne | 1977-01-12 |
| NE/231/A/0491/001 | NORTHUMBRIAN WATER LIMITED | FALSTONE AND STANNERSBURN PSPumping Station · Sewage - Storm Sewage | River North Tyne | 1977-01-12 |
| NE/232/0992/002 | NORTHUMBRIAN WATER LIMITED | SLAGGYFORD SPSPumping Station · Sewage - Storm Sewage | Tributary of South Tyne | 2021-08-26 |
| NE/232/1016/001 | NORTHUMBRIAN WATER LIMITED | MOOR VIEW CSOCombined Sewer Overflow · Sewage - Storm Sewage | Melkridge Burn | 1996-05-09 |
| NE/232/1020/002 | NORTHUMBRIAN WATER LIMITED | GARRIGILL MANHOLE 9901 SSOCombined Sewer Overflow · Sewage - Storm Sewage | River South Tyne | 2020-01-22 |
| NE/232/1135/003 | NORTHUMBRIAN WATER LIMITED | ALSTON EJECTOR STATION SPSPumping Station · Sewage - Storm Sewage | River South Tyne | 2022-01-31 |
| NE/232/1140/002 | NORTHUMBRIAN WATER LIMITED | THE OLD VICARAGE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River South Tyne | 2018-04-01 |
| NE/232/1170/002 | NORTHUMBRIAN WATER LIMITED | REDBURN SEWAGE PUMPING STATIONPumping Station · Sewage - Storm Sewage | Red Burn | 2023-03-24 |
| NE/232/1178/001 | NORTHUMBRIAN WATER LIMITED | STONEY RIGGCombined Sewer Overflow · Sewage - Storm Sewage | River South Tyne | 2007-05-11 |
| NE/233/0911/002 | NORTHUMBRIAN WATER LIMITED | FACTORY ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2019-02-08 |
| NE/233/1004/002 | NORTHUMBRIAN WATER LIMITED | CSO AT CHURCH DENECombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2018-04-01 |
| NE/233/1046/002 | NORTHUMBRIAN WATER LIMITED | ANICK GRANGE SPSPumping Station · Sewage - Storm Sewage | Tributary of River Tyne | 2022-06-21 |
| NE/233/1065/002 | NORTHUMBRIAN WATER LIMITED | WOODLANDS SPSPumping Station · Sewage - Storm Sewage | Tributary of River Tyne | 2022-02-10 |
| NE/233/1240/003 | NORTHUMBRIAN WATER LIMITED | OUTLET ROAD NO 2 CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2022-07-25 |
| NE/233/1244/002 | NORTHUMBRIAN WATER LIMITED | BRIDGE END COTTAGES CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2018-04-01 |
| NE/233/1245/001 | NORTHUMBRIAN WATER LIMITED | PRINCES/WOODBINE(ST HELENS ST.)CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2005-01-13 |
| NE/233/1252/003 | NORTHUMBRIAN WATER LIMITED | WELL BANK CSO TD008Combined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2018-04-01 |
| NE/233/1253/002 | NORTHUMBRIAN WATER LIMITED | STATION ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2008-09-16 |
| NE/233/1265/002 | NORTHUMBRIAN WATER LIMITED | ANDREWS HOUSECombined Sewer Overflow · Sewage - Storm Sewage | Tributary of River Tyne | 2019-02-01 |
| NE/233/D/0206/003 | NORTHUMBRIAN WATER LIMITED | NORTH WYLAM SPSPumping Station · Sewage - Storm Sewage | River Tyne | 2023-06-15 |
| NE/235/0076/004 | NORTHUMBRIAN WATER LIMITED | SOUTH SHIELDS PILOT SPSPumping Station · Sewage - Storm Sewage | River Tyne | 2022-09-07 |
| NE/235/1115/005 | NORTHUMBRIAN WATER LIMITED | MILK MARKET PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2024-01-08 |
| NE/235/1181/001 | NORTHUMBRIAN WATER LIMITED | BLACKETT STREETCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 1992-10-29 |
| NE/235/1187/002 | NORTHUMBRIAN WATER LIMITED | CSO AT SW CORNER OF ALLOTMENT GARDECombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2020-01-22 |
| NE/235/1365/002 | NORTHUMBRIAN WATER LIMITED | RIVERSDALE ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2019-09-17 |
| NE/235/1367/002 | NORTHUMBRIAN WATER LIMITED | NEWTON STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2019-02-01 |
| NE/235/1481/002 | NORTHUMBRIAN WATER LIMITED | NORTH GROYNE SPSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2023-05-02 |
| NE/235/1626/001 | NORTHUMBRIAN WATER LIMITED | BENTON WAY OUTFALL NO 2 CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 1998-02-25 |
| NE/235/1627/002 | NORTHUMBRIAN WATER LIMITED | CSO REDHEUGH BRIDGECombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2019-02-01 |
| NE/235/1628/002 | NORTHUMBRIAN WATER LIMITED | CSO FORTH BANKSCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2019-05-01 |
| NE/235/1631/002 | NORTHUMBRIAN WATER LIMITED | CSO DUNN STREETCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2019-05-01 |
| NE/235/1632/002 | NORTHUMBRIAN WATER LIMITED | CSO WATER STREETCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2019-02-08 |
| NE/235/1656/002 | NORTHUMBRIAN WATER LIMITED | TYNE STREET SPSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2021-09-01 |
| NE/235/1657/002 | NORTHUMBRIAN WATER LIMITED | PRINCE CONSORT ROAD SPSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2022-01-31 |
| NE/235/1661/002 | NORTHUMBRIAN WATER LIMITED | SOUTH SHORE ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2018-09-26 |
| NE/235/1664/001 | NORTHUMBRIAN WATER LIMITED | PIPEWELLGATE PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Tyne | 1998-08-10 |
| NE/235/1668/002 | NORTHUMBRIAN WATER LIMITED | SCOTSWOOD ROAD NO3 SPSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2022-02-10 |
| NE/235/1689/002 | NORTHUMBRIAN WATER LIMITED | STEPHENSON STREET SPSPumping Station · Sewage - Storm Sewage | River Tyne | 2023-05-04 |
| NE/235/1729/002 | NORTHUMBRIAN WATER LIMITED | THE BOATHOUSE SPSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2021-09-28 |
| NE/235/1732/002 | NORTHUMBRIAN WATER LIMITED | NEWBURN INDUSTRIAL ESTATE SPSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2023-08-30 |
| NE/235/1738/002 | NORTHUMBRIAN WATER LIMITED | DUNSTON FLOUR MILL (WEST) CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2019-02-01 |
| NE/235/1740/002 | NORTHUMBRIAN WATER LIMITED | GAS LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2020-01-22 |
| NE/235/1751/002 | NORTHUMBRIAN WATER LIMITED | INTERNATIONAL PAINTS SPSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2025-05-27 |
| NE/235/1755/003 | NORTHUMBRIAN WATER LIMITED | NEW WELBECK ROAD SPSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2022-01-31 |
| NE/235/1757/002 | NORTHUMBRIAN WATER LIMITED | WINCOMBLEE B PSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2023-05-22 |
| NE/235/1760/002 | NORTHUMBRIAN WATER LIMITED | SPILLERS SEWAGE PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2023-10-19 |
| NE/235/1764/002 | NORTHUMBRIAN WATER LIMITED | THE OVAL SPSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2023-05-02 |
| NE/235/1767/002 | NORTHUMBRIAN WATER LIMITED | GLASSHOUSE STREET PSPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2023-03-24 |
| NE/235/1902/003 | NORTHUMBRIAN WATER LIMITED | WAPPING STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2018-04-01 |
| NE/235/1903/003 | NORTHUMBRIAN WATER LIMITED | NEW QUAY CSO NC058Combined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2019-02-13 |
| NE/235/1907/001 | NORTHUMBRIAN WATER LIMITED | HARTON LOW STAITHES (MILL DAM) CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2005-01-24 |
| NE/235/1910/003 | NORTHUMBRIAN WATER LIMITED | BEDFORD STREET CSO NTY057Combined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2019-02-13 |
| NE/235/1914/002 | NORTHUMBRIAN WATER LIMITED | FISH QUAY CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2010-07-05 |
| NE/235/1915/002 | NORTHUMBRIAN WATER LIMITED | SWADDLES HOLE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2010-08-20 |
| NE/235/1917/004 | NORTHUMBRIAN WATER LIMITED | ROSE STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2018-09-26 |
| NE/235/1918/003 | NORTHUMBRIAN WATER LIMITED | THE SWIRLE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2018-09-26 |
| NE/235/1919/004 | NORTHUMBRIAN WATER LIMITED | BROAD CHARE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2019-05-01 |
| NE/235/1921/004 | NORTHUMBRIAN WATER LIMITED | DEAN STREET (HIGH LEVEL) CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2022-06-27 |
| NE/235/1922/004 | NORTHUMBRIAN WATER LIMITED | TUTHILL STAIRS CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2022-06-27 |
| NE/235/1926/002 | NORTHUMBRIAN WATER LIMITED | HIGH STREET SEWER REDHEUGHCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2010-04-01 |
| NE/235/1945/003 | NORTHUMBRIAN WATER LIMITED | WEST HOLBORN SOUTH CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2018-04-01 |
| NE/235/1981/002 | NORTHUMBRIAN WATER LIMITED | WOODGATE GDNS/MARCONI 2 CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2010-04-01 |
| NE/235/2002/002 | NORTHUMBRIAN WATER LIMITED | METROCENTRE, GREEN CAR PARKPumping Station · Sewage - Storm Sewage | River Tyne Estuary | 2025-05-27 |
| NE/235/2006/002 | NORTHUMBRIAN WATER LIMITED | BURDON MAIN ROW CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2019-02-13 |
| NE/EPRBB3497EZ/002 | NORTHUMBRIAN WATER LIMITED | UNION QUAY CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2018-09-26 |
| NE/EPRBP3721GX/001 | NORTHUMBRIAN WATER LIMITED | QUAYSIDE (HILLGATE STREET CSO)Combined Sewer Overflow · Sewage - Storm Sewage | River Tyne | 2010-06-18 |
| NE/EPRCB3097AS/003 | NORTHUMBRIAN WATER LIMITED | NEWCASTLE UPON TYNE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Tyne Estuary | 2021-03-31 |
Source: Environment Agency, public register of discharges to water and groundwater (England). Current permits only, matched to this river by a permitted discharge point within 100 m of one of its storm overflows. The register does not list the conditions attached to each permit. How we keep the record.
