Featured river · trent
River Trent
185 miles from Staffordshire to the Humber. Industrial heartland river — high pressure from sewage and agriculture.
133
Storm overflows
1
Active right now
0
Spill events · 24 h
2
Open discrepancies
1
Monitors offline
422
WIMS sampling points
21
Hydrology stations
Spill record· since 6 May 2026 · across the river
1,809
spill events
5,434h
cumulative discharge
25 weeks
longest single event
2026-05-06
first event on record
Currently spilling· 1
Truth Engine flags· 2 open
Monitors offline· 1
Permits to discharge· 46 on the register
The Environment Agency has issued these permits for discharges at sites next to this river's storm overflows. A permit is a legal authorisation with conditions, not a record of what was discharged.
| Permit | Holder | Site | Receiving water | Issued |
|---|---|---|---|---|
| MI/EPRJB3399RC/001 | Severn Trent Water Limited | COPPICE SIDE CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIB RIVER TRENT | 2024-07-30 |
| MI/EPRJB3494NP/001 | Severn Trent Water Limited | RIVERHEAD CLOSE CSOCombined Sewer Overflow · Sewage - Storm Sewage | HEAD OF TRENT | 2024-07-30 |
| MI/EPRKB3095RQ/001 | Severn Trent Water Limited | SWADLINCOTE HIGH STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIB RIVER TRENT | 2024-07-30 |
| MI/T/01/00122/O/003 | Severn Trent Water Limited | TITTENSOR COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2018-03-31 |
| MI/T/01/12326/O/002 | Severn Trent Water Limited | BARLASTON OLD ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIBUTARY OF RIVER TRENT | 2019-12-19 |
| MI/T/01/12372/O/001 | Severn Trent Water Limited | LICHFIELD STREET/LEEK ROADCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT (NON TIDAL) | 1986-02-17 |
| MI/T/01/20465/O/003 | Severn Trent Water Limited | BOOTHEN OLD ROAD 1 CSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2018-03-31 |
| MI/T/01/21502/O/001 | Severn Trent Water Limited | BERRY HILLCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 1992-05-20 |
| MI/T/01/30303/O/001 | Severn Trent Water Limited | MEAFORD SPSPumping Station · Sewage - Storm Sewage | RIVER TRENT | 1996-02-20 |
| MI/T/01/30307/O/001 | Severn Trent Water Limited | BARLASTON SEWAGE PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Trent | 1996-02-20 |
| MI/T/01/35644/O/002 | Severn Trent Water Limited | Whitmore Road Trentham Combined Sewer OverflowCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2025-11-14 |
| MI/T/01/35719/O/003 | Severn Trent Water Limited | WERRINGTON ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIB (DITCH) OF RIVER TRENT | 2018-03-31 |
| MI/T/01/35770/O/002 | Severn Trent Water Limited | BIRCHES HEAD ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIBUTARY OF RIVER TRENT | 2018-04-09 |
| MI/T/01/35844/O/003 | Severn Trent Water Limited | WILLIAM STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2018-03-31 |
| MI/T/01/35899/O/003 | Severn Trent Water Limited | SMITHPOOL ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIB OF RIVER TRENT | 2018-03-31 |
| MI/T/01/35942/O/002 | Severn Trent Water Limited | HANFORD - STONE ROAD SEWAGE PUMPING STATIONPumping Station · Sewage - Storm Sewage | RIVER TRENT | 2025-11-18 |
| MI/T/01/35986/O/003 | Severn Trent Water Limited | DIVIDY ROAD / JOINERS SQUARE CSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2018-03-31 |
| MI/T/01/36408/O/003 | Severn Trent Water Limited | LITTLE HEAKLEY FARM CSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2018-03-31 |
| MI/T/01/36468/O/002 | Severn Trent Water Limited | WERRINGTON - CLOUGH LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIBUTARY OF RIVER TRENT | 2020-10-09 |
| MI/T/24/00527/O/001 | Severn Trent Water Limited | ROLLESTON ROADCombined Sewer Overflow · Sewage - Storm Sewage | TRIBUTARY OF RIVER TRENT | 1958-04-03 |
| MI/T/24/12286/O/001 | Severn Trent Water Limited | NEWTON SOLNEY (EAST) SPSPumping Station · Sewage - Storm Sewage | RIVER TRENT (NON-TIDAL) | 1987-12-21 |
| MI/T/24/12287/O/002 | Severn Trent Water Limited | NEWTON SOLNEY-NEWTON PARK (WEST)SPSPumping Station · Sewage - Storm Sewage | RIVER TRENT | 2023-10-31 |
| MI/T/24/21254/O/003 | Severn Trent Water Limited | FERRY ST/FREDERICK ST JUNCTION CSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2018-03-31 |
| MI/T/24/21514/O/002 | Severn Trent Water Limited | Burton Upon Trent Station Street Combined Sewer OverflowCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2025-09-04 |
| MI/T/24/21518/O/001 | Severn Trent Water Limited | CASEY LANE/GRANGE CLOSE JCN SSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 1992-05-18 |
| MI/T/24/21576/O/003 | Severn Trent Water Limited | ROLLESTON ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIBUTARY OF RIVER TRENT | 2018-03-31 |
| MI/T/24/22286/O/001 | Severn Trent Water Limited | ASHBY RD/STAPENHILL RD JCN SSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 1993-03-19 |
| MI/T/36/08735/R/002 | Severn Trent Water Limited | CASTLE DONINGTON STWWwTW/Sewage Treatment Works · Sewage - Storm Sewage | RIVER TRENT | 1992-03-13 |
| MI/T/36/12288/O/001 | Severn Trent Water Limited | WILLINGTON SPSPumping Station · Sewage - Storm Sewage | RIVER TRENT | 1987-12-21 |
| MI/T/62/46121/O/001 | Severn Trent Water Limited | BROADGATE STORM SEWAGE OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2005-04-14 |
| MI/T/64/00836/O/001 | Severn Trent Water Limited | HOUSING DEVEL CALIFORNIA LN /STMCombined Sewer Overflow · Sewage - Storm Sewage | EDINGLEY BECK | 1961-07-14 |
| MI/T/64/40321/O/003 | Severn Trent Water Limited | TOLLERTON - LOTHIAN ROAD SPSPumping Station · Sewage - Storm Sewage | TRIBUTARY OF RIVER TRENT | 2025-11-18 |
| MI/T/64/46094/O/002 | Severn Trent Water Limited | SYDNEY GROVE SEWAGE PUMPING STATIONPumping Station · Sewage - Storm Sewage | TRIB OF RIVER TRENT | 2005-08-31 |
| MI/T/69/12378/O/001 | Severn Trent Water Limited | NORTH WARREN ROAD PUMPING STATIONPumping Station · Sewage - Storm Sewage | RIVER TRENT | 1986-06-12 |
| MI/TSC255/001 | Severn Trent Water Limited | BOOTHEN OLD ROAD 2 CSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2009-04-14 |
| MI/TSC691/004 | Severn Trent Water Limited | ELMBANK ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIBUTARY OF RIVER TRENT | 2018-03-31 |
| MI/EPRKB3090WA/001 | SEVERN TRENT WATER LIMITED | GREASLEY ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2024-07-30 |
| MI/T/01/02126/O/003 | SEVERN TRENT WATER LIMITED | BADDELEY GREEN CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIBUTARY OF RIVER TRENT | 2019-11-25 |
| MI/T/01/22289/O/001 | SEVERN TRENT WATER LIMITED | VICTORIA ROAD PUMPING STATIONPumping Station · Sewage - Storm Sewage | RIVER TRENT | 1993-03-11 |
| MI/T/01/35893/O/002 | SEVERN TRENT WATER LIMITED | BOATHORSE ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIB OF TRENT AND MERSEY CANAL | 2019-12-09 |
| MI/T/01/36022/O/002 | SEVERN TRENT WATER LIMITED | LEEK ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 2018-04-09 |
| MI/T/24/30268/O/001 | SEVERN TRENT WATER LIMITED | SCALPCLIFFE ROAD STORM OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | RIVER TRENT | 1996-01-30 |
| MI/T/24/35152/O/001 | SEVERN TRENT WATER LIMITED | WALTON PUMPING STATIONPumping Station · Sewage - Storm Sewage | RIVER TRENT | 1997-10-01 |
| NW/016881932/002 | United Utilities Water Limited | CHESTNUT AVENUE PSPumping Station · Sewage - Storm Sewage | Trent & Mersey Canal | 2021-01-19 |
| NW/016881933/002 | United Utilities Water Limited | THURLWOOD NO.1 PSPumping Station · Sewage - Storm Sewage | Trent and Mersey Canal | 2020-06-05 |
| NW/01VRY0052/004 | United Utilities Water Limited | WOODLANDS GROVE CSOCombined Sewer Overflow · Sewage - Storm Sewage | Unnamed tributary of Trent and Mersey Canal | 2018-04-01 |
Source: Environment Agency, public register of discharges to water and groundwater (England). Current permits only, matched to this river by a permitted discharge point within 100 m of one of its storm overflows. The register does not list the conditions attached to each permit. How we keep the record.
