Featured river · thames
River Thames
215 miles through Gloucestershire, Oxfordshire, Berkshire, and London. The most-monitored river in England.
119
Storm overflows
0
Active right now
0
Spill events · 24 h
10
Open discrepancies
6
Monitors offline
176
WIMS sampling points
53
Hydrology stations
Spill record· since 6 May 2026 · across the river
977
spill events
498h
cumulative discharge
20 h
longest single event
2026-05-07
first event on record
Truth Engine flags· 10 open
- WarnDry-weather spillAnglian Water · AWS01000 · RIVER THAMES
- WarnDry-weather spillAnglian Water · AWS00198 · THAMES ESTUARY
- WarnMonitor offlineThames Water · TWL00119 · Tributary of River Thames
- WarnMonitor offlineThames Water · TWL00311 · River Thames
- WarnMonitor offlineThames Water · TWL00341 · River Thames
- WarnMonitor offlineThames Water · TWL00575 · River Thames
- WarnMonitor offlineThames Water · TWL00360 · River Thames
- CautionDry-weather spillAnglian Water · AWS01166 · THAMES ESTUARY
- CautionMonitor offlineAnglian Water · AWS01168 · Thames Estuary
- WatchDry-weather spillAnglian Water · AWS01194 · THAMES ESTUARY
Recent spill events· last 7 days · 21
- 2026-11-01 10:28 UTCAnglian Water · AWS01000 · RIVER THAMES0 min
- 2026-10-30 21:33 UTCAnglian Water · AWS01166 · THAMES ESTUARY5 min
- 2026-10-28 10:22 UTCAnglian Water · AWS00198 · THAMES ESTUARY5 min
- 2026-10-28 02:25 UTCAnglian Water · AWS01194 · THAMES ESTUARY0 min
- 2026-10-27 13:36 UTCAnglian Water · AWS00198 · THAMES ESTUARY5 min
- 2026-10-27 12:59 UTCAnglian Water · AWS00198 · THAMES ESTUARY0 min
- 2026-10-27 12:52 UTCThames Water · TWL00452 · River Thames8 min
- 2026-10-27 12:36 UTCAnglian Water · AWS00198 · THAMES ESTUARY5 min
- 2026-10-27 11:44 UTCThames Water · TWL00452 · River Thames10 min
- 2026-10-27 11:13 UTCAnglian Water · AWS00198 · THAMES ESTUARY5 min
- 2026-10-27 11:06 UTCThames Water · TWL00452 · River Thames10 min
- 2026-10-27 10:48 UTCThames Water · TWL00452 · River Thames14 min
- 2026-10-27 10:36 UTCThames Water · TWL00452 · River Thames0 min
- 2026-10-27 10:29 UTCAnglian Water · AWS01194 · THAMES ESTUARY0 min
- 2026-10-27 09:34 UTCSouthern Water · SWS00362 · TIDAL RIVER THAMES29 min
- 2026-10-27 09:07 UTCAnglian Water · AWS01194 · THAMES ESTUARY0 min
- 2026-10-27 09:04 UTCAnglian Water · AWS00198 · THAMES ESTUARY1.8 h
- 2026-10-27 08:41 UTCSouthern Water · SWS00362 · TIDAL RIVER THAMES0 min
- 2026-10-27 08:30 UTCAnglian Water · AWS00396 · THAMES ESTUARY2 min
- 2026-10-27 08:24 UTCAnglian Water · AWS01168 · Thames Estuary2 min
- 2026-10-27 08:08 UTCSouthern Water · SWS00226 · THAMES10 min
Monitors offline· 6
Permits to discharge· 58 on the register
The Environment Agency has issued these permits for discharges at sites next to this river's storm overflows. A permit is a legal authorisation with conditions, not a record of what was discharged.
| Permit | Holder | Site | Receiving water | Issued |
|---|---|---|---|---|
| AN/ASETS16193/002 | Anglian Water Services Limited | POINT ROAD PUMPING STATIONPumping Station · Sewage - Storm Sewage | RIVER THAMES | 2019-03-31 |
| AN/AW2NFE00981/002 | Anglian Water Services Limited | E TILBURY BATA (LINFORD)Pumping Station · Sewage - Storm Sewage | DRAINAGE CHANNEL RIVER THAMES | 2019-03-31 |
| AN/AW2NFE07169/003 | Anglian Water Services Limited | SEAVIEW ESTATE PSPumping Station · Sewage - Settled Storm Sewage | THE RIVER THAMES | 2018-03-31 |
| TH/CASM.0080/002 | Anglian Water Services Limited | SAN REMO PARADE OUTFALLPumping Station · Sewage - Storm Sewage | THAMES ESTUARY | 2002-07-12 |
| TH/CASM.0081/002 | Anglian Water Services Limited | SHOREFIELDS SHORT OUTFALLPumping Station · Sewage - Storm Sewage | Thames Estuary | 2002-07-12 |
| TH/CASM.0086/003 | Anglian Water Services Limited | SOUTHEND BURDETT ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | THE THAMES ESTUARY | 2018-03-31 |
| TH/CASM.0479/001 | Anglian Water Services Limited | ELIZABETH ROAD OUTFALLCombined Sewer Overflow · Sewage - Storm Sewage | THAMES ESTUARY | 2002-07-12 |
| TH/CNTW.0151/001 | Anglian Water Services Limited | WEST THURROCK PUMPING STATIONPumping Station · Sewage - Storm Sewage | RIVER THAMES TIDAL | 1989-11-08 |
| SO/D00074/002 | SOUTHERN WATER SERVICES LIMITED | CRAWLEY COURT GRAVESEND CSOCombined Sewer Overflow · Sewage - Storm Sewage | THAMES | 2017-09-01 |
| SO/D00075/001 | SOUTHERN WATER SERVICES LIMITED | GORDON PROMENADE STORM OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | TIDAL RIVER THAMES | 1991-04-01 |
| SO/D00076/002 | SOUTHERN WATER SERVICES LIMITED | TOWN PIER, GRAVESEND CSOCombined Sewer Overflow · Sewage - Storm Sewage | THAMES | 2017-09-01 |
| SO/D00077/001 | SOUTHERN WATER SERVICES LIMITED | TOWN PIER STORM OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | THAMES | 1991-04-01 |
| TH/CASM.0005/004 | SOUTHERN WATER SERVICES LIMITED | CROSS LANE WEST GRAVESEND CSOCombined Sewer Overflow · Sewage - Storm Sewage | THAMES | 2017-03-31 |
| TH/CSSB.0113/002 | SOUTHERN WATER SERVICES LIMITED | TOWN WHARF CSO GRAVESENDCombined Sewer Overflow · Sewage - Storm Sewage | THAMES | 2017-09-01 |
| TH/CSSB.0114/001 | SOUTHERN WATER SERVICES LIMITED | GORDON PROMENADE CSO GRAVESENDCombined Sewer Overflow · Sewage - Storm Sewage | TIDAL RIVER THAMES | 1987-10-14 |
| TH/CSSB.0115/001 | SOUTHERN WATER SERVICES LIMITED | HIGH STREET CSO - TOWN PIERCombined Sewer Overflow · Sewage - Storm Sewage | THAMES | 1987-10-14 |
| TH/CASM.0249/002 | Thames Water Utilities Limited | KEW TRANSFER PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Thames | 2018-11-12 |
| TH/CSAB.0522/002 | Thames Water Utilities Limited | HEATHWALL PS CSOPumping Station · Sewage - Storm Sewage | River Thames | 2024-03-08 |
| TH/CSAB.0526/002 | Thames Water Utilities Limited | BELL WHARF CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-02-09 |
| TH/CSAB.0527/002 | Thames Water Utilities Limited | HOLLOWAY STORM RELIEF CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-04-12 |
| TH/CSAB.0531/002 | Thames Water Utilities Limited | NORTHUMBERLAND STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-04-12 |
| TH/CSAB.0533/002 | Thames Water Utilities Limited | EARL PS CSOPumping Station · Sewage - Storm Sewage | River Thames | 2024-03-03 |
| TH/CSAB.0534/002 | Thames Water Utilities Limited | STAMFORD BROOK SR CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-04-12 |
| TH/CSAB.0535/002 | Thames Water Utilities Limited | NORTHERN LOW LEVEL 1Combined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-02-09 |
| TH/CSAB.0536/003 | Thames Water Utilities Limited | DEPTFORD STORM RELIEF CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames (via the Tideway tunnel) | 2025-10-31 |
| TH/CSAB.0540/002 | Thames Water Utilities Limited | NORFOLK STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-04-12 |
| TH/CSAB.0541/002 | Thames Water Utilities Limited | FLEET MAIN CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames (via the Tideway tunnel) | 2024-01-17 |
| TH/CSAB.0543/002 | Thames Water Utilities Limited | GOSWELL STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-02-09 |
| TH/CSAB.0544/002 | Thames Water Utilities Limited | PUTNEY BRIDGE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames (via the Tideway tunnel) | 2024-01-17 |
| TH/CSAB.0546/002 | Thames Water Utilities Limited | JEWS ROW WANDLE VALLEY CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-04-12 |
| TH/CSAB.0548/002 | Thames Water Utilities Limited | GUN WHARF CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-02-09 |
| TH/CSAB.0551/002 | Thames Water Utilities Limited | CHARLTON STORM RELIEF CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2023-07-24 |
| TH/CSAB.0554/002 | Thames Water Utilities Limited | BRIXTON AND CLAPHAM SR CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames (via the Tideway tunnel) | 2024-01-17 |
| TH/CSAB.0556/002 | Thames Water Utilities Limited | SOUTH WEST SR CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2024-01-17 |
| TH/CSAB.0559/002 | Thames Water Utilities Limited | BEER LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-02-09 |
| TH/CSAB.0561/002 | Thames Water Utilities Limited | KING'S SCHOLARS POND CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2022-03-10 |
| TH/CSAB.0563/002 | Thames Water Utilities Limited | HORSEFERRY ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-02-09 |
| TH/CSAB.0564/002 | Thames Water Utilities Limited | WOOD STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-02-09 |
| TH/CSAB.0571/002 | Thames Water Utilities Limited | NORTH WEST STORM RELIEFCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2022-03-10 |
| TH/CSAB.0573/002 | Thames Water Utilities Limited | LOTS ROAD PS CSOPumping Station · Sewage - Storm Sewage | River Thames (via the Tideway tunnel) | 2024-03-08 |
| TH/CSAB.0574/002 | Thames Water Utilities Limited | CHURCH STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-04-12 |
| TH/CSAB.0576/002 | Thames Water Utilities Limited | QUEEN STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-04-12 |
| TH/CSAB.0577/002 | Thames Water Utilities Limited | RANELAGH CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames (via the Tideway tunnel) | 2024-01-18 |
| TH/CSAB.0580/002 | Thames Water Utilities Limited | IRONGATE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-02-09 |
| TH/CSSA.0383/002 | Thames Water Utilities Limited | JEWS ROW PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Thames | 2022-03-10 |
| TH/CSSA.0403/002 | Thames Water Utilities Limited | SMITH STREET SR CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-04-12 |
| TH/CSSC.7688/002 | Thames Water Utilities Limited | ISLE OF DOGS PUMPING STATION CSOPumping Station · Sewage - Storm Sewage | River Thames | 2020-12-23 |
| TH/EPRWB3295ES/002 | Thames Water Utilities Limited | VICTORIA COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | River Thames (via the Tideway tunnel) | 2024-04-15 |
| TH/TEMP.2583/003 | Thames Water Utilities Limited | ESSEX STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-04-12 |
| TH/TEMP.2679/003 | Thames Water Utilities Limited | HENLEY ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2020-12-23 |
| TH/TEMP.2743/003 | Thames Water Utilities Limited | LONDON BRIDGE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2020-12-23 |
| TH/TEMP.2752/003 | Thames Water Utilities Limited | GROSVENOR DITCH CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2021-05-11 |
| TH/TEMP.2804/003 | Thames Water Utilities Limited | NORTH EAST ST CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2024-01-17 |
| TH/TEMP.2819/003 | Thames Water Utilities Limited | NIGHTINGALE LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2020-12-23 |
| TH/TEMP.2843/003 | Thames Water Utilities Limited | CSO AT PORTSMOUTH/UXBRIDGE ROADCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2019-03-29 |
| TH/TEMP.2864/003 | Thames Water Utilities Limited | RATCLIFFE HIGHWAY LIMEKILN CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2020-12-23 |
| TH/TEMP.2968/003 | Thames Water Utilities Limited | PAULS PIER COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | River Thames | 2020-12-23 |
| TH/TEMP.3014/002 | Thames Water Utilities Limited | WindsorWwTW/Sewage Treatment Works · Sewage - Storm Sewage | River Thames | 2010-09-03 |
Source: Environment Agency, public register of discharges to water and groundwater (England). Current permits only, matched to this river by a permitted discharge point within 100 m of one of its storm overflows. The register does not list the conditions attached to each permit. How we keep the record.
