Featured river · mersey
River Mersey
70 miles through Manchester and Liverpool. Once Britain's most polluted river — recovering, but heavily monitored.
114
Storm overflows
0
Active right now
0
Spill events · 24 h
5
Open discrepancies
2
Monitors offline
90
WIMS sampling points
10
Hydrology stations
Spill record· since 6 May 2026 · across the river
2,702
spill events
3,856h
cumulative discharge
4 days
longest single event
2026-05-07
first event on record
Truth Engine flags· 5 open
- WarnExtended spill (>72 h)United Utilities · UUP02125 · River Mersey Estuary
- WarnExtended spill (>72 h)United Utilities · UUP00335 · Mersey Estuary
- WarnExtended spill (>72 h)United Utilities · UUP00243 · Mersey Estuary
- WarnMonitor offlineUnited Utilities · UUP00748 · River Mersey via SW Sewer
- WarnMonitor offlineUnited Utilities · UUP01926 · River Mersey
Recent spill events· last 7 days · 7
- 2026-10-30 21:42 UTCUnited Utilities · UUP00636 · River Mersey1 h
- 2026-10-29 21:50 UTCUnited Utilities · UUP02010 · River Mersey Estuary10 min
- 2026-10-29 21:36 UTCUnited Utilities · UUP02010 · River Mersey Estuary0 min
- 2026-10-27 11:51 UTCUnited Utilities · UUP02010 · River Mersey Estuary14 min
- 2026-10-27 09:52 UTCUnited Utilities · UUP01266 · River Mersey Estuary1 h
- 2026-10-27 09:40 UTCUnited Utilities · UUP00335 · Mersey Estuary3.2 h
- 2026-10-27 07:56 UTCUnited Utilities · UUP01884 · River Mersey2.4 h
Monitors offline· 2
Permits to discharge· 90 on the register
The Environment Agency has issued these permits for discharges at sites next to this river's storm overflows. A permit is a legal authorisation with conditions, not a record of what was discharged.
| Permit | Holder | Site | Receiving water | Issued |
|---|---|---|---|---|
| MI/T/01/35893/O/002 | SEVERN TRENT WATER LIMITED | BOATHORSE ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | TRIB OF TRENT AND MERSEY CANAL | 2019-12-09 |
| NW/016820396/001 | United Utilities Water Limited | WIDNES SSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 1981-09-08 |
| NW/016881611/002 | United Utilities Water Limited | THERMAL ROAD/PORT CAUSEWAY CSOCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2017-03-14 |
| NW/016881648/003 | United Utilities Water Limited | THE DELL COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | The Mersey Estuary | 2017-03-14 |
| NW/016881932/002 | United Utilities Water Limited | CHESTNUT AVENUE PSPumping Station · Sewage - Storm Sewage | Trent & Mersey Canal | 2021-01-19 |
| NW/016881933/002 | United Utilities Water Limited | THURLWOOD NO.1 PSPumping Station · Sewage - Storm Sewage | Trent and Mersey Canal | 2020-06-05 |
| NW/016920069/002 | United Utilities Water Limited | KINGSWAY COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2017-03-14 |
| NW/016921415/001 | United Utilities Water Limited | DARESBURY COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | Ditch tributary of River Mersey | 2020-01-09 |
| NW/016930968/003 | United Utilities Water Limited | BANKHALL RELIEF CSO 99005Combined Sewer Overflow · Sewage - Storm Sewage | The Mersey Estuary | 2018-05-29 |
| NW/016930969/003 | United Utilities Water Limited | BANKHALL CSO 99007 LIV0038Combined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2017-10-04 |
| NW/016930970/004 | United Utilities Water Limited | SANDHILLS LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2017-10-04 |
| NW/016930971/003 | United Utilities Water Limited | BEACONS GUTTER SSOCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-02-26 |
| NW/016930973/003 | United Utilities Water Limited | ST NICHOLAS STORM SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2017-10-04 |
| NW/016930975/002 | United Utilities Water Limited | GOWER ST/KINGS DOCK CSOCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2019-11-13 |
| NW/016930977/003 | United Utilities Water Limited | PARK STREET COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2019-10-30 |
| NW/016930978/004 | United Utilities Water Limited | DINGLE COMBINED SEWER OVERFLOWPumping Station · Sewage - Storm Sewage | Mersey Estuary | 2019-11-20 |
| NW/016930980/004 | United Utilities Water Limited | FULWOOD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey Estuary | 2019-02-15 |
| NW/016930981/004 | United Utilities Water Limited | JERICHO LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-12-27 |
| NW/016930983/005 | United Utilities Water Limited | MERSEY ROAD COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2019-11-13 |
| NW/016930984/005 | United Utilities Water Limited | SOUTHERN RELIEF CSOCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2019-10-09 |
| NW/016930985/005 | United Utilities Water Limited | GRASSENDALE COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2019-11-20 |
| NW/016930986/003 | United Utilities Water Limited | GARSTON CSO LIVERPOOLCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 1997-11-01 |
| NW/016931010/002 | United Utilities Water Limited | HARBORD ROAD PS 99047Pumping Station · Sewage - Storm Sewage | River Mersey | 2018-11-16 |
| NW/016931012/005 | United Utilities Water Limited | RIMROSE BROOK CSOCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-12-13 |
| NW/016931013/005 | United Utilities Water Limited | BOOTLE NORTHERN OPC CSO 99102Combined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-09-25 |
| NW/016931014/005 | United Utilities Water Limited | STRAND ROAD STORM SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2017-10-04 |
| NW/016931348/001 | United Utilities Water Limited | WOODSIDE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey Estuary (Tidal) | 2017-07-24 |
| NW/016940381/003 | United Utilities Water Limited | LIME TREE CLOSE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2020-12-21 |
| NW/016940449/005 | United Utilities Water Limited | GREAT UNDERBANK CSO 43200 STK0039Combined Sewer Overflow · Sewage - Storm Sewage | A culverted section of the River Mersey | 2018-08-02 |
| NW/016942049/004 | United Utilities Water Limited | PRINCES PRKWAY/M60 CSO 28051Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-08-20 |
| NW/016980998/003 | United Utilities Water Limited | MACDERMOTT ROAD PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Mersey Estuary | 2019-11-27 |
| NW/016982547/002 | United Utilities Water Limited | BRADLEY LANE (SRETFORD) CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2020-11-04 |
| NW/016982650/002 | United Utilities Water Limited | OS 49 ST ANDREWS ROAD CSO 38028Combined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-04-01 |
| NW/016982653/003 | United Utilities Water Limited | STOCKPORT RD ESSEX AVE CSO 432SKCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey Estuary (via a surface water sewer) | 2018-08-02 |
| NW/016982667/002 | United Utilities Water Limited | 95/97 CRAIG ROAD HEATON MERSEY CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-03-05 |
| NW/016982668/002 | United Utilities Water Limited | THE CIRCUIT CSO 432UTCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey via Sykes Sewer | 2019-02-15 |
| NW/016982671/007 | United Utilities Water Limited | WELLINGTON ROAD SOUTH CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2017-05-24 |
| NW/016982672/002 | United Utilities Water Limited | PRINCES STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2017-03-13 |
| NW/016982674/002 | United Utilities Water Limited | CHESTERGATE/KING STREET WEST CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-05-29 |
| NW/016982676/001 | United Utilities Water Limited | 103 BRINKSWAY/LARK HILLCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 1994-09-30 |
| NW/016982677/005 | United Utilities Water Limited | TRAVIS BROW/GEORGES ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2017-05-24 |
| NW/016982678/002 | United Utilities Water Limited | BRIGHTON ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2017-07-17 |
| NW/016982679/002 | United Utilities Water Limited | HEATON MOOR CSO 431YXCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-08-02 |
| NW/016982750/003 | United Utilities Water Limited | OPPOSITE 53 MOOR LANE CSO 382G6Combined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-09-25 |
| NW/016982751/003 | United Utilities Water Limited | 51 MOOR LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-09-25 |
| NW/016982752/003 | United Utilities Water Limited | THE BYPASS/LPOOL RD JUNCT CSO 382URCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2019-02-15 |
| NW/016982753/003 | United Utilities Water Limited | O/S 107 LIVERPOOL ROAD CSO 382D3Combined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-09-25 |
| NW/016982754/003 | United Utilities Water Limited | OUTSIDE 16 CORONATION RD CSO 381PQCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-12-27 |
| NW/016982755/003 | United Utilities Water Limited | COLLEGE ROAD ESHE ROAD CSO 38109Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey Estuary | 2018-05-29 |
| NW/016982763/004 | United Utilities Water Limited | HOPE STREET COMBINED SEWER OVERFLOWCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2017-10-04 |
| NW/016982764/003 | United Utilities Water Limited | BRINKSWAY BRIDGE/GVILLE STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-07-16 |
| NW/016982773/003 | United Utilities Water Limited | DANEFIELD ROAD CSO 45052Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey (under M60) (via a surface water sewer) | 2018-08-06 |
| NW/016982974/003 | United Utilities Water Limited | WESTY FLUMES 1 SOUTH CSO 489CBCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-04-01 |
| NW/016982983/001 | United Utilities Water Limited | KENWORTHY LANE PSPumping Station · Sewage - Storm Sewage | River Mersey | 1995-09-25 |
| NW/016983123/002 | United Utilities Water Limited | WALLASEY COASTAL DRIVE 51052Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey Estuary | 2018-08-06 |
| NW/016983248/002 | United Utilities Water Limited | HALEWOOD PUMPING STATIONPumping Station · Sewage - Storm Sewage | Mersey Estuary | 2018-11-16 |
| NW/016983300/002 | United Utilities Water Limited | WALLASEY WW PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Mersey Estuary | 2019-04-23 |
| NW/016993623/001 | United Utilities Water Limited | CARRINGTON ROAD BRIDGE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2020-12-07 |
| NW/016993651/001 | United Utilities Water Limited | FLIXTON ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey via a surface water sewer | 2018-12-18 |
| NW/016993652/001 | United Utilities Water Limited | FLIXTON ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey via a surface water sewer | 2018-10-10 |
| NW/01CHE0025/001 | United Utilities Water Limited | ELTON PSPumping Station · Sewage - Storm Sewage | West Central Drain a trib of Mersey Estuary | 1989-11-02 |
| NW/01HAL0041/003 | United Utilities Water Limited | DANS ROAD WEATES CLOSE CSO 201Q2Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey (via a surface water sewer) | 2018-07-23 |
| NW/01HAL0042/003 | United Utilities Water Limited | GORSEY LANE DANS RD CSO 201V6Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey (via a surface water sewer) | 2018-07-23 |
| NW/01HAL0043/003 | United Utilities Water Limited | FRENCH STREET CSO 201UWCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey (via a surface water sewer) | 2018-07-23 |
| NW/01HAL0045/004 | United Utilities Water Limited | DESOTO ROAD CSO (201RQ)Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2020-09-21 |
| NW/01HAL0052/002 | United Utilities Water Limited | TANHOUSE LANEPumping Station · Sewage - Storm Sewage | Tidal River Mersey | 1995-01-01 |
| NW/01LIV0044/002 | United Utilities Water Limited | WINDBOURNE CSOCombined Sewer Overflow · Sewage - Storm Sewage | Mersey Estuary | 2018-02-26 |
| NW/01MAN0236/003 | United Utilities Water Limited | BARLOW MOOR RD/PALATINE RD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2008-10-15 |
| NW/01MAN0237/005 | United Utilities Water Limited | BURTON ROAD WITHINGTON CSO 28056Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-08-20 |
| NW/01MAN0244/005 | United Utilities Water Limited | BARLOW MOOR ROADCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-08-20 |
| NW/01MAN0250/004 | United Utilities Water Limited | WITHINGTON PUMPING STATION 28009Pumping Station · Sewage - Storm Sewage | River Mersey | 2018-08-02 |
| NW/01SAL0015/004 | United Utilities Water Limited | LORDS STREET/LIVERPOOL ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | Manchester Ship Canal | 2018-04-01 |
| NW/01STK0019/003 | United Utilities Water Limited | 650YDS DS KINGWAY RVR BRIDGE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-03-05 |
| NW/01STK0110/003 | United Utilities Water Limited | CHESTERGATE CSO 431A3Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-03-05 |
| NW/01TRA0024/003 | United Utilities Water Limited | CARRINGTON RD PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Mersey | 2021-06-17 |
| NW/01TRA0025/002 | United Utilities Water Limited | CHURCH ROADCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 1995-01-01 |
| NW/01TRA0035/004 | United Utilities Water Limited | LOCK LANE PARTINGTON CSOCombined Sewer Overflow · Sewage - Storm Sewage | Culverted tributary of Bent Lane Brook | 2018-07-09 |
| NW/01TRA0051/003 | United Utilities Water Limited | SOUTH OF PEEL TERRACE CSOCombined Sewer Overflow · Sewage - Storm Sewage | Kicekty Brook | 2019-02-27 |
| NW/01TRA0052/002 | United Utilities Water Limited | SOUTH OF PEEL TERRACE CSOCombined Sewer Overflow · Sewage - Storm Sewage | Kicekty Brook | 1995-01-01 |
| NW/01TRA0056/003 | United Utilities Water Limited | WALWYN CLOSE CSO 45049Combined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-08-02 |
| NW/01VRY0052/004 | United Utilities Water Limited | WOODLANDS GROVE CSOCombined Sewer Overflow · Sewage - Storm Sewage | Unnamed tributary of Trent and Mersey Canal | 2018-04-01 |
| NW/01WAR0060/003 | United Utilities Water Limited | THEWLIS STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2016-03-22 |
| NW/01WAR0061/003 | United Utilities Water Limited | WHARF STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2016-03-22 |
| NW/01WIR0108/003 | United Utilities Water Limited | MAYFIELD DRIVE PS1 CSO 512EZCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2018-05-29 |
| NW/01WIR0109/003 | United Utilities Water Limited | MAYFIELDS DRIVE WW NTWK PSPumping Station · Sewage - Storm Sewage | River Mersey | 2017-09-25 |
| NW/01WIR0110/003 | United Utilities Water Limited | EASTHAM VILLAGE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Mersey | 2017-07-17 |
| NW/EPRQB3792VW/001 | United Utilities Water Limited | MERSEY VIEW ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | The Mersey Estuary | 2020-01-24 |
| NW/EPRSB3398EX/001 | United Utilities Water Limited | BIRCH ROAD CSO (451ED)Combined Sewer Overflow · Sewage - Storm Sewage | Culverted tributary of Bent Lane Brook | 2020-10-26 |
| NW/EPRSB3398RR/001 | United Utilities Water Limited | BIRCH ROAD CSO (451ED)Combined Sewer Overflow · Sewage - Storm Sewage | Culverted tributary of Bent Lane Brook | 2020-10-26 |
| NW/EPRTB3193DV/001 | United Utilities Water Limited | CAUSEWAY PS (480006)Pumping Station · Sewage - Storm Sewage | River Mersey | 2021-02-22 |
Source: Environment Agency, public register of discharges to water and groundwater (England). Current permits only, matched to this river by a permitted discharge point within 100 m of one of its storm overflows. The register does not list the conditions attached to each permit. How we keep the record.
