Featured river · great-ouse
River Great Ouse
143 miles across East Anglia. Fishing, paddling, and the Cambridge Backs.
56
Storm overflows
0
Active right now
0
Spill events · 24 h
3
Open discrepancies
2
Monitors offline
0
WIMS sampling points
8
Hydrology stations
Spill record· since 6 May 2026 · across the river
589
spill events
292h
cumulative discharge
2 days
longest single event
2026-05-06
first event on record
Truth Engine flags· 3 open
Recent spill events· last 7 days · 2
- 2026-11-01 15:28 UTCAnglian Water · AWS01126 · Campton Brook River Great Ouse0 min
- 2026-10-30 22:32 UTCAnglian Water · AWS01258 · River Great Ouse5 min
Monitors offline· 2
Permits to discharge· 27 on the register
The Environment Agency has issued these permits for discharges at sites next to this river's storm overflows. A permit is a legal authorisation with conditions, not a record of what was discharged.
| Permit | Holder | Site | Receiving water | Issued |
|---|---|---|---|---|
| AN/AECNF10401/003 | Anglian Water Services Limited | ELY LISLE LANEWwTW/Sewage Treatment Works · Sewage - Storm Sewage | River Great Ouse | 2018-03-31 |
| AN/AECNF10544/004 | Anglian Water Services Limited | BERRY GREEN PSPumping Station · Sewage - Storm Sewage | tributary River Great Ouse | 2022-02-01 |
| AN/AECNF11098/002 | Anglian Water Services Limited | CHAPEL TPSPumping Station · Sewage - Storm Sewage | FEN DRAIN TRIB R. GREAT OUSE | 2020-10-23 |
| AN/AECNF11328/002 | Anglian Water Services Limited | ELY WILLOW WALK TPSPumping Station · Sewage - Storm Sewage | RIVER GREAT OUSE | 2018-03-31 |
| AN/AECTS10312/002 | Anglian Water Services Limited | KINGS LYNN - FERRY STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | Tidal River Great Ouse | 2019-10-01 |
| AN/AECTS10364/003 | Anglian Water Services Limited | KING'S LYNN TUNNEL PSPumping Station · Sewage - Storm Sewage | tidal River Great Ouse | 1992-08-03 |
| AN/AECTS11056/004 | Anglian Water Services Limited | KINGS LYNN GAYWOOD CSOWwTW/Sewage Treatment Works · Sewage - Storm Sewage | TIDAL GREAT RIVER OUSE | 2018-03-31 |
| AN/AECTS11057/002 | Anglian Water Services Limited | KINGS LYNN - GAYWOOD OUTFALL 2 CSOCombined Sewer Overflow · Sewage - Storm Sewage | TIDAL GREAT RIVER OUSE | 2019-04-26 |
| AN/ASCNF10386/003 | Anglian Water Services Limited | CONINGTON - FEN DRAYTON RD PSPumping Station · Sewage - Storm Sewage | TRIBUTARY RIVER GREAT OUSE | 2020-09-17 |
| AN/AW1NF1091/001 | Anglian Water Services Limited | STONY STRATFORDWwTW/Sewage Treatment Works · Sewage - Storm Sewage | River Ouse | 1973-10-12 |
| AN/AW1NF1320/002 | Anglian Water Services Limited | KEMPSTON VILLAGE HALL CSOWwTW/Sewage Treatment Works · Sewage - Storm Sewage | River Great Ouse | 2019-08-05 |
| AN/AW1NF2281/003 | Anglian Water Services Limited | GODMANCHESTER-WHITE HART TPSPumping Station · Sewage - Storm Sewage | Trib River Great Ouse | 2019-01-30 |
| AN/AW1NF2577/002 | Anglian Water Services Limited | ST NEOTS - MARKET SQUARE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Great Ouse | 2018-03-31 |
| AN/AW1NF440/002 | Anglian Water Services Limited | TURVEY TPSTerminal Pumping Station · Sewage - Storm Sewage | Ouse (Newport Pagnell to Roxton) | 2026-07-03 |
| AN/AWCNF10471/003 | Anglian Water Services Limited | BUCKINGHAM TOWN PSPumping Station · Sewage - Storm Sewage | River Ouse | 2019-07-24 |
| AN/AWCNF11086/002 | Anglian Water Services Limited | WESTON UNDERWOOD STWWwTW/Sewage Treatment Works · Sewage - Storm Sewage | TRIBUTARY RIVER GREAT OUSE | 1999-03-18 |
| AN/AWCNF11337/001 | Anglian Water Services Limited | WATER LANE CSO, SHERINGTONCombined Sewer Overflow · Sewage - Storm Sewage | tributary River Great Ouse | 1996-07-11 |
| AN/AWCNF11935/001 | Anglian Water Services Limited | ROXTON(SCHOOL LANE) PUMPING STATIONWwTW/Sewage Treatment Works · Sewage - Storm Sewage | DITCH TRIB OF RIVER GREAT OUSE | 2006-02-10 |
| AN/AWCNF1604/004 | Anglian Water Services Limited | BUCKINGHAM-WEST STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | GREAT RIVER OUSE | 2019-04-26 |
| AN/AWCNF2464/003 | Anglian Water Services Limited | PAVENHAM MILL LANE PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Great Ouse | 2017-08-14 |
| AN/AWCNF2542/003 | Anglian Water Services Limited | ST IVES PRIORY ROAD PUMPING STATIONPumping Station · Sewage - Storm Sewage | RIVER GREAT OUSE | 2018-03-29 |
| AN/AWCNF2663/003 | Anglian Water Services Limited | ST IVES THE QUAY PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Ouse | 2018-03-29 |
| AN/AWCNF2669/003 | Anglian Water Services Limited | ST IVES THE WAITS PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Ouse | 2018-03-29 |
| AN/AWCNF2676/004 | Anglian Water Services Limited | THURLEIGH PS CSO AND EOPumping Station · Sewage - Storm Sewage | RAVENSDEN BROOK - R.GREAT OUSE | 2021-01-04 |
| AN/AWCNF2773/004 | Anglian Water Services Limited | Offord Cluny - Station Lane Terminal Pumping StationPumping Station · Sewage - Storm Sewage | RIVER GREAT OUSE | 2026-04-23 |
| AN/EPRNB3291WL/001 | Anglian Water Services Limited | KINGS LYNN WATER LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | Tidal River Great Ouse | 2019-10-01 |
| AN/EPRRB3194RX/001 | Anglian Water Services Limited | BUCKINGHAM HUNTER STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | RIVER GREAT OUSE | 2020-07-09 |
Source: Environment Agency, public register of discharges to water and groundwater (England). Current permits only, matched to this river by a permitted discharge point within 100 m of one of its storm overflows. The register does not list the conditions attached to each permit. How we keep the record.
