Featured river · don
River Don
70 miles through South Yorkshire, joining the Trent at the Aire. Severe legacy industrial pollution + active sewage discharges.
81
Storm overflows
0
Active right now
0
Spill events · 24 h
3
Open discrepancies
3
Monitors offline
7
WIMS sampling points
16
Hydrology stations
Spill record· since 6 May 2026 · across the river
1,793
spill events
1,696h
cumulative discharge
3 weeks
longest single event
2026-05-06
first event on record
Truth Engine flags· 3 open
Recent spill events· last 7 days · 11
- 2026-11-01 18:30 UTCYorkshire Water · YWS00088 · River Don4 min
- 2026-11-01 08:15 UTCYorkshire Water · YWS02029 · River Donongoing
- 2026-11-01 05:37 UTCYorkshire Water · YWS00088 · River Don2 min
- 2026-11-01 05:34 UTCYorkshire Water · YWS02029 · River Don0 min
- 2026-11-01 05:00 UTCYorkshire Water · YWS02029 · River Don0 min
- 2026-11-01 04:55 UTCYorkshire Water · YWS02029 · River Don2 min
- 2026-11-01 03:31 UTCYorkshire Water · YWS02029 · River Don0 min
- 2026-10-31 17:54 UTCYorkshire Water · YWS00653 · River Don0 min
- 2026-10-30 02:56 UTCYorkshire Water · YWS00088 · River Don1 min
- 2026-10-29 18:27 UTCYorkshire Water · YWS00088 · River Don4 min
- 2026-10-27 14:00 UTCYorkshire Water · YWS01379 · River Don5 min
Monitors offline· 3
Permits to discharge· 40 on the register
The Environment Agency has issued these permits for discharges at sites next to this river's storm overflows. A permit is a legal authorisation with conditions, not a record of what was discharged.
| Permit | Holder | Site | Receiving water | Issued |
|---|---|---|---|---|
| NE/2002/003 | YORKSHIRE WATER SERVICES LIMITED | SPRINGVALE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2020-08-26 |
| NE/2992/004 | YORKSHIRE WATER SERVICES LIMITED | THURGOLAND SEWAGE PUMPING STATIONPumping Station · Sewage - Storm Sewage | River Don | 2021-01-06 |
| NE/3201/002 | YORKSHIRE WATER SERVICES LIMITED | BROMPTON ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2017-10-30 |
| NE/3277(SS)/003 | YORKSHIRE WATER SERVICES LIMITED | SWINTON (KILNHURST-HOOTON RD) SPSPumping Station · Sewage - Storm Sewage | River Don | 2002-01-29 |
| NE/3300(SS)/002 | YORKSHIRE WATER SERVICES LIMITED | STOCKSBRIDGE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2005-03-31 |
| NE/3384/004 | YORKSHIRE WATER SERVICES LIMITED | FOSTERS GARAGE SPSPumping Station · Sewage - Storm Sewage | Tributary of the River Don | 2022-03-31 |
| NE/3431/002 | YORKSHIRE WATER SERVICES LIMITED | BURGOYNE ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2020-08-26 |
| NE/3777/003 | YORKSHIRE WATER SERVICES LIMITED | RAWMARSH ROAD SPSPumping Station · Sewage - Storm Sewage | River Don | 2004-03-31 |
| NE/C4074/003 | YORKSHIRE WATER SERVICES LIMITED | CLIFTON PARK CSOCombined Sewer Overflow · Sewage - Storm Sewage | #N/A | 2018-03-31 |
| NE/C4919/003 | YORKSHIRE WATER SERVICES LIMITED | BACON LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2022-03-31 |
| NE/C4960/003 | YORKSHIRE WATER SERVICES LIMITED | BRIDGE END PENISTONE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2022-03-07 |
| NE/EPRCB3892VU/001 | YORKSHIRE WATER SERVICES LIMITED | EFFINGHAM ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2016-03-23 |
| NE/EPRDP3024GP/002 | YORKSHIRE WATER SERVICES LIMITED | ALMA STREET SHEFFIELD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2020-03-31 |
| NE/EPRUP3128XD/002 | YORKSHIRE WATER SERVICES LIMITED | DUDLEY ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2017-10-30 |
| NE/WA6004/003 | YORKSHIRE WATER SERVICES LIMITED | FITZWILLIAM CENTRE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2017-10-30 |
| NE/WRA7031/002 | YORKSHIRE WATER SERVICES LIMITED | GILPIN STREET DVISA A22 CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2019-06-13 |
| NE/WRA7691/003 | YORKSHIRE WATER SERVICES LIMITED | ROTHERHAM ERSKINE ROAD SPSPumping Station · Sewage - Storm Sewage | Trib Of River Don | 2017-09-28 |
| NE/WRA7695/002 | YORKSHIRE WATER SERVICES LIMITED | ROTHERHAM (EFFINGHAM SQUARE) SPSPumping Station · Sewage - Storm Sewage | River Don (+ Ps Eo) | 2002-01-29 |
| NE/WRA7929/003 | YORKSHIRE WATER SERVICES LIMITED | KIRTON LANE SPSPumping Station · Sewage - Storm Sewage | River Don (Tidal) | 2008-03-13 |
| NE/WRA7950/001 | YORKSHIRE WATER SERVICES LIMITED | MARSH STREET CSO/SPSPumping Station · Sewage - Storm Sewage | River Don | 2003-03-18 |
| NE/WRA8086/002 | YORKSHIRE WATER SERVICES LIMITED | CARLISLE STREET ROUNDABOUT CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2017-11-08 |
| NE/WRA8087/002 | YORKSHIRE WATER SERVICES LIMITED | CARLISLE STREET ROUNDABOUT CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2017-10-30 |
| NE/WRA8155/002 | YORKSHIRE WATER SERVICES LIMITED | STATION LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2025-09-24 |
| NE/WRA8207/002 | YORKSHIRE WATER SERVICES LIMITED | THURLESTONE NO 2 CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2025-09-24 |
| NE/WRA8327/002 | YORKSHIRE WATER SERVICES LIMITED | DONCASTER INTERCHANGE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Cheswold (Culverted) | 2017-11-15 |
| NE/WRA8454/002 | YORKSHIRE WATER SERVICES LIMITED | LANGSETT ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2017-10-26 |
| NE/WRA8464/001 | YORKSHIRE WATER SERVICES LIMITED | HIGH BRIDGE HILLSBOROUGH CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2005-03-31 |
| NE/WRA8504/002 | YORKSHIRE WATER SERVICES LIMITED | CATCHBAR LANE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2018-03-31 |
| NE/WRA8600/002 | YORKSHIRE WATER SERVICES LIMITED | SWINTON ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2020-08-28 |
| NE/WRA8601/002 | YORKSHIRE WATER SERVICES LIMITED | BRITAIN STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2022-03-31 |
| NE/WRA8710/004 | YORKSHIRE WATER SERVICES LIMITED | FURNIVAL ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2019-08-09 |
| NE/WRA8750/004 | YORKSHIRE WATER SERVICES LIMITED | EASTWOOD INDUSTRIAL ESTATE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2020-08-28 |
| NE/WRA9122/002 | YORKSHIRE WATER SERVICES LIMITED | CRICKET INN CRESCENT CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2019-08-09 |
| NE/WRA9123/002 | YORKSHIRE WATER SERVICES LIMITED | ATTERCLIFFE COMMON CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2026-05-11 |
| NE/WRA9130/002 | YORKSHIRE WATER SERVICES LIMITED | WAINGATE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2017-04-26 |
| NE/WRA9137/002 | YORKSHIRE WATER SERVICES LIMITED | EFFINGHAM STREET CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2025-11-05 |
| NE/WRA9187/002 | YORKSHIRE WATER SERVICES LIMITED | WATER LANE ROTHERHAM CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2019-06-28 |
| NE/WRA9195/002 | YORKSHIRE WATER SERVICES LIMITED | PARKSIDE ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2019-06-28 |
| NE/WRA9258/001 | YORKSHIRE WATER SERVICES LIMITED | GREYS BRIDGE CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2007-09-04 |
| NE/WRA9318/001 | YORKSHIRE WATER SERVICES LIMITED | NORTH CLIFF ROAD CSOCombined Sewer Overflow · Sewage - Storm Sewage | River Don | 2008-01-22 |
Source: Environment Agency, public register of discharges to water and groundwater (England). Current permits only, matched to this river by a permitted discharge point within 100 m of one of its storm overflows. The register does not list the conditions attached to each permit. How we keep the record.
