Official records compared
Permitted overflows not found on the hub
The Environment Agency's public register lists every permit held by a water company to discharge storm sewage in England. The National Storm Overflow Hub lists the overflows the companies report on. We compare the two.
Active storm sewage permits
10,935
No hub overflow within 500 m
1,297
Share
11.9%
What this does and does not show
The data shows a permitted storm sewage discharge point on the EA register with no overflow published on the hub within 500 m. It does not show that an overflow is unmonitored or that anything is wrong. Common reasons for a gap:
- the permit's grid reference is approximate or marks the works, not the outfall;
- one permit covers an overflow the hub lists under a different location;
- the overflow is not published on the hub.
35 active permits have no usable grid reference on the register and are left out. Each row links to the EA register so it can be checked. England only: Welsh permits are held by Natural Resources Wales. Company names are as recorded on the register. Register last read 2026-09-20.
By company
| Permit holder | Permits | Within 100 m | 100 to 500 m | Over 500 m |
|---|---|---|---|---|
| Severn Trent Water Limited | 1,989 | 977 | 626 | 386 |
| Wessex Water Services Limited | 874 | 442 | 262 | 170 |
| Northumbrian Water Limited | 1,330 | 817 | 373 | 140 |
| United Utilities Water Limited | 2,083 | 1,834 | 119 | 130 |
| Yorkshire Water Services Limited | 1,697 | 1,367 | 215 | 115 |
| Southern Water Services Limited | 708 | 470 | 124 | 114 |
| Anglian Water Services Limited | 995 | 683 | 208 | 104 |
| South West Water Limited | 904 | 544 | 265 | 95 |
| Thames Water Utilities Limited | 254 | 170 | 56 | 28 |
| Dŵr Cymru Cyfyngedig | 95 | 61 | 22 | 12 |
| Ancala Water Services (Estates) Limited | 3 | 0 | 1 | 2 |
| Yorkshire Water Services Limited|Northumbrian Water Limited | 1 | 0 | 0 | 1 |
| Severn Trent Water Limited|Environmental Permits Severn Trent Water | 1 | 1 | 0 | 0 |
| Severn Trent Water Limited|Yorkshire Water Services Limited | 1 | 0 | 1 | 0 |
Yorkshire Water Services Limited: 115 permits with no hub overflow within 500 m
| Site (register name) | Area | Grid ref | Nearest hub overflow | Permit |
|---|---|---|---|---|
| ASHLEY PARK SSO | North Yorkshire | SE6355041950 | 6.6 km | NE/WADC16/001 |
| BROADWAY 374 CSO | Doncaster | SE6500008231 | 3.8 km | NE/EPRRB3797AG/001 |
| TUNSTALL SEWAGE PUMPING STATION | North Yorkshire | SE2700096100 | 3.5 km | NE/WADC438/002 |
| BROADWAY 248 CSO | Doncaster | SE6496908772 | 3.3 km | NE/EPRRB3796WL/001 |
| NEWPORT EMERGENCY OVERFLOWS | East Riding of Yorkshire | SE8648030790 | 3.1 km | NE/H168/001 |
| BROADWAY 166 CSO | Doncaster | SE6498209160 | 2.9 km | NE/EPRRB3796VS/001 |
| LECONFIELD SEWAGE | East Riding of Yorkshire | TA0150043750 | 2.7 km | NE/WRA6607/002 |
| BROADWAY 134 CSO | Doncaster | SE6498709320 | 2.7 km | NE/EPRRB3796RJ/001 |
| SOUTH DUFFIELD VILLAGE DRAIN | North Yorkshire | SE6800033700 | 2.7 km | NE/S/RD/141/001 |
| FANGFOSS SEWAGE PUMPING STATION | York | SE7430054800 | 2.7 km | NE/WADC162/002 |
| BEECHFIELD ROAD CSO | Doncaster | SE6499209471 | 2.6 km | NE/EPRRB3796NA/001 |
| MIDDLETON GROVE CSO | Leeds | SE2982730473 | 2.5 km | NE/EPRSB3499RQ/001 |
| BARMBY ON THE MARSH STW | East Riding of Yorkshire | SE6851028290 | 2.4 km | NE/QC.27/24/0009/001 |
| FEARBY STW | North Yorkshire | SE1950081100 | 2.3 km | NE/S/RD/260/001 |
| SCHOLES LANE - SCHOLES | Kirklees | SE1668425665 | 2.3 km | NE/YWUCD2/23/001 |
| BROADWAY 62 CSO | Doncaster | SE6500109790 | 2.3 km | NE/EPRRB3796ET/001 |
| BROADWAY 35 CSO | Doncaster | SE6500809985 | 2.1 km | NE/EPRRB3796AU/001 |
| BROADWAY STATION ROAD CSO | Doncaster | SE6558210405 | 1.8 km | NE/EPREP3225GG/002 |
| SLEIGHTS SPS | North Yorkshire | NZ5750008300 | 1.8 km | NE/WADC385/002 |
| LEA ROAD | North Yorkshire | SE3537078360 | 1.7 km | NE/1828/001 |
| REIGHTON SANDS HOLIDAY PARK | North Yorkshire | TA1417076060 | 1.6 km | NE/27/27/0099/001 |
| FITZHUBERT ROAD | Sheffield | SK3843885427 | 1.5 km | NE/EPRRB3454TH/001 |
| QUEEN MARY ROAD CSO | Sheffield | SK3855585461 | 1.5 km | NE/EPRRB3452TX/001 |
| CHESTNUT AVENUE SPS | East Riding of Yorkshire | TA1800126301 | 1.5 km | NE/WADC212/002 |
| HESSAY MAIN STREET CSO | North Yorkshire | SE5200053000 | 1.5 km | NE/WADC1519/003 |
| HUNTER HOUSE FARM | Kirklees | SE1221610528 | 1.5 km | NE/2478/001 |
| HELLIWELL SYKE CSO | Calderdale | SE2359026060 | 1.5 km | NE/WRA8430/001 |
| WALTON LANE CSO | Wakefield | SE4348041830 | 1.5 km | NE/C4897/001 |
| GREAT NORTH ROAD ADWICK CSO | Doncaster | SE5317208280 | 1.5 km | NE/EPRUP3223KQ/002 |
| WESTLAND ROAD CSO | Leeds | SE2952830163 | 1.4 km | NE/EPRSB3499DT/001 |
| HASTILAR ROAD CSO | Sheffield | SK3874485614 | 1.4 km | NE/EPRRB3352TM/001 |
| TADCASTER ROAD CSO & BISHOPTHORPE | York | SE5913048610 | 1.4 km | NE/27/24/0245/001 |
| FOSTON SEWAGE PUMPING STATION | York | SE6980063900 | 1.4 km | NE/WADC176/002 |
| SPRINGFIELD AVENUE 2 CSO | East Riding of Yorkshire | TA1819066800 | 1.2 km | NE/WRA7343/005 |
| OLD RUN ROAD CSO | Leeds | SE3068430710 | 1.2 km | NE/EPRZB3593EG/001 |
| BESSINGBY ROAD CSO | East Riding of Yorkshire | TA1812066790 | 1.2 km | NE/WRA7345/004 |
| HARBOROUGH AVENUE CSO | Sheffield | SK3873085871 | 1.2 km | NE/EPRRB3254TX/001 |
| HILDERTHORPE ROAD CSO | East Riding of Yorkshire | TA1776366723 | 1.1 km | NE/EPRBB3194WR/002 |
| THE WELLINGTON CSO | Leeds | SE3140331628 | 1.1 km | NE/EPRSB3499WM/001 |
| SWINNOW VIEW CSO | Leeds | SE2342734390 | 1.1 km | NE/2467/002 |
| BILTON PUMPING STATIONS | East Riding of Yorkshire | TA1633032870 | 1.1 km | NE/H23/002 |
| CLOVERLEY CLOSE SPS | York | SE7095045820 | 1.1 km | NE/WADC95/002 |
| ELLAND LOWFIELDS SPS | Calderdale | SE1200021000 | 1.1 km | NE/3111/003 |
| THE GROVE CSO | Doncaster | SE5975205100 | 1.1 km | NE/WADC1424/003 |
| FIELD 7500 CSO | York | SE4400057000 | 1.1 km | NE/WADC921/003 |
| HARLINGTON ROAD CSO | Doncaster | SE4792300564 | 1.0 km | NE/EPRCB3598AN/001 |
| LEVEN PUMPING STATIONS | East Riding of Yorkshire | TA1142045400 | 1.0 km | NE/H140/001 |
| STATION ROAD NO. 1 CSO | Bradford | SE1748043996 | 1.0 km | NE/EPRZB3391EQ/001 |
| SHAW LANE SSO | Leeds | SE2038041960 | 1.0 km | NE/WADC611/001 |
| NETTLETON HILL CSO | Kirklees | SE0942016640 | 1.0 km | NE/WRA8609/002 |
| ECCUP RESERVOIR WORKS | Leeds | SE3090041800 | 1.0 km | NE/S/CB/97/001 |
| HEBBLE BROOK CSO | Calderdale | SE0645029000 | 1.0 km | NE/555/003 |
| RAVENCARR ROAD CSO | Sheffield | SK3874586102 | 1.0 km | NE/EPRRB3791NK/001 |
| SWINTON KILNHURST-WENTWORTH SPS | Rotherham | SK4575097190 | 1.0 km | NE/WRA7668/001 |
| HAMBLETON ROAD CSO | North Yorkshire | SE3127056320 | 0.9 km | NE/QC.27/21/0050/002 |
| EASTMOOR CSO | Wakefield | SE3510021300 | 0.9 km | NE/WADC1082/003 |
| BOUNDARY AVENUE CSO | Doncaster | SE6015905340 | 0.9 km | NE/EPRHB3892EW/001 |
| GROSVENOR TERRACE SSO | York | SE5997052840 | 0.9 km | NE/WADC976/001 |
| 5 CSO AT BORRAGE BRIDGE | North Yorkshire | SE3010071100 | 0.9 km | NE/2749/002 |
| COMPTON PLACE CSO | Leeds | SE3186434345 | 0.8 km | NE/EPRRB3790EY/001 |
| BEAUMONT ROAD CSO | Sheffield | SK3883586350 | 0.8 km | NE/EPRRB3354TK/001 |
| GREASBROUGH CSO | Rotherham | SK4150095410 | 0.8 km | NE/3670/003 |
| LONG SANDALL SSO | Doncaster | SE6035006750 | 0.8 km | NE/WADC602/001 |
| CARNABY MOOR LANE SPS | East Riding of Yorkshire | TA1495564835 | 0.8 km | NE/WRA8753/005 |
| NEWHILL PARK CSO | Rotherham | SE4313000200 | 0.8 km | NE/EPRUP3224XN/002 |
| WIDE LANE MORLEY CSO | Leeds | SE2719027460 | 0.8 km | NE/WRA7407/003 |
| GREENLAND ROAD CSO | Sheffield | SK3892298263 | 0.8 km | NE/WRA8156/002 |
| RED DOLES ROAD CSO | Kirklees | SE1524018420 | 0.7 km | NE/2623/002 |
| THORNHILL PARK AVENUE CSO | Kirklees | SE2508719787 | 0.7 km | NE/YWUCD2/30/001 |
| CLAYTON HILL CSO | Wakefield | SE3210020200 | 0.7 km | NE/WADC1029/003 |
| CSO AT VALLEY RD/APPLEGARTH/ | North Yorkshire | SE3740093900 | 0.7 km | NE/S/UD/126/001 |
| CHESTERFIELD ROAD CSO | Chesterfield | SK4294074040 | 0.7 km | NE/WADC627/003 |
| WOODHALL WAY | East Riding of Yorkshire | TA0295040550 | 0.7 km | NE/3793(SS)/001 |
| CARLISLE STREET CSO | Rotherham | SK4598798434 | 0.7 km | NE/3232/002 |
| SICKLINGHALL CSO | North Yorkshire | SE3600048000 | 0.7 km | NE/4/004 |
| LADY ANN ROAD | Kirklees | SE2507824714 | 0.7 km | NE/2634/001 |
| WOODHEAD ROAD CSO | Kirklees | SE1206006704 | 0.7 km | NE/YWUCD2/55/001 |
| VILLAGE GREEN CSO | North Yorkshire | SE2680158900 | 0.7 km | NE/S/RD/275/002 |
| WATER END, LODGE LN, ROMANBY GRN PS | North Yorkshire | SE3700094600 | 0.7 km | NE/2218/001 |
| ESHOLT STW | Bradford | SE1898038750 | 0.6 km | NE/WRA6925/011 |
| OSSETT SPA SPS | Wakefield | SE2990019250 | 0.6 km | NE/WA6348/005 |
| SNAITH SOUTH PUMPING STATION CSO | East Riding of Yorkshire | SE6398221832 | 0.6 km | NE/EPRQB3697NW/001 |
| DENHOLME WHALLEY LANE SEW PMPG STN | Bradford | SE0744034860 | 0.6 km | NE/WRA7667/002 |
| WESTBOURNE DRIVE NO. 2 CSO | Bradford | SE1692144372 | 0.6 km | NE/EPRZB3390EY/001 |
| SPRING AVENUE CSO | Bradford | SE0745440936 | 0.6 km | NE/WRA7984/002 |
| WESTBOURNE DRIVE NO. 1 CSO | Bradford | SE1699444355 | 0.6 km | NE/EPRZB3390VN/001 |
| FIR COTTAGE CSO | Kirklees | SE2167019940 | 0.6 km | NE/WADC929/003 |
| OXFORD ROAD CSO | Kirklees | SE2051827030 | 0.6 km | NE/YWUCD2/8/001 |
| SUSSEX AVENUE CSO | Leeds | SE3158931139 | 0.6 km | NE/EPRSB3499VL/001 |
| HOLDING NO 4 | North Yorkshire | SE8730082100 | 0.6 km | NE/1122/001 |
| VALLEY ROAD NORTH CSO | Rotherham | SK4519093700 | 0.6 km | NE/WA6003/002 |
| BARWICK IN ELMETE SPS | Leeds | SE3978037740 | 0.6 km | NE/WRA8778/001 |
| BELGRAVE ROAD BRIDGE CSO | East Riding of Yorkshire | TA1800466199 | 0.6 km | NE/EPRAB3895RU/002 |
| WIGGINTON ROAD SSO | York | SE6034052920 | 0.6 km | NE/WADC1489/003 |
| PRESTON (MANOR PARK) EMERGENGY SEW | East Riding of Yorkshire | TA1908030470 | 0.6 km | NE/YWUCD1/75/001 |
| BEIGHTON STW | Sheffield | SK4300084300 | 0.6 km | NE/WADC709/003 |
| ALTOFTS CHURCH ROAD CSO | Wakefield | SE3829324189 | 0.6 km | NE/WRA8136/002 |
| WOODHOUSE LANE CSO | Calderdale | SE1529221978 | 0.6 km | NE/2479/002 |
| HARROWDEN CSO | Doncaster | SE5878704635 | 0.6 km | NE/EPRUP3225XV/002 |
| MARKET ST ECKINGTON CSO | North East Derbyshire | SK4303079420 | 0.6 km | NE/NPSWQD000393/004 |
| HARROGATE ROAD CSO | North Yorkshire | SE3050070500 | 0.6 km | NE/WADC733/003 |
| SNAYGILL SPS | North Yorkshire | SD9915049650 | 0.6 km | NE/WA5913/001 |
| TICKHILLSTREET | Doncaster | SK4992899493 | 0.6 km | NE/S/UD/5/001 |
| BLACK SWAN CSO | North Yorkshire | SE2950051000 | 0.6 km | NE/WADC722/003 |
| BRANDSBY ROAD NO. 2 CSO | North Yorkshire | SE5630470701 | 0.6 km | NE/EPRHB3892RX/001 |
| 51 ST MARYS WALK | North Yorkshire | SE2950054500 | 0.6 km | NE/WADC644/001 |
| BRANDSBY ROAD NO. 1 CSO | York | SE5630370711 | 0.5 km | NE/WADC744/003 |
| WOODHOUSE SEWER NETWORK - 3 CSOS | Sheffield | SK4192585270 | 0.5 km | NE/S/CB/132/001 |
| ASKERN SEWAGE PUMPING STATION | Doncaster | SE5675014863 | 0.5 km | NE/3817/003 |
| LITTLEMOOR NEWBOLD CSO | Chesterfield | SK3691073830 | 0.5 km | NE/3778/003 |
| LEEMING BAR CSO | North Yorkshire | SE2883089930 | 0.5 km | NE/WADC1071/003 |
| BRUNSWICK PRIMARY SCHOOL CSO | Sheffield | SK4245084900 | 0.5 km | NE/3655/003 |
| PONTEFRACT ROAD CSO | Wakefield | SE4276019990 | 0.5 km | NE/2481/005 |
| BARNSLEY ROAD CSO | Sheffield | SK3622492168 | 0.5 km | NE/YWUCD2/97/001 |
| 16 CSO'S ALDWARK STEEL WORKS | Rotherham | SK4477094882 | 0.5 km | NE/S/CB/67/003 |
Sources: Environment Agency public register, Discharges to Water and Groundwater (Environment Agency Conditional Licence); National Storm Overflow Hub. The register is read weekly and every download is archived with a SHA-256 fingerprint (see how we keep the record).