Official records compared
Permitted overflows not found on the hub
The Environment Agency's public register lists every permit held by a water company to discharge storm sewage in England. The National Storm Overflow Hub lists the overflows the companies report on. We compare the two.
Active storm sewage permits
10,935
No hub overflow within 500 m
1,297
Share
11.9%
What this does and does not show
The data shows a permitted storm sewage discharge point on the EA register with no overflow published on the hub within 500 m. It does not show that an overflow is unmonitored or that anything is wrong. Common reasons for a gap:
- the permit's grid reference is approximate or marks the works, not the outfall;
- one permit covers an overflow the hub lists under a different location;
- the overflow is not published on the hub.
35 active permits have no usable grid reference on the register and are left out. Each row links to the EA register so it can be checked. England only: Welsh permits are held by Natural Resources Wales. Company names are as recorded on the register. Register last read 2026-09-20.
By company
| Permit holder | Permits | Within 100 m | 100 to 500 m | Over 500 m |
|---|---|---|---|---|
| Severn Trent Water Limited | 1,989 | 977 | 626 | 386 |
| Wessex Water Services Limited | 874 | 442 | 262 | 170 |
| Northumbrian Water Limited | 1,330 | 817 | 373 | 140 |
| United Utilities Water Limited | 2,083 | 1,834 | 119 | 130 |
| Yorkshire Water Services Limited | 1,697 | 1,367 | 215 | 115 |
| Southern Water Services Limited | 708 | 470 | 124 | 114 |
| Anglian Water Services Limited | 995 | 683 | 208 | 104 |
| South West Water Limited | 904 | 544 | 265 | 95 |
| Thames Water Utilities Limited | 254 | 170 | 56 | 28 |
| Dŵr Cymru Cyfyngedig | 95 | 61 | 22 | 12 |
| Ancala Water Services (Estates) Limited | 3 | 0 | 1 | 2 |
| Yorkshire Water Services Limited|Northumbrian Water Limited | 1 | 0 | 0 | 1 |
| Severn Trent Water Limited|Environmental Permits Severn Trent Water | 1 | 1 | 0 | 0 |
| Severn Trent Water Limited|Yorkshire Water Services Limited | 1 | 0 | 1 | 0 |
Wessex Water Services Limited: 170 permits with no hub overflow within 500 m
| Site (register name) | Area | Grid ref | Nearest hub overflow | Permit |
|---|---|---|---|---|
| BURROWBRIDGE STW | Somerset | ST3580030360 | 3.4 km | SW/070299/001 |
| HOME FARM SEWAGE PUMPING STATION | Wiltshire | SU1770026950 | 2.4 km | SW/041885/001 |
| WELLSWAY COMBINED SEWER OVERFLOW | Bath and North East Somerset | ST7417262455 | 2.1 km | SW/NPSWQD008606/002 |
| RUSH HILL | Bath and North East Somerset | ST7333062610 | 2.1 km | SW/101930/001 |
| ASHLEY ROAD COMBINED SEWER OVERFLOW | Bournemouth, Christchurch and Poole | SZ1116592631 | 2.1 km | SW/042745/003 |
| RUSH HILL CSO | Bath and North East Somerset | ST7288062870 | 1.9 km | SW/101925/002 |
| WHITE WAY ROAD CSO | Bath and North East Somerset | ST7266363029 | 1.7 km | SW/101926/003 |
| TRAFALGAR ROAD CSO | Bath and North East Somerset | ST7296066530 | 1.7 km | SW/012182/003 |
| MOUNT ROAD CSO | Bath and North East Somerset | ST7271263058 | 1.7 km | SW/101927/003 |
| BLACK ROCKS CSO | North Somerset | ST3212059220 | 1.6 km | SW/101579/004 |
| LANSDOWN LANE COMBINED SEWER O'FLOW | Bath and North East Somerset | ST7257566633 | 1.6 km | SW/012179/003 |
| SOUTHLANDS COMBINED SEWER OVERFLOW | Bath and North East Somerset | ST7273166472 | 1.6 km | SW/012181/002 |
| ENGLISHCOMBE LANE CSO | Bath and North East Somerset | ST7299063220 | 1.5 km | SW/101929/002 |
| IRVING CLOSE CSO | South Gloucestershire | ST6505075649 | 1.5 km | SW/103074/003 |
| STORAGE TANK OVERFLOW | South Gloucestershire | ST6497174359 | 1.4 km | SW/100891/002 |
| REAR OF 34 WELLSWAY | Bath and North East Somerset | ST7456063080 | 1.4 km | SW/101924/001 |
| ENGLISHCOMBE LANE CSO | Bath and North East Somerset | ST7343663361 | 1.4 km | SW/102605/002 |
| 84 NEW CHELTENHAM ROAD CSO | South Gloucestershire | ST6496074300 | 1.3 km | SW/100896/004 |
| 43 NEW CHELTENHAM ROAD CSO | South Gloucestershire | ST6488674365 | 1.3 km | SW/100895/005 |
| ORCHARD ROAD CSO | South Gloucestershire | ST6530073530 | 1.3 km | SW/101760/002 |
| FOX HILL WOODLANDS COTTAGE CSO | Bath and North East Somerset | ST7532262973 | 1.3 km | SW/010936/005 |
| WICKHOUSE FARM CSO | Bath and North East Somerset | ST6764167467 | 1.3 km | SW/102129/003 |
| LUCKLANDS ROAD COMBINED SEWER OF | Bath and North East Somerset | ST7314066240 | 1.3 km | SW/012180/002 |
| ADMIRAL HARDY CSO | Dorset | SY6643078880 | 1.2 km | SW/400903/003 |
| CSO O/S 23/25 NEW CHELTENHAM ROAD | South Gloucestershire | ST6479074320 | 1.2 km | SW/100894/003 |
| ALMA ROAD CSO | Bristol, City of | ST5775074010 | 1.2 km | SW/102253/003 |
| ST GEORGE'S PARK 2 CSO | Bristol, City of | ST6198073630 | 1.2 km | SW/102884/002 |
| KINGSHOLME ROAD CSO | South Gloucestershire | ST6480074288 | 1.2 km | SW/100890/004 |
| SOUTHDOWN ROAD CSO | Bath and North East Somerset | ST7289063550 | 1.2 km | SW/101928/002 |
| ST GEORGES PARK 1 CSO | North Somerset | ST6174973664 | 1.2 km | SW/102883/003 |
| WHITEHALL ROAD CSO | Bristol, City of | ST6109173779 | 1.2 km | SW/103016/002 |
| 20 NEW CHELTENHAM ROAD CSO | South Gloucestershire | ST6473374257 | 1.2 km | SW/100893/003 |
| 57 LYPPIATT ROAD CSO | Bristol, City of | ST6158073690 | 1.1 km | SW/102880/004 |
| COTHAM HILL CSO | Bristol, City of | ST5784174089 | 1.1 km | SW/102255/002 |
| BEECHWOOD AVENUE CSO | South Gloucestershire | ST6460972380 | 1.1 km | SW/101753/003 |
| COOPER DEAN COMBINED SEWER OVERFLOW | Bournemouth, Christchurch and Poole | SZ1204394063 | 1.1 km | SW/041221/004 |
| ENTRY HILL GARDENS CSO | Bath and North East Somerset | ST7471063260 | 1.1 km | SW/NPSWQD002414/001 |
| 48 DOWNEND ROAD CSO | South Gloucestershire | ST6465074250 | 1.1 km | SW/100892/006 |
| CLIFTON DOWN STATION | Bristol, City of | ST5770074150 | 1.1 km | SW/102254/001 |
| CENTRAL AVENUE COMBINED SEWER OF | South Gloucestershire | ST6452671983 | 1.1 km | SW/101754/002 |
| DONIFORD PUMPING STATION | Somerset | ST0893942934 | 1.1 km | SW/101941/002 |
| 24 TO 39 HAZEL GROVE | Bath and North East Somerset | ST7358063610 | 1.1 km | SW/102603/002 |
| 29 LYPPIATT ROAD CSO | Bristol, City of | ST6159773634 | 1.1 km | SW/102879/003 |
| CSO ADJACENT TO 22-23 HAZEL GROVE | Bath and North East Somerset | ST7357063640 | 1.1 km | SW/102602/001 |
| COLLEGE STREET CSO | Wiltshire | SU1485930438 | 1.1 km | SW/041303/003 |
| BRAINSFIELD | Bristol, City of | ST5685076490 | 1.1 km | SW/011042/001 |
| 37 ENDLESS STREET CSO | Wiltshire | SU1447930240 | 1.1 km | SW/043196/002 |
| LOWER HIGH STREET CSO | Bristol, City of | ST5282077330 | 1.0 km | SW/102066/003 |
| AVONMOUTH WAY COMBINED SEWER OF | Bristol, City of | ST5264978387 | 1.0 km | SW/102068/002 |
| GREEN SPOT CSO | Somerset | SS9744046390 | 1.0 km | SW/101775/002 |
| HIGH STREET SSO | Wiltshire | SU1430029940 | 1.0 km | SW/043197/003 |
| BLOOMFIELD ROAD CSO | Bath and North East Somerset | ST7453263508 | 1.0 km | SW/102778/002 |
| 170 NEW CHELTENHAM ROAD CSO | South Gloucestershire | ST6531374350 | 1.0 km | SW/100889/004 |
| HISCOCKS DRIVE CSO | Bath and North East Somerset | ST7407363745 | 1.0 km | SW/010941/003 |
| GLOUCESTER ROAD CSO | Bristol, City of | ST5918075831 | 0.9 km | SW/013053/002 |
| LAWRENCE GROVE CSO | Bristol, City of | ST5778476440 | 0.9 km | SW/100476/004 |
| 42 ORCHARD VALE CSO | South Gloucestershire | ST6598073490 | 0.9 km | SW/101762/002 |
| HAMPTON ROAD CSO | Bristol, City of | ST5793174279 | 0.9 km | SW/102256/002 |
| LONGCROFT ROAD CSO | Dorset | SY6683079300 | 0.9 km | SW/400902/002 |
| HANHAM HIGH STREET CSO | South Gloucestershire | ST6410972409 | 0.9 km | SW/101758/003 |
| ALMA ROAD COMBINED SEWER OVERFLOW | South Gloucestershire | ST6537374306 | 0.9 km | SW/100897/005 |
| NEATH ROAD COMBINED SEWER OVERFLOW | Bristol, City of | ST6165573925 | 0.9 km | SW/101799/002 |
| HOLMES HILL ROAD COMBINED SEWER | Bristol, City of | ST6267373744 | 0.9 km | SW/102878/003 |
| WELLS ROAD / GREENMORE ROAD CSO | Bristol, City of | ST6066070830 | 0.9 km | SW/013223/005 |
| OLD PARK RD COMBINED SEWER OVERFLOW | Bristol, City of | ST5264577231 | 0.9 km | SW/102090/002 |
| 223 HAYCOMBE DRIVE | Bath and North East Somerset | ST7244663982 | 0.9 km | SW/NPSWQD008608/003 |
| BUDE AVENUE FOOTBALL PITCH CSO | Bristol, City of | ST6324073560 | 0.9 km | SW/102877/002 |
| LOWER HIGH STREET CSO | Bristol, City of | ST5265177601 | 0.9 km | SW/102073/002 |
| CHARLTON ROAD CSO | Bath and North East Somerset | ST6449168111 | 0.9 km | SW/102127/002 |
| WINDMILL HILL COMBINED SEWER OF | Somerset | ST3185325119 | 0.9 km | SW/102264/002 |
| AVONMOUTH ROAD CSO | Bristol, City of | ST5265277597 | 0.9 km | SW/102091/002 |
| WHITEWAY ROAD COMBINED SEWER OF | Bristol, City of | ST6309473909 | 0.9 km | SW/101798/002 |
| LOWER HANHAM ROAD CSO | South Gloucestershire | ST6420272495 | 0.9 km | SW/101759/003 |
| UPTON FRENCH'S FARM PUMPING STATION | Dorset | SY9685093152 | 0.9 km | SW/EPRJB3793WZ/002 |
| BISHOPS ROAD CSO | Bristol, City of | ST5912875741 | 0.8 km | SW/013056/002 |
| THIRD WAY CSO | Bristol, City of | ST5233878677 | 0.8 km | SW/102070/002 |
| MIDFORD PUMPING STATION | Bath and North East Somerset | ST7600060000 | 0.8 km | SW/021434/002 |
| OLDFIELD LANE CSO | Bath and North East Somerset | ST7400963855 | 0.8 km | SW/010940/004 |
| THE MARSH COMBINED SEWER OVERFLOW | Dorset | SY6680078990 | 0.8 km | SW/400904/002 |
| VICTORIA ROAD CSO | Dorset | SY6888390291 | 0.8 km | SW/EPRAP3920GG/002 |
| HANGING LANGFORD PUMPING STATION | Wiltshire | SU0368236986 | 0.8 km | SW/NPSWQD003662/002 |
| FORTFIELD RD CSO | Bristol, City of | ST6051368234 | 0.8 km | SW/102979/002 |
| WEST ROAD FOUNDRY PUMPING STATION | Dorset | SY4547793102 | 0.8 km | SW/402031/002 |
| WELLS ROAD / MARSTON ROAD CSO | Bristol, City of | ST6060070920 | 0.8 km | SW/013219/003 |
| WOOD ROAD COMBINED SEWER OVERFLOW | South Gloucestershire | ST6482073450 | 0.8 km | SW/101751/003 |
| LYMORE GARDENS CSO | Bath and North East Somerset | ST7333064050 | 0.8 km | SW/101931/002 |
| HENLEAZE ROAD CSO | Bristol, City of | ST5777576613 | 0.8 km | SW/100477/005 |
| HOLDENHURST ROAD CSO | Bristol, City of | ST6416574107 | 0.8 km | SW/102881/002 |
| WELLSWAY COMBINED SEWER OVERFLOW | Bath and North East Somerset | ST7461063700 | 0.8 km | SW/103900/001 |
| MAXSE ROAD CSO | Bristol, City of | ST6068070970 | 0.8 km | SW/013224/004 |
| NUNNEY CASTLE CSO | Somerset | ST7365545700 | 0.8 km | SW/102501/002 |
| HENGISTBURY HEAD PUMPING STATION | Bournemouth, Christchurch and Poole | SZ1564091350 | 0.8 km | SW/400550/002 |
| NEW QUEEN STREET COMBINED SEWER OF | Bristol, City of | ST6388374092 | 0.8 km | SW/101795/002 |
| 82 CHARLTON ROAD COMBINED SEWER | Bristol, City of | ST6391474096 | 0.8 km | SW/103308/003 |
| LYNCOMBE VALE CSO | Bath and North East Somerset | ST7549363538 | 0.8 km | SW/010935/004 |
| WELLS ROAD / PRIORY ROAD CSO | Bristol, City of | ST6074070710 | 0.8 km | SW/013220/005 |
| HILL STREET COMBINED SEWER OVERFLOW | South Gloucestershire | ST6619073640 | 0.7 km | SW/101749/002 |
| ANSTEY'S RD CSO | South Gloucestershire | ST6397072340 | 0.7 km | SW/103355/001 |
| 39 SPEEDWELL ROAD CSO | Bristol, City of | ST6256074260 | 0.7 km | SW/102882/002 |
| WATLING WAY COMBINED SEWER OVERFLOW | Bristol, City of | ST5263677403 | 0.7 km | SW/102071/002 |
| BEDMINSTER ROAD CSO | Bristol, City of | ST5771070470 | 0.7 km | SW/103305/002 |
| HENHAYES FIELD CSO | Somerset | ST4437009740 | 0.7 km | SW/101657/001 |
| FOSSE LANE PS | Somerset | ST6288542696 | 0.7 km | SW/103573/003 |
| POLLY BARNES HILL CSO | South Gloucestershire | ST6381072430 | 0.7 km | SW/101750/002 |
| BECKHAMPTON ROAD CSO | Bath and North East Somerset | ST7381063960 | 0.7 km | SW/102606/002 |
| CAIRNS ROAD COMBINED SEWER OVERFLOW | Bristol, City of | ST5809975911 | 0.7 km | SW/NPSWQD010511/003 |
| BLENHEIM ROAD CSO | Somerset | SS9717046640 | 0.7 km | SW/101774/002 |
| STOKE LANE COMBINED SEWER OVERFLOW | Bristol, City of | ST5676776843 | 0.7 km | SW/013106/003 |
| HENLEAZE PARK DRIVE CSO | Bristol, City of | ST5789876679 | 0.7 km | SW/100458/002 |
| QUEEN SQUARE CSO | Somerset | ST3189525295 | 0.7 km | SW/070910/004 |
| WELLSWAY | Bath and North East Somerset | ST7460063790 | 0.7 km | SW/101922/001 |
| SEMINGTON ROAD CSO | Wiltshire | ST9034063050 | 0.7 km | SW/102323/001 |
| GROVE ROAD CSO | Bristol, City of | ST6281075520 | 0.7 km | SW/101277/001 |
| DARTMOUTH AVENUE CSO | Bath and North East Somerset | ST7334064255 | 0.7 km | SW/NPSWQD010267/002 |
| BLOOMFIELD RD JUNCTION CSO | Bath and North East Somerset | ST7458663803 | 0.7 km | SW/101923/002 |
| HENLEAZE ROAD CSO | Bristol, City of | ST5781076720 | 0.7 km | SW/100459/002 |
| MARION WALK CSO | Bristol, City of | ST6337073270 | 0.7 km | SW/103312/002 |
| MYRTLE STREET CSO | Bristol, City of | ST5783071470 | 0.7 km | SW/103306/002 |
| WESTBURY ROAD COMBINED SEWER OF | Bristol, City of | ST5725576794 | 0.7 km | SW/013105/003 |
| WESTBURY ROAD COMBINED SEWER OF | Bristol, City of | ST5725576794 | 0.7 km | SW/013108/003 |
| FILTON AVENUE CSO | South Gloucestershire | ST6082978675 | 0.7 km | SW/010988/005 |
| BROOK ROAD CSO | Bristol, City of | ST6251574330 | 0.7 km | SW/101790/002 |
| SPEEDWELL ROAD COMBINED SEWER OF | Bristol, City of | ST6277074275 | 0.7 km | SW/101797/002 |
| LYNCOMBE VALE CSO | Bath and North East Somerset | ST7572063740 | 0.7 km | SW/NPSWQD002499/003 |
| HILLBURN ROAD CSO | Bristol, City of | ST6340573509 | 0.7 km | SW/101794/002 |
| MONTACUTE HOUSE DRIVE | Somerset | ST4983017230 | 0.6 km | SW/071710/001 |
| 1 HOWARD ROAD CSO | Bristol, City of | ST5770075822 | 0.6 km | SW/NPSWQD010513/004 |
| BOURNEMOUTH NO 1 PUMPING STATION | Bournemouth, Christchurch and Poole | SZ0883090760 | 0.6 km | SW/400758/002 |
| THE HAMS PUMPING STATION | Bath and North East Somerset | ST6525069190 | 0.6 km | SW/013093/002 |
| FOREST ROAD CSO | Bristol, City of | ST6375275575 | 0.6 km | SW/101276/003 |
| BISHOPTHORPE ROAD CSO | Bristol, City of | ST5873977094 | 0.6 km | SW/100464/004 |
| STATION ROAD CSO | Bristol, City of | ST5898074570 | 0.6 km | SW/100877/004 |
| MINA ROAD SEWER STORM OVERFLOW | Bristol, City of | ST5999975109 | 0.6 km | SW/101850/002 |
| 30 STATION ROAD CSO | Bristol, City of | ST5320276686 | 0.6 km | SW/102094/002 |
| MEADOW VALE COMBINED SEWER OVERFLOW | Bristol, City of | ST6317074160 | 0.6 km | SW/103313/002 |
| STATION ROAD CSO | South Gloucestershire | ST6555075640 | 0.6 km | SW/103075/001 |
| QUEEN STREET CSO | Bristol, City of | ST6360873757 | 0.6 km | SW/101796/002 |
| EAST STREET CSO | Bristol, City of | ST5833071460 | 0.6 km | SW/102898/002 |
| BROOK ROAD COMBINED SEWER OVERFLOW | Bristol, City of | ST6267074400 | 0.6 km | SW/101791/002 |
| HIGH STREET/ST MARKS CSO | Bristol, City of | ST6085074350 | 0.6 km | SW/103310/003 |
| MANOR HOUSE ROAD CSO | Somerset | ST4994739364 | 0.6 km | SW/102491/003 |
| DEVONSHIRE ROAD CSO | Bristol, City of | ST5762675707 | 0.6 km | SW/NPSWQD010514/004 |
| SOMERVILLE ROAD CSO | Bristol, City of | ST5912575315 | 0.6 km | SW/100875/002 |
| FILTON AVENUE CSO | Bristol, City of | ST6009077220 | 0.6 km | SW/101730/003 |
| OAKLEY ROAD CSO | Bristol, City of | ST6001077140 | 0.6 km | SW/101851/001 |
| BATH ROAD (NO 2) CSO | Bristol, City of | ST6240370271 | 0.6 km | SW/100581/CS/01/002 |
| BATH ROAD (NO 2) CSO | Bristol, City of | ST6240370271 | 0.6 km | SW/100582/CS/01/002 |
| QUEENS HEAD COMBINED SEWER OVERFLOW | Bristol, City of | ST5701568177 | 0.6 km | SW/101824/003 |
| COTHAM BROW CSO | Bristol, City of | ST5885074570 | 0.6 km | SW/100873/004 |
| CSO AT TOP OF SOUTH WALKS | Dorset | SY6919790339 | 0.6 km | SW/400688/004 |
| CHICKERELL BOYS CLUB CSO | Dorset | SY6704078620 | 0.6 km | SW/400897/002 |
| NEW ROAD COMBINED SEWER OVERFLOW | South Gloucestershire | ST6186379679 | 0.6 km | SW/101681/003 |
| STALBRIDGE PUMPING STATION | Dorset | ST7425017720 | 0.5 km | SW/050979/003 |
| FOOTSHILL ROAD CSO | South Gloucestershire | ST6433872891 | 0.5 km | SW/101757/002 |
| GOLDCROFT COMBINED SEWER OVERFLOW | Somerset | ST5593016255 | 0.5 km | SW/071700/005 |
| OUTSIDE 395 WELLS ROAD | Bristol, City of | ST6082070500 | 0.5 km | SW/013221/003 |
| SEMINGTON ROUNDABOUT | Wiltshire | ST9030062900 | 0.5 km | SW/100632/001 |
| TUGELA ROAD CSO | Bristol, City of | ST5676069250 | 0.5 km | SW/101825/002 |
| OAKWOOD ROAD CSO | Bristol, City of | ST5795076833 | 0.5 km | SW/100475/002 |
| 11 NEWCOMBE ROAD CSO | Bristol, City of | ST5669077014 | 0.5 km | SW/013102/003 |
| STATION MILLS CSO | Somerset | ST1333021220 | 0.5 km | SW/013463/003 |
| 14 DOWNLEAZE ROAD CSO | South Gloucestershire | ST6495077890 | 0.5 km | SW/101643/003 |
| GORDON ROAD COMBINED SEWER OVERFLOW | Bristol, City of | ST6179074320 | 0.5 km | SW/102144/002 |
| WOOLLEY STREET CSO | Wiltshire | ST8319061147 | 0.5 km | SW/101645/002 |
| BURCHELLS GREEN ROAD CSO | Bristol, City of | ST6364074280 | 0.5 km | SW/101247/003 |
| OAKDALE ROAD CSO | South Gloucestershire | ST6499077900 | 0.5 km | SW/101434/005 |
| ASHLEY DOWN ROAD ALLOTMENTS CSO | Bristol, City of | ST5979874930 | 0.5 km | SW/EPRAP3921GT/002 |
| 224 HENLEAZE ROAD CSO | Bristol, City of | ST5787176873 | 0.5 km | SW/100479/002 |
| 201 GLOUCESTER ROAD CSO | Bristol, City of | ST5905175317 | 0.5 km | SW/013054/003 |
| PRIOR PARK ROAD CSO | Bath and North East Somerset | ST7569063901 | 0.5 km | SW/NPSWQD002498/003 |
Sources: Environment Agency public register, Discharges to Water and Groundwater (Environment Agency Conditional Licence); National Storm Overflow Hub. The register is read weekly and every download is archived with a SHA-256 fingerprint (see how we keep the record).