Official records compared
Permitted overflows not found on the hub
The Environment Agency's public register lists every permit held by a water company to discharge storm sewage in England. The National Storm Overflow Hub lists the overflows the companies report on. We compare the two.
Active storm sewage permits
10,935
No hub overflow within 500 m
1,297
Share
11.9%
What this does and does not show
The data shows a permitted storm sewage discharge point on the EA register with no overflow published on the hub within 500 m. It does not show that an overflow is unmonitored or that anything is wrong. Common reasons for a gap:
- the permit's grid reference is approximate or marks the works, not the outfall;
- one permit covers an overflow the hub lists under a different location;
- the overflow is not published on the hub.
35 active permits have no usable grid reference on the register and are left out. Each row links to the EA register so it can be checked. England only: Welsh permits are held by Natural Resources Wales. Company names are as recorded on the register. Register last read 2026-09-20.
By company
| Permit holder | Permits | Within 100 m | 100 to 500 m | Over 500 m |
|---|---|---|---|---|
| Severn Trent Water Limited | 1,989 | 977 | 626 | 386 |
| Wessex Water Services Limited | 874 | 442 | 262 | 170 |
| Northumbrian Water Limited | 1,330 | 817 | 373 | 140 |
| United Utilities Water Limited | 2,083 | 1,834 | 119 | 130 |
| Yorkshire Water Services Limited | 1,697 | 1,367 | 215 | 115 |
| Southern Water Services Limited | 708 | 470 | 124 | 114 |
| Anglian Water Services Limited | 995 | 683 | 208 | 104 |
| South West Water Limited | 904 | 544 | 265 | 95 |
| Thames Water Utilities Limited | 254 | 170 | 56 | 28 |
| Dŵr Cymru Cyfyngedig | 95 | 61 | 22 | 12 |
| Ancala Water Services (Estates) Limited | 3 | 0 | 1 | 2 |
| Yorkshire Water Services Limited|Northumbrian Water Limited | 1 | 0 | 0 | 1 |
| Severn Trent Water Limited|Environmental Permits Severn Trent Water | 1 | 1 | 0 | 0 |
| Severn Trent Water Limited|Yorkshire Water Services Limited | 1 | 0 | 1 | 0 |
United Utilities Water Limited: 130 permits with no hub overflow within 500 m
| Site (register name) | Area | Grid ref | Nearest hub overflow | Permit |
|---|---|---|---|---|
| MARTON SCHOOL WW NTWK PS | Cheshire East | SJ8531068290 | 4.8 km | NW/01MAC0100/003 |
| SPRINGFIELD WW NTWK PS | St. Helens | SD4744002410 | 3.7 km | NW/01STH0084/003 |
| RUSHTON STREET | Preston | SD5891039340 | 3.3 km | NW/01PEN0065/001 |
| SCARISBRICK HALL PS | West Lancashire | SD3930012700 | 3.2 km | NW/017090025/002 |
| CRONTON STW | Knowsley | SJ4870088500 | 3.2 km | NW/016930295/001 |
| DODDING HOLME PS (39014) | Westmorland and Furness | SD5330095230 | 3.1 km | NW/01LAK0004/003 |
| ANCHORSHOLME PS | Blackpool | SD3118042260 | 2.9 km | NW/017160288/006 |
| WHASSET PUMPING STATION | Westmorland and Furness | SD5101080990 | 2.6 km | NW/01LAK0031/003 |
| STRAWBERRY DRIVE WW NTWK PS (18043) | Cheshire West and Chester | SJ3956073870 | 2.3 km | NW/01CHE0002/003 |
| LYME GREEN BUSINESS PARK SWO | Cheshire East | SJ9156071370 | 2.2 km | NW/016891878/001 |
| MILL BROW | St. Helens | SJ4891095810 | 2.2 km | NW/016991412/002 |
| FAULKNERS LANE WW NTWK PS | Cheshire East | SJ8015078850 | 2.1 km | NW/01MAC0078/003 |
| PICKMERE LANE WW NTWK PS | Cheshire East | SJ6918076770 | 2.1 km | NW/01MAC0070/003 |
| BOLTON ROAD NORTH SPS | Bolton | SD7959618600 | 2.0 km | NW/016982309/001 |
| MERE PLATTS SPS | Cheshire East | SJ7350083600 | 1.9 km | NW/01MAC0145/002 |
| HAWTHORN DRIVE WW NTWK PS | St. Helens | SJ4865095540 | 1.9 km | NW/01STH0090/003 |
| DUNHAM-ON-THE-HILL SPS | Cheshire West and Chester | SJ4634072880 | 1.8 km | NW/016810287/001 |
| DUNHAM-ON-THE-HILL SPS | Cheshire West and Chester | SJ4634072880 | 1.8 km | NW/016810289/001 |
| DUNHAM-ON-THE-HILL SPS | Cheshire West and Chester | SJ4634072880 | 1.8 km | NW/016810288/001 |
| SOSS MOSS SCHOOL WW NTWK PS | Cheshire East | SJ8224076850 | 1.8 km | NW/01MAC0107/003 |
| SLEDMOOR ROAD CSO (MAN0387) | Manchester | SJ8064790294 | 1.8 km | NW/016982979/003 |
| DUNWOOD PARK WW NTWK PS | Oldham | SD9425010150 | 1.8 km | NW/01OLD0056/003 |
| LYDIAT LANE SPS | Cheshire East | SJ8410077800 | 1.8 km | NW/016982116/002 |
| MILL LANE GREAT BARROW (11008) | Cheshire West and Chester | SJ4734068350 | 1.8 km | NW/01CHE0010/003 |
| REAR 10 CHURCH LANE SSO | Cheshire East | SJ8312056960 | 1.8 km | NW/016810311/001 |
| BIRCHFIELD ROAD | Halton | SJ5125087580 | 1.8 km | NW/01HAL0125/001 |
| P.S. AT INCE TRT. WRKS | Cheshire West and Chester | SJ4519076920 | 1.8 km | NW/01ELL0023/003 |
| BARKER LANE | Blackburn with Darwen | SD6721030360 | 1.8 km | NW/01BBN0001/003 |
| PEPPER STREET WW NTWK PS | Cheshire East | SJ7771081860 | 1.7 km | NW/01MAC0082/003 |
| RAWLINSON LANE WW NTWK PS (12012) | Chorley | SD5946814152 | 1.6 km | NW/01CHR0058/003 |
| LODGE RD, ORRELL(M.H. A4) | Wigan | SD5328000380 | 1.6 km | NW/01WIG0171/001 |
| KNUNCK KNOWLES WW NTWK PS | Ribble Valley | SD7399042680 | 1.6 km | NW/01RIB0010/003 |
| SMALL LANE WW NTWK PS | Cheshire East | SJ7794081810 | 1.6 km | NW/01MAC0083/003 |
| MILLBROOK WAY WW NTWK PS | South Ribble | SD5160026710 | 1.6 km | NW/01SRI0044/003 |
| STONEHILL ROAD CSO 07049 | Bolton | SD7378404838 | 1.5 km | NW/016982823/003 |
| WOODFIELDS WW NTWK PS | Ribble Valley | SD6974039150 | 1.5 km | NW/01RIB0015/003 |
| NOYNA VIEW WW NTWK PS | Pendle | SD8925041170 | 1.5 km | NW/01PEN0031/003 |
| MARSTON LANE WWW NTWK PS | Cheshire West and Chester | SJ6640077060 | 1.5 km | NW/01VRY0035/003 |
| FENISCOWLES BRIDGE | Blackburn with Darwen | SD6476025310 | 1.5 km | NW/017190536/001 |
| KNUTSHAW BRIDGE PS | Bolton | SD6851007450 | 1.5 km | NW/016951079/002 |
| EXPRESS TRADING ESTATE SSO | Bolton | SD7401004790 | 1.5 km | NW/016950293/001 |
| STONEHILL TRADING ESTATE CSO | Bolton | SD7401104791 | 1.5 km | NW/016993835/002 |
| STONEHILL ROAD CSO 072TV | Bolton | SD7402004820 | 1.4 km | NW/016982452/003 |
| RAVENSCLIFFE WW NTWK PS | Newcastle-under-Lyme | SJ8395053740 | 1.4 km | NW/01NEW0014/003 |
| ASHLEY POST OFFICE WW NTWK PS | Cheshire East | SJ7745084190 | 1.4 km | NW/01MAC0076/003 |
| NIXON LANE WW NTWK PS | South Ribble | SD5111021730 | 1.3 km | NW/01SRI0047/003 |
| COCKERHAM STW (SPS) | Lancaster | SD4610052300 | 1.3 km | NW/017270091/001 |
| STATION ROAD MOBBERLEY WW NTWK PS | Cheshire East | SJ7771081400 | 1.3 km | NW/01MAC0081/003 |
| 310-314 CHESTER ROAD CSO | Cheshire West and Chester | SJ6297471764 | 1.3 km | NW/016810821/003 |
| FAIRHAVEN PUMPING STATION | Fylde | SD3353027230 | 1.2 km | NW/017180556/005 |
| CHERRY TREE/FENISCOWLES CSO | Blackburn with Darwen | SD6473026080 | 1.2 km | NW/017160215/002 |
| CROXTETH PARK PS (26009) | Liverpool | SJ4135094130 | 1.2 km | NW/01LIV0012/003 |
| JUMBLES WW NTWRK PS | Blackburn with Darwen | SD7380015160 | 1.2 km | NW/01BBN0010/003 |
| DALSTON SEWAGE PUMPING STATION CSO | Cumberland | NY3715050340 | 1.2 km | NW/017680322/003 |
| WEATES CLOSE | Halton | SJ5373086860 | 1.1 km | NW/01HAL0076/003 |
| LONG BANK TUMMERHILL MARS | Westmorland and Furness | SD1824067780 | 1.1 km | NW/01BRW0092/001 |
| MANOR PARK (13528) | Cheshire East | SJ6956065590 | 1.1 km | NW/01CON0076/003 |
| BOLTON ROAD PS | Chorley | SD5970015290 | 1.1 km | NW/01CHR0056/002 |
| BRYN ROAD CSO 50065 | Wigan | SD5765700492 | 1.1 km | NW/016983356/002 |
| DEVONSHIRE DRIVE WW NTWK PS | Cheshire East | SJ8461078590 | 1.1 km | NW/01MAC0091/003 |
| TROUTBECK ROAD SSO | Trafford | SJ7376087540 | 1.1 km | NW/016982319/001 |
| PRESTON AVENUE WW NTWK PS | Salford | SJ7170093350 | 1.1 km | NW/01SAL0005/003 |
| CROFT LANE WW NTWK PS | Cheshire East | SJ7560077690 | 1.0 km | NW/01MAC0088/003 |
| LEYCESTER DRIVE WW NTWK PS | Cheshire East | SJ7786081220 | 1.0 km | NW/01MAC0080/003 |
| ARKENSHAW ROAD | Warrington | SJ6332093420 | 1.0 km | NW/01WAR0116/001 |
| LYNHOLME RD/OAKDENE RD | Liverpool | SJ3859096611 | 1.0 km | NW/01LIV0036/001 |
| CLOSE LANE WW NTWK PS | Cheshire East | SJ7785055710 | 1.0 km | NW/01CON0051/003 |
| RIBCHESTER WW NTWK PS | Ribble Valley | SD6524035400 | 1.0 km | NW/01RIB0011/003 |
| SHOLVER WW NTWK PS | Oldham | SD9400007300 | 1.0 km | NW/01OLD0053/003 |
| BLACKBURN ROAD | Chorley | SD6128022580 | 1.0 km | NW/01CHR0031/005 |
| BEECH AVENUE WW NTWK PS | Cheshire East | SJ7751080820 | 1.0 km | NW/01MAC0075/003 |
| PINEWOODS PS | Cumberland | NY0326023130 | 1.0 km | NW/01COP0007/003 |
| ALDERWOOD GROVE WW NTWK PS | Rossendale | SD7967019640 | 1.0 km | NW/01ROS0048/003 |
| THORNTON-LE-MOORS WW NTWK PS (11004 | Cheshire West and Chester | SJ4411074320 | 1.0 km | NW/01CHE0003/003 |
| SANDBROOK ROAD PS | West Lancashire | SD3231012019 | 1.0 km | NW/017081287/002 |
| STARCLIFFE ST HIGH LEVEL | Bolton | SD7358006950 | 0.9 km | NW/01BOL0201/001 |
| HOLLY BANK | Halton | SJ5746084120 | 0.9 km | NW/01HAL0074/003 |
| THE WHITFIELDS WW NTWK PS | Cheshire East | SJ9033074200 | 0.9 km | NW/01MAC0112/003 |
| CHEW MOOR | Bolton | SD6633008320 | 0.9 km | NW/01BOL0213/001 |
| WARRINGTON ROAD WW NTWK PS (11015) | Cheshire West and Chester | SJ4479070230 | 0.9 km | NW/01CHE0013/003 |
| HEYES LANE WW NTWK PS | Cheshire East | SJ8492079150 | 0.8 km | NW/01MAC0093/003 |
| SKIP LANE | South Ribble | SD4899026930 | 0.8 km | NW/017081188/002 |
| OLD ROAD WW NTWK PS | Cheshire West and Chester | SJ6477075370 | 0.8 km | NW/01VRY0030/003 |
| MANCHESTER RD/SELBOURNE RD CSO | Preston | SD5470028990 | 0.8 km | NW/01PRE0074/003 |
| CROCO PARK WW NTWK PS | Cheshire East | SJ7571066580 | 0.8 km | NW/01CON0063/003 |
| DENE BRIDGE WW NTWK PS | Ribble Valley | SD6833037890 | 0.8 km | NW/01RIB0009/003 |
| MEADWAY WW NTWK PS | Bury | SD8078008510 | 0.8 km | NW/01BRY0059/003 |
| ALDFORD PLACE WW NTWK PS | Cheshire East | SJ8388078870 | 0.8 km | NW/01MAC0117/003 |
| MANCHESTER RD/SHIRLEY ST | Bolton | SD7336007040 | 0.8 km | NW/01BOL0191/001 |
| HARWOOD VALE WW NTWRK PS | Bolton | SD7401011320 | 0.8 km | NW/01BOL0007/003 |
| WILLASTON RELIEF SEW TANK | Cheshire West and Chester | SJ3409078950 | 0.8 km | NW/016910794/001 |
| SCOT LANE WW NTWRK PS | Bolton | SD6224008970 | 0.8 km | NW/01BOL0005/003 |
| VICTORIA ROAD/OSBOURNE RO | Manchester | SJ8697094190 | 0.8 km | NW/01MAN0379/001 |
| COOPE ROAD PS | Cheshire East | SJ9231077050 | 0.7 km | NW/016881863/001 |
| GRANGE DRIVE WW NTWK PS | South Ribble | SD5872027910 | 0.7 km | NW/01SRI0049/003 |
| NORTH ROAD WW NTWK PS | Cheshire West and Chester | SJ3868078700 | 0.7 km | NW/01ELL0014/004 |
| BEDFORD AVENUE PS | Salford | SD7358002090 | 0.7 km | NW/016993662/001 |
| RIVERSIDE WW NTWK PS | Ribble Valley | SD7285041770 | 0.7 km | NW/01RIB0012/003 |
| MIDDLETON OLD RD/MARKET S | Manchester | SD8575002860 | 0.7 km | NW/01MAN0267/001 |
| BRIDGEWAY WW NTWK PS | South Ribble | SD5547025390 | 0.7 km | NW/01SRI0048/003 |
| Parker Street CSO | Hyndburn | SD7289630430 | 0.7 km | EPR/FB3048KC/001 |
| ALMA AVENUE WW NTWK PS | Pendle | SD8881041950 | 0.7 km | NW/01PEN0030/003 |
| PARROTT STREET/BROMLOW STREET CSO | Manchester | SJ8779097891 | 0.7 km | NW/01MAN0107/004 |
| ALBYN STREET EAST CSO 33102 | Preston | SD5493029330 | 0.7 km | NW/017160851/003 |
| CITY RD CSO 288OV | Manchester | SJ8288596865 | 0.7 km | NW/016982954/004 |
| BROOK CORNER CSO | Fylde | SD3970027701 | 0.7 km | NW/01FYL0015/005 |
| GEORGE STREET CSO 331VJ | Preston | SD5488029260 | 0.6 km | NW/01PRE0077/004 |
| GLEN AVENUE WW NTWK PS | Bolton | SD7554004720 | 0.6 km | NW/01BOL0001/003 |
| PUMPING STATION AT POCHIN WAY | Cheshire East | SJ7125065850 | 0.6 km | NW/016892023/001 |
| HEYWOOD ROAD CSO 091YZ | Bury | SD8191003931 | 0.6 km | NW/016993905/002 |
| HAMPDEN ROAD CSO 091XV BRY0041 | Bury | SD8191003930 | 0.6 km | NW/016993787/003 |
| SWINTON SSO | Salford | SD7672000010 | 0.6 km | NW/016940229/001 |
| HEWLETT AVENUE CSO | Chorley | SD5590014090 | 0.6 km | NW/NPSWQD010698/001 |
| HULME WALK/LEAF STREET | Manchester | SJ8369096810 | 0.6 km | NW/01MAN0364/001 |
| WORK 6/WORK 5 SEWER CONST | Manchester | SJ8591099890 | 0.6 km | NW/01MAN0321/001 |
| O/S 2 CLIFTON STREET | Hyndburn | SD7279030450 | 0.6 km | NW/01HYN0055/001 |
| FAIRY LANE CSO 281T3 | Manchester | SD8331700123 | 0.6 km | NW/01MAN0066/005 |
| WHITTLE-LE-WOODS SSO | Chorley | SD5723022050 | 0.6 km | NW/017060091/001 |
| WELL LANE WW NTWK PS (13541) | Cheshire East | SJ7938055120 | 0.6 km | NW/01CON0054/004 |
| SHIP STREET SOUTH WW NTWK PS | Cheshire West and Chester | SJ5193078430 | 0.6 km | NW/01VRY0033/003 |
| HULME WALK/PRINCESS RD | Manchester | SJ8378096840 | 0.6 km | NW/01MAN0363/001 |
| CHURCH ROAD SPS | West Lancashire | SD4426004530 | 0.6 km | NW/016930162/001 |
| WALMER ST/WILMSLOW RD | Manchester | SJ8515095400 | 0.5 km | NW/01MAN0382/001 |
| Darley Street CSO | Bolton | SD7069310330 | 0.5 km | EPR/CB3146KG/001 |
| HULME WALK | Manchester | SJ8387096870 | 0.5 km | NW/01MAN0362/001 |
| BOAT MUSEUM 2 PS (18036) | Cheshire West and Chester | SJ4046077330 | 0.5 km | NW/01ELL0022/003 |
| HOLME | Westmorland and Furness | SD5221078870 | 0.5 km | NW/01LAK0083/001 |
| WOODLANDS CRESCENT WW NTWK PS | Cheshire East | SJ7020083620 | 0.5 km | NW/01MAC0072/003 |
| HYDE ROAD (DENTON) CSO | Tameside | SJ9371095360 | 0.5 km | NW/01TAM0069/004 |
| NETHERLEY PS (NETHL) | Liverpool | SJ4466088340 | 0.5 km | NW/01LIV0023/003 |
Sources: Environment Agency public register, Discharges to Water and Groundwater (Environment Agency Conditional Licence); National Storm Overflow Hub. The register is read weekly and every download is archived with a SHA-256 fingerprint (see how we keep the record).