Official records compared
Permitted overflows not found on the hub
The Environment Agency's public register lists every permit held by a water company to discharge storm sewage in England. The National Storm Overflow Hub lists the overflows the companies report on. We compare the two.
Active storm sewage permits
10,935
No hub overflow within 500 m
1,297
Share
11.9%
What this does and does not show
The data shows a permitted storm sewage discharge point on the EA register with no overflow published on the hub within 500 m. It does not show that an overflow is unmonitored or that anything is wrong. Common reasons for a gap:
- the permit's grid reference is approximate or marks the works, not the outfall;
- one permit covers an overflow the hub lists under a different location;
- the overflow is not published on the hub.
35 active permits have no usable grid reference on the register and are left out. Each row links to the EA register so it can be checked. England only: Welsh permits are held by Natural Resources Wales. Company names are as recorded on the register. Register last read 2026-09-20.
By company
| Permit holder | Permits | Within 100 m | 100 to 500 m | Over 500 m |
|---|---|---|---|---|
| Severn Trent Water Limited | 1,989 | 977 | 626 | 386 |
| Wessex Water Services Limited | 874 | 442 | 262 | 170 |
| Northumbrian Water Limited | 1,330 | 817 | 373 | 140 |
| United Utilities Water Limited | 2,083 | 1,834 | 119 | 130 |
| Yorkshire Water Services Limited | 1,697 | 1,367 | 215 | 115 |
| Southern Water Services Limited | 708 | 470 | 124 | 114 |
| Anglian Water Services Limited | 995 | 683 | 208 | 104 |
| South West Water Limited | 904 | 544 | 265 | 95 |
| Thames Water Utilities Limited | 254 | 170 | 56 | 28 |
| Dŵr Cymru Cyfyngedig | 95 | 61 | 22 | 12 |
| Ancala Water Services (Estates) Limited | 3 | 0 | 1 | 2 |
| Yorkshire Water Services Limited|Northumbrian Water Limited | 1 | 0 | 0 | 1 |
| Severn Trent Water Limited|Environmental Permits Severn Trent Water | 1 | 1 | 0 | 0 |
| Severn Trent Water Limited|Yorkshire Water Services Limited | 1 | 0 | 1 | 0 |
Southern Water Services Limited: 114 permits with no hub overflow within 500 m
| Site (register name) | Area | Grid ref | Nearest hub overflow | Permit |
|---|---|---|---|---|
| WOODSIDE WIGMORE CSO | Medway | TQ8049064660 | 3.4 km | SO/EPRDB3796WZ/001 |
| ASQUITH ROAD WIGMORE CSO | Medway | TQ8041064800 | 3.3 km | SO/EPRDB3796NM/001 |
| SEWAGE PUMP. STN. MOUNTFIELD EST. | Tunbridge Wells | TQ5950038240 | 2.9 km | SO/K02140/001 |
| WHITELEY WPS | Winchester | SU5347009610 | 2.8 km | SO/A01127/001 |
| HOPEWELL DRIVE STORM O/FLOW | Medway | TQ7741066120 | 2.7 km | SO/N03629/001 |
| MARINE DRIVE SEWAGE PUMPING STATION | Brighton and Hove | TQ3360403357 | 2.3 km | SO/A01241/001 |
| SECOND AVENUE NO 2 CSO | Medway | TQ7716066540 | 2.2 km | SO/A00934/003 |
| SECOND AVENUE NO 3 CHATHAM CSO | Medway | TQ7719066580 | 2.2 km | SO/A01436/003 |
| SECOND AVE CHATHAM NO1 CSO | Medway | TQ7720866600 | 2.2 km | SO/A00933/002 |
| WOODBINE COTTAGE | Havant | SU7387007270 | 2.0 km | SO/W00316/001 |
| ORCHARD STREET GILLINGHAM CSO | Medway | TQ8159065950 | 2.0 km | SO/EPRDB3796RK/001 |
| COOPERS PLACE WORMLEY CEO | Waverley | SU9494037540 | 1.9 km | SO/A01128/002 |
| PERCY ROAD | Southampton | SU3925014060 | 1.9 km | SO/H01793/001 |
| MAIDA ROAD CHATHAM CSO | Medway | TQ7691066770 | 1.9 km | SO/A01319/003 |
| MANHOLE NO. 68 | Eastleigh | SU4711014950 | 1.9 km | SO/H01102/001 |
| HIGH STREET RAINHAM CSO | Medway | TQ8142066050 | 1.9 km | SO/A01460/003 |
| HERNE ROAD GILLINGHAM CSO | Medway | TQ8012066570 | 1.9 km | SO/A01313/003 |
| MAIDSTONE ROAD RAINHAM CSO | Medway | TQ8131066090 | 1.8 km | SO/EPRDB3797AW/001 |
| BEECHINGS WAY GILLINGHAM NO 3 CSO | Medway | TQ8015067240 | 1.8 km | SO/A00943/002 |
| ST ANDREWS ROAD PORTSMOUTH CSO | Portsmouth | SU6854005730 | 1.8 km | SO/A01277/003 |
| GROVE ROAD CHATHAM O/S 77 CSO | Medway | TQ7677066800 | 1.8 km | SO/A00929/004 |
| MARLBOROUGH GARDENS HEDGE END CEO | Eastleigh | SU4928015270 | 1.7 km | SO/A01369/003 |
| GROVE ROAD CHATHAM OUTSIDE 1 CSO | Medway | TQ7687066930 | 1.7 km | SO/A00928/003 |
| WOODCHURCH CRESCENT GILLINGHAM CSO | Medway | TQ8023066730 | 1.7 km | SO/A01322/003 |
| CONSTITUTION HILL CHATHAM CSO | Medway | TQ7682067090 | 1.6 km | SO/A01023/003 |
| BRUNEL ROAD WPS | Southampton | SU3703013670 | 1.6 km | SO/A01145/001 |
| COW LANE/ELMS VALE ROAD TANK | Dover | TR3052041190 | 1.5 km | SO/A00718/001 |
| HOLBROOK ROAD/PYNING STREET CSO | Portsmouth | SU6480000600 | 1.5 km | SO/A00357/004 |
| CARISBROOKE STORM OVERFLOW | Isle of Wight | SZ4887088150 | 1.5 km | SO/A00030/001 |
| WELLS CLOSE WHITELEY CEO | Fareham | SU5223010050 | 1.5 km | SO/A01394/002 |
| LOWER TWYDALL LANE GILLINGHAM CSO | Medway | TQ8014067620 | 1.4 km | SO/A01320/003 |
| STATION ROAD RAINHAM CSO | Medway | TQ8192066210 | 1.4 km | SO/EPRDB3797EY/001 |
| HAZELDEN PS CSO | Lewes | TQ3988021320 | 1.3 km | SO/A01071/001 |
| LUMLEY ROAD PUMPING STATION | Chichester | SU7518006240 | 1.3 km | SO/A00291/004 |
| STURLA ROAD CHATHAM CSO | Medway | TQ7627067070 | 1.2 km | SO/A00935/002 |
| PEVENSEY BAY HALT (NO2) WWPS | Wealden | TQ6507004690 | 1.2 km | SO/A01073/002 |
| HENDERSON ROAD EASTNEY WPS | Portsmouth | SZ6736299321 | 1.2 km | SO/A00754/003 |
| BROOMCROFT ROAD, GILLINGHAM CSO | Medway | TQ8183066780 | 1.2 km | SO/A00806/002 |
| MELBOURNE ROAD CHATHAM CSO | Medway | TQ7630067140 | 1.2 km | SO/A00931/003 |
| HAMBLEDON PUMPING STATION | Waverley | SU9596037510 | 1.2 km | SO/A01129/002 |
| CARLTON AVENUE BOGNOR CSO | Arun | SZ9024099050 | 1.2 km | SO/A00732/002 |
| HAWTHORNE AVENUE GILLINGHAM CSO | Medway | TQ8061067060 | 1.2 km | SO/A01314/003 |
| BLECHYNDEN TERRACE SOUTHAMPTON CSO | Southampton | SU4128012220 | 1.2 km | SO/A01288/001 |
| GREEN CRESCENT O/FLOW | Gosport | SU5861002210 | 1.2 km | SO/H01636/002 |
| FERNDALE ROAD GILLINGHAM CSO | Medway | TQ7825068300 | 1.1 km | SO/A01315/002 |
| MAGPIE HALL ROAD OUTSIDE 60 CSO | Medway | TQ7648067380 | 1.1 km | SO/A01458/003 |
| CHATHAM HILL CHATHAM OUTSIDE 10 CSO | Medway | TQ7652067440 | 1.1 km | SO/A01157/003 |
| BERENGRAVE/CHALKY BK GILLINGHAM CS0 | Medway | TQ8174066870 | 1.1 km | SO/A01318/003 |
| EIGHT ACRES ROMSEY CSO | Test Valley | SU3651021360 | 1.1 km | SO/A01296/002 |
| FISHBOURNE LANE FISHBOURNE IOW CEO | Isle of Wight | SZ5575094150 | 1.1 km | SO/W00199/005 |
| WILLIAM STREET RAINHAM CSO | Medway | TQ8244066390 | 1.1 km | SO/A00132/002 |
| CHATHAM HILL OUTSIDE 425 CSO | Medway | TQ7646067480 | 1.1 km | SO/A00927/003 |
| SOMPTING ROAD CSO OPPOSITE NO 22 | Worthing | TQ1511004491 | 1.0 km | SO/A00962/003 |
| CHALKY BANK ROAD GILLINGHAM CSO | Medway | TQ8205066630 | 1.0 km | SO/EPRDB3797NX/001 |
| PUMP LANE GILLINGHAM NO.1 CSO | Medway | TQ8071067180 | 1.0 km | SO/A00467/005 |
| GRANVILLE ROAD EASTBOURNE CSO | Eastbourne | TV6051098580 | 1.0 km | SO/A01257/002 |
| PUMP LANE GILLINGHAM NO.2 CSO | Medway | TQ8075067170 | 1.0 km | SO/A00468/005 |
| MANHOLE 86 BUTTS LAWN CSO | New Forest | SU2996002820 | 1.0 km | SO/W00277/001 |
| CARNEGIE ROAD WORTHING CSO | Worthing | TQ1439004210 | 1.0 km | SO/A00958/003 |
| MARYS COTTAGE | Wealden | TQ5864026460 | 1.0 km | SO/A01000/001 |
| BRITTS FARM BUXTED CEO | Wealden | TQ5028023270 | 0.9 km | SO/A01401/002 |
| ST MARYS ROAD GILLINGHAM CSO | Medway | TQ7735068790 | 0.9 km | SO/EPRDB3797RH/001 |
| UPPER SHOREHAM ROAD SHOREHAM CSO | Adur | TQ2159005930 | 0.9 km | SO/A01245/003 |
| NORTON GREEN CSO & PS | Isle of Wight | SZ3429188448 | 0.9 km | SO/A00724/002 |
| FRENCH MILL PUMPING STATION | Isle of Wight | SZ5497081740 | 0.9 km | SO/A00013/001 |
| MARINE TERRACE W W P S | Thanet | TR3516070981 | 0.8 km | SO/A00783/001 |
| MARINE TERRACE C S O | Thanet | TR3516070980 | 0.8 km | SO/A00782/001 |
| PARK ROAD BURGESS HILL CSO | Mid Sussex | TQ3097019370 | 0.8 km | SO/A01255/002 |
| CORTIS AVENUE WORTHING CSO | Worthing | TQ1441004030 | 0.8 km | SO/A00959/004 |
| COWES (SPRINGHILL) HEADWORKS WPS | Isle of Wight | SZ5099096431 | 0.8 km | SO/A00848/002 |
| LOWER RAINHAM ROAD LOWER RAINHAM PS | Medway | TQ8199767363 | 0.8 km | SO/A00253/004 |
| NEVILLE STREET TUNBRIDGE WELLS CSO | Tunbridge Wells | TQ5814038670 | 0.8 km | SO/A00458/005 |
| CSO AT GODDINGTON ROAD STROOD | Medway | TQ7375069770 | 0.8 km | SO/A00968/004 |
| DIAMOND ROAD CSO | Canterbury | TR1120066730 | 0.7 km | SO/K02091/002 |
| LEIGH ROAD HILDENBOROUGH CSO | Tonbridge and Malling | TQ5708948131 | 0.7 km | SO/A01348/003 |
| CEDAR ROAD SOUTHAMPTON CSO | Southampton | SU4233013390 | 0.7 km | SO/A01289/001 |
| RYDE (APPLEY PARK) HEADWORKS WPS | Isle of Wight | SZ6056092320 | 0.7 km | SO/A00849/002 |
| CSO EAST ST/AVON RD LITTLEHAMPTON | Arun | TQ0295002200 | 0.7 km | SO/A00858/001 |
| UPR SHAFTESBURY AVE SOUTHAMPTON CSO | Southampton | SU4293014900 | 0.7 km | SO/A01295/001 |
| VICTORIA ROAD NETLEY CEO | Eastleigh | SU4569008170 | 0.7 km | SO/A01372/001 |
| ENFIELD ROAD LEIGH WPS | Sevenoaks | TQ5485046130 | 0.6 km | SO/A00251/003 |
| EAST ST SITTINGBOURNE CSO | Swale | TQ9138063480 | 0.6 km | SO/A00441/004 |
| CONSORT ROAD EASTLEIGH CSO | Eastleigh | SU4592020460 | 0.6 km | SO/H01115/002 |
| LOWER WAITES LANE, FAIRLIGHT, CSO1 | Rother | TQ8712011420 | 0.6 km | SO/K02022/002 |
| LONE VALLEY WATERLOOVILLE CSO | Havant | SU6739007210 | 0.6 km | SO/A01017/002 |
| BRYANT ROAD STROOD | Medway | TQ7327069550 | 0.6 km | SO/A00939/003 |
| RIDGEWAY BANKS CHATHAM CSO | Medway | TQ7558065280 | 0.6 km | SO/A01438/003 |
| KINGS MANOR CEO | Isle of Wight | SZ3475088010 | 0.6 km | SO/NPSWQD008724/001 |
| WYKEHAM CLOSE STEYNING CSO | Horsham | TQ1781011098 | 0.6 km | SO/A00898/003 |
| MILE END ROAD CSO | Portsmouth | SU6453001790 | 0.6 km | SO/A00973/002 |
| EMPRESS RD DENTON CATCH CHAMB' CS0 | Gravesham | TQ6619073770 | 0.6 km | TH/CASM.0006/003 |
| MARTELLO ROAD SEAFORD CSO | Lewes | TV4845998623 | 0.6 km | SO/A01001/002 |
| ORDNANCE TERRACE CHATHAM CSO | Medway | TQ7553067550 | 0.6 km | SO/A01464/003 |
| TURVILLS FIELD PS/THE PIER PS | Isle of Wight | SZ3243986891 | 0.6 km | SO/A00670/001 |
| BRIELLE WAY WEST MINSTER CEO | Swale | TQ9089273690 | 0.6 km | SO/K02065/003 |
| PUMP LANE GILLINGHAM TANK CSO | Medway | TQ8099067530 | 0.6 km | SO/A00466/005 |
| BECTON LANE BARTON ON SEA CEO | New Forest | SZ2471493128 | 0.5 km | SO/A01194/002 |
| ROCHESTER AVENUE ROCHESTER CSO | Medway | TQ7445067620 | 0.5 km | SO/K02114/004 |
| FAREHAM ROAD GOSPORT O/S 68 CSO | Gosport | SU5893002960 | 0.5 km | SO/A01361/004 |
| THE GREEN SOUTHWICK CSO | Adur | TQ2412205374 | 0.5 km | SO/A01005/003 |
| WALDERSLADE ROAD CHATHAM 149 CSO | Medway | TQ7581064340 | 0.5 km | SO/A00937/002 |
| OLD ROAD WEST GRAVESEND CSO | Gravesham | TQ6425073200 | 0.5 km | TH/CASM.0008/004 |
| NORTH TRADE ROAD BATTLE CSO | Rother | TQ7374016130 | 0.5 km | SO/A01026/002 |
| FELRIDE HAYWARDS HEATH CSO | Mid Sussex | TQ3310022990 | 0.5 km | SO/A01426/002 |
| PRINCE CONSORT WPS | Isle of Wight | SZ5915492929 | 0.5 km | SO/A00768/002 |
| KINGSNORTH ROAD, ASHFORD CSO | Ashford | TR0048741331 | 0.5 km | SO/A01232/001 |
| BREADLANDS ROAD ASHFORD CSO | Ashford | TR0245841784 | 0.5 km | SO/A00902/002 |
| BURY ROAD GOSPORT CEO | Gosport | SZ6031099520 | 0.5 km | SO/A01382/002 |
| MARSH ROAD, HALLING COMBINED EO | Medway | TQ7048064370 | 0.5 km | SO/W00023/006 |
| COBHAM STREET GRAVESEND CSO | Gravesham | TQ6442073940 | 0.5 km | TH/CASM.0029/004 |
| RICHMOND ROAD BEXHILL CSO | Rother | TQ7323006901 | 0.5 km | SO/A00747/002 |
| BROADSTAIRS HEADWORKS | Thanet | TR4011769799 | 0.5 km | SO/A01214/001 |
| CROWN QUAY LANE SITTINGBOURNE CSO | Swale | TQ9098063560 | 0.5 km | SO/K02078/004 |
| COTSWOLD WALK CSO | Fareham | SU5735004340 | 0.5 km | SO/A00978/002 |
Sources: Environment Agency public register, Discharges to Water and Groundwater (Environment Agency Conditional Licence); National Storm Overflow Hub. The register is read weekly and every download is archived with a SHA-256 fingerprint (see how we keep the record).