Official records compared
Permitted overflows not found on the hub
The Environment Agency's public register lists every permit held by a water company to discharge storm sewage in England. The National Storm Overflow Hub lists the overflows the companies report on. We compare the two.
Active storm sewage permits
10,935
No hub overflow within 500 m
1,297
Share
11.9%
What this does and does not show
The data shows a permitted storm sewage discharge point on the EA register with no overflow published on the hub within 500 m. It does not show that an overflow is unmonitored or that anything is wrong. Common reasons for a gap:
- the permit's grid reference is approximate or marks the works, not the outfall;
- one permit covers an overflow the hub lists under a different location;
- the overflow is not published on the hub.
35 active permits have no usable grid reference on the register and are left out. Each row links to the EA register so it can be checked. England only: Welsh permits are held by Natural Resources Wales. Company names are as recorded on the register. Register last read 2026-09-20.
By company
| Permit holder | Permits | Within 100 m | 100 to 500 m | Over 500 m |
|---|---|---|---|---|
| Severn Trent Water Limited | 1,989 | 977 | 626 | 386 |
| Wessex Water Services Limited | 874 | 442 | 262 | 170 |
| Northumbrian Water Limited | 1,330 | 817 | 373 | 140 |
| United Utilities Water Limited | 2,083 | 1,834 | 119 | 130 |
| Yorkshire Water Services Limited | 1,697 | 1,367 | 215 | 115 |
| Southern Water Services Limited | 708 | 470 | 124 | 114 |
| Anglian Water Services Limited | 995 | 683 | 208 | 104 |
| South West Water Limited | 904 | 544 | 265 | 95 |
| Thames Water Utilities Limited | 254 | 170 | 56 | 28 |
| Dŵr Cymru Cyfyngedig | 95 | 61 | 22 | 12 |
| Ancala Water Services (Estates) Limited | 3 | 0 | 1 | 2 |
| Yorkshire Water Services Limited|Northumbrian Water Limited | 1 | 0 | 0 | 1 |
| Severn Trent Water Limited|Environmental Permits Severn Trent Water | 1 | 1 | 0 | 0 |
| Severn Trent Water Limited|Yorkshire Water Services Limited | 1 | 0 | 1 | 0 |
South West Water Limited: 95 permits with no hub overflow within 500 m
| Site (register name) | Area | Grid ref | Nearest hub overflow | Permit |
|---|---|---|---|---|
| O/S 8 CALLENICK STREET CSO | Cornwall | SW8240148808 | 3.7 km | SW/301799/001 |
| BEAFORD WASTE WTW | Torridge | SS5528015260 | 2.8 km | SW/200355/SF/01/001 |
| BATHPOOL STW | Cornwall | SX2481074690 | 2.7 km | SW/302121/001 |
| ST MARTINS LANE CSO | Mid Devon | SS8265400615 | 1.7 km | SW/201877/001 |
| BULLER ROAD CSO | Mid Devon | SS8282400638 | 1.7 km | SW/201873/002 |
| WESTLAKE SEPTIC TANK | South Hams | SX6232053590 | 1.6 km | SW/200415/001 |
| PENNANCE MILL TIDAL TANKS CSO | Cornwall | SW7894430575 | 1.5 km | SW/302305/002 |
| CENTRAL PARK CSO | Plymouth | SX4766056380 | 1.5 km | SW/301744/002 |
| BEER CAR PARK PUMPING STATION | East Devon | SY2288089280 | 1.5 km | SW/202698/002 |
| EXMOUTH SEWAGE TREATMENT WORKS | East Devon | SY0227080500 | 1.4 km | SW/201965/002 |
| JACOBSTOWE STW EMERGENCY OVERFLOW | West Devon | SS5912001730 | 1.4 km | SW/202149/001 |
| MEMORIAL GARDENS PS | East Devon | SY2300089160 | 1.4 km | SW/202679/002 |
| BARN PARK ROAD CSO | Plymouth | SX4774256500 | 1.4 km | SW/301755/002 |
| CLIFTON ROAD/JCT ALBERT ROAD CSO | Exeter | SX9293593015 | 1.3 km | SW/201918/003 |
| THORNTON HILL CSO | Exeter | SX9229593438 | 1.3 km | SW/201916/003 |
| PLAYING FIELDS CSO | West Devon | SX5131289422 | 1.3 km | SW/301828/001 |
| 34 CLIFTON ROAD CSO | Exeter | SX9292393001 | 1.3 km | SW/201917/003 |
| HUXHAMS CROSS WWTW | South Hams | SX7828563406 | 1.3 km | SW/202197/CS/01/001 |
| DALE ROAD CSO | Plymouth | SX4774155526 | 1.3 km | SW/301780/002 |
| 28 CLIFTON ROAD CSO | Exeter | SX9290392976 | 1.3 km | SW/EPRDB3293NC/004 |
| CHUTE STREET CSO | Exeter | SX9288992963 | 1.3 km | SW/201919/003 |
| WELL STREET CSO | Exeter | SX9270093520 | 1.3 km | SW/201371/003 |
| ST SIDWELLS SCHOOL CSO | Exeter | SX9247093260 | 1.2 km | SW/201374/003 |
| PENNSYLVANIA ROAD CSO | Exeter | SX9238093300 | 1.2 km | SW/201372/003 |
| 14 CLIFTON ROAD CSO | Exeter | SX9285192921 | 1.2 km | SW/201920/003 |
| PEVERELL PARK ROAD CSO | Plymouth | SX4781956663 | 1.2 km | SW/301742/002 |
| SEARLE STREET CSO | Mid Devon | SS8307000051 | 1.1 km | SW/201878/001 |
| PAR SEWAGE TREATMENT WORKS | Cornwall | SX0685052680 | 1.1 km | SW/031299/SS/01/004 |
| COLYTON CHANTRY CSO | East Devon | SY2560094200 | 1.1 km | SW/NRA-SW-1138/003 |
| 19 HEAVITREE ROAD CSO | Exeter | SX9275292817 | 1.1 km | SW/201921/003 |
| 139 OUTLAND ROAD CSO | Plymouth | SX4739157004 | 1.1 km | SW/301761/001 |
| PARIS STREET CSO | Exeter | SX9255092840 | 1.0 km | SW/201895/003 |
| TREGADILLET PS | Cornwall | SX2961784002 | 1.0 km | SW/301625/002 |
| HOWELL ROAD CSO | Exeter | SX9216093130 | 1.0 km | SW/201376/003 |
| CAMBRIDGE LANE COMBINED SEWER OF | Plymouth | SX4749854833 | 1.0 km | SW/301740/002 |
| CENTRAL STATION YARD CSO | Exeter | SX9202093140 | 1.0 km | SW/201370/003 |
| PARKLAND DRIVE PUMPING STATION | Exeter | SX9507091369 | 1.0 km | SW/201632/002 |
| ETON PLACE CSO | Plymouth | SX4762754980 | 0.9 km | SW/301779/003 |
| ALLOTMENT CSO | Plymouth | SX4760556977 | 0.9 km | SW/301781/001 |
| TRACEY COURT CSO | Plymouth | SX4743054810 | 0.9 km | SW/301787/002 |
| JUBILEE BUILDINGS | Plymouth | SX4752657128 | 0.9 km | SW/301714/001 |
| HEAVITREE PLEASURE GROUND CSO | Exeter | SX9413692494 | 0.9 km | SW/201908/003 |
| WHITFORD ROAD COMBINED SEWER O/F | East Devon | SY2712094800 | 0.9 km | SW/SWWA 115/002 |
| PENNYCOMEQUICK HILL CSO | Plymouth | SX4747055280 | 0.9 km | SW/303406/004 |
| NORTH STREET CAR PARK CSO | Mid Devon | SS8329200386 | 0.9 km | SW/201872/003 |
| 2 BICKHAM PARK ROAD CSO | Plymouth | SX4769356995 | 0.9 km | SW/301747/002 |
| R/O GARAGES LANHYDROCK ROAD CSO | Plymouth | SX4906854805 | 0.9 km | SW/301736/001 |
| DIX'S FIELD CSO | Exeter | SX9254092710 | 0.9 km | SW/EPRDB3493NV/004 |
| DUNSFORD ROAD CSO | Exeter | SX9081991705 | 0.8 km | SW/201932/003 |
| 78 BEAUMONT ROAD CSO | Plymouth | SX4910054840 | 0.8 km | SW/301782/002 |
| ST MERRYN COMBINED SEWER OVERFLOW | Cornwall | SW8725075340 | 0.8 km | SW/300592/002 |
| EXETER BOWLING CLUB CSO | Exeter | SX9264692620 | 0.8 km | SW/201922/002 |
| YELLAND PUMPING STATION | North Devon | SS4833031880 | 0.8 km | SW/203126/004 |
| SEYMOUR AVENUE/BEAUMONT RD CSO | Plymouth | SX4909354867 | 0.8 km | SW/301735/003 |
| BELLE PARADE CSO | Mid Devon | SS8339200376 | 0.8 km | SW/201871/003 |
| NORTH LAWN COURT CSO | Exeter | SX9372292764 | 0.8 km | SW/201911/003 |
| COT VALLEY PUMPING STATION | Cornwall | SW3637030600 | 0.8 km | SW/303092/002 |
| FIRST AVENUE SERVICE LANE CSO | Exeter | SX9367092810 | 0.8 km | SW/201913/005 |
| BUDDLE LANE CSO | Exeter | SX9083091780 | 0.8 km | SW/201931/005 |
| BOSORNE ROAD SEWER OVERFLOW | Cornwall | SW3647031230 | 0.8 km | SW/303091/001 |
| JEWSONS YARD CSO | Mid Devon | SX8405699540 | 0.8 km | SW/201866/001 |
| 1 EDNA TERRACE CSO | Plymouth | SX4950054890 | 0.8 km | SW/301737/002 |
| 21 WONFORD STREET CSO | Exeter | SX9410691980 | 0.8 km | SW/201909/003 |
| SEYMOUR AVENUE/SALISBURY RD CSO | Plymouth | SX4902754963 | 0.7 km | SW/301734/003 |
| TINTAGEL CASTLE ROAD PUMP STATION | Cornwall | SX0538288626 | 0.7 km | SW/NPSWQD008114/001 |
| DOBWALLS SPS | Cornwall | SX2156064550 | 0.7 km | SW/NRA-SW-3206/001 |
| LOWER AVENUE CSO | Exeter | SX9362292967 | 0.7 km | SW/201912/002 |
| PENNYCOMEQUICK ROUNDABOUT CSO | Plymouth | SX4723055247 | 0.7 km | SW/301717/002 |
| COURT BARTON FARM CSO | Mid Devon | SS7327008198 | 0.7 km | SW/201846/001 |
| PORT ISAAC WWTW CSO | Cornwall | SW9977080400 | 0.7 km | SW/2895/71/002 |
| 178 BEAUMONT ROAD CSO | Plymouth | SX4938254986 | 0.7 km | SW/301789/003 |
| MAGDALEN ROAD CSO | Exeter | SX9255492447 | 0.6 km | SW/201923/003 |
| ST JOHN STW | Cornwall | SX4094053700 | 0.6 km | SW/302135/001 |
| BARTON HILL ROAD CSO | Torbay | SX9070066310 | 0.6 km | SW/201940/003 |
| OPP 65 HIGHWEEK ROAD CSO | Teignbridge | SX8534071680 | 0.6 km | SW/203338/001 |
| CHURCH STREET COMBINED SEWER OVERFL | Mid Devon | SS8359500281 | 0.6 km | SW/201864/003 |
| ILSHAM VALLEY PUMPING STATION | Torbay | SX9357063350 | 0.6 km | SW/200977/004 |
| CAUSEWAY CLOSE CSO | Torridge | SS4498029244 | 0.6 km | SW/302146/003 |
| JOCKEY HILL CSO | Mid Devon | SS8363800456 | 0.6 km | SW/201869/002 |
| 45 CRAVEN AVENUE CSO | Plymouth | SX4920855084 | 0.6 km | SW/301771/003 |
| ROSE COTTAGE CSO | Teignbridge | SX8171294176 | 0.6 km | SW/201705/001 |
| EXETER COLLEGE CSO | Exeter | SX9174192990 | 0.6 km | SW/201375/003 |
| PORTWRINKLE TANK CSO | Cornwall | SX3566853847 | 0.6 km | SW/301864/002 |
| VICTORIA PARK CSO | Plymouth | SX4715055130 | 0.6 km | SW/301766/002 |
| MAER ROAD SEWAGE PUMPING STATION | East Devon | SY0115880222 | 0.5 km | SW/200126/PC/01/004 |
| LAIRA PARK CSO | Plymouth | SX4990555720 | 0.5 km | SW/301776/003 |
| OKEHAMPTON ROAD CSO | Exeter | SX9086092310 | 0.5 km | SW/201903/005 |
| CROWNHILL ROAD CSO | Plymouth | SX4837758865 | 0.5 km | SW/301721/002 |
| TREVONE PUMPING STATION | Cornwall | SW8915675908 | 0.5 km | SW/300014/003 |
| ST MARTINS CRESCENT CSO | Cornwall | SW6415540348 | 0.5 km | SW/301812/002 |
| ERNESETTLE LANE SPORTSGROUND CSO | Plymouth | SX4467159920 | 0.5 km | SW/301770/003 |
| PERRANUTHNOE PUMPING STATION | Cornwall | SW5397029420 | 0.5 km | SW/300828/002 |
| DRIMPTON STW - EO | Dorset | ST4173105666 | 0.5 km | SW/DRA 1517/001 |
| CHURCH LANE COMBINED SEWER OVERFLOW | Mid Devon | SS8368700253 | 0.5 km | SW/201870/003 |
| GRANGE ROAD CSO | Cornwall | SW6602027210 | 0.5 km | SW/033997/CS/01/004 |
Sources: Environment Agency public register, Discharges to Water and Groundwater (Environment Agency Conditional Licence); National Storm Overflow Hub. The register is read weekly and every download is archived with a SHA-256 fingerprint (see how we keep the record).