Official records compared
Permitted overflows not found on the hub
The Environment Agency's public register lists every permit held by a water company to discharge storm sewage in England. The National Storm Overflow Hub lists the overflows the companies report on. We compare the two.
Active storm sewage permits
10,935
No hub overflow within 500 m
1,297
Share
11.9%
What this does and does not show
The data shows a permitted storm sewage discharge point on the EA register with no overflow published on the hub within 500 m. It does not show that an overflow is unmonitored or that anything is wrong. Common reasons for a gap:
- the permit's grid reference is approximate or marks the works, not the outfall;
- one permit covers an overflow the hub lists under a different location;
- the overflow is not published on the hub.
35 active permits have no usable grid reference on the register and are left out. Each row links to the EA register so it can be checked. England only: Welsh permits are held by Natural Resources Wales. Company names are as recorded on the register. Register last read 2026-09-20.
By company
| Permit holder | Permits | Within 100 m | 100 to 500 m | Over 500 m |
|---|---|---|---|---|
| Severn Trent Water Limited | 1,989 | 977 | 626 | 386 |
| Wessex Water Services Limited | 874 | 442 | 262 | 170 |
| Northumbrian Water Limited | 1,330 | 817 | 373 | 140 |
| United Utilities Water Limited | 2,083 | 1,834 | 119 | 130 |
| Yorkshire Water Services Limited | 1,697 | 1,367 | 215 | 115 |
| Southern Water Services Limited | 708 | 470 | 124 | 114 |
| Anglian Water Services Limited | 995 | 683 | 208 | 104 |
| South West Water Limited | 904 | 544 | 265 | 95 |
| Thames Water Utilities Limited | 254 | 170 | 56 | 28 |
| Dŵr Cymru Cyfyngedig | 95 | 61 | 22 | 12 |
| Ancala Water Services (Estates) Limited | 3 | 0 | 1 | 2 |
| Yorkshire Water Services Limited|Northumbrian Water Limited | 1 | 0 | 0 | 1 |
| Severn Trent Water Limited|Environmental Permits Severn Trent Water | 1 | 1 | 0 | 0 |
| Severn Trent Water Limited|Yorkshire Water Services Limited | 1 | 0 | 1 | 0 |
Severn Trent Water Limited: 386 permits with no hub overflow within 500 m
| Site (register name) | Area | Grid ref | Nearest hub overflow | Permit |
|---|---|---|---|---|
| UNION STREET CSO WESTONWHARF , | Shropshire | SJ4166125320 | 6.3 km | MI/CG0361301/001 |
| WYTHE HEATH PUMPIN STATION | Bromsgrove | SP0721574943 | 4.3 km | MI/T/12/08003/O/001 |
| BISHOPS CASTLE - UNION STREET CSO | Shropshire | SO3257088459 | 3.9 km | MI/S/09/21721/O/002 |
| EAST DRAYTON VILLAGE - SWS (2) | Bassetlaw | SK7760075400 | 3.6 km | MI/T/69/01713/O/002 |
| NORTH SCARLE | North Kesteven | SK8400066000 | 3.5 km | MI/DT/8705/001 |
| HARBY LANE CSO | Melton | SK7646831100 | 3.1 km | MI/EPRHB3899EG/001 |
| OWSTON VILLAGE | Harborough | SK7790007800 | 3.0 km | MI/T/55/03366/O/001 |
| SWYNNERTON NO2 PUMPING SATION | Stafford | SJ8475032290 | 3.0 km | MI/T/02/30302/O/001 |
| COVERCROFT CAR PARK STORM OVERFLOW | Wychavon | SO8970063560 | 2.9 km | MI/S/07/21154/O/001 |
| STONESBY - KING STREET SPS | Melton | SK8230824416 | 2.8 km | MI/T/54/07710/O/005 |
| CAPTAINS LANE SCO | Hinckley and Bosworth | SK4857809495 | 2.7 km | MI/T/56/45446/O/003 |
| BROOKSIDE ROAD (BREADSALL) STM O/F | Erewash | SK3740039500 | 2.6 km | MI/T/46/02263/O/001 |
| TALBOT LANE PS - EMERG/STORM O/F | North West Leicestershire | SK4520017200 | 2.6 km | MI/T/57/03208/O/001 |
| FIR TREE LANE | North Warwickshire | SP2909090190 | 2.5 km | MI/T/15/30321/O/001 |
| HARBORNE ROAD CSO | Birmingham | SP0556385984 | 2.4 km | MI/T/09/35290/O/002 |
| CALTHORPE RD-ST JAMES RD JCN CSO | Birmingham | SP0556185841 | 2.4 km | MI/T/09/35019/O/002 |
| WOODMANCOTE | Tewkesbury | SO9660026600 | 2.4 km | MI/S/20/05469/O/001 |
| SAWLEY - STORM O/F & SW | Erewash | SK4755031050 | 2.4 km | MI/T/49/00898/O/002 |
| AVERHAM - CHURCH LANE SPS | Newark and Sherwood | SK7656054446 | 2.3 km | MI/T/68/00222/O/002 |
| WOLVERTON SEWAGE PUMPING STATION | Stratford-on-Avon | SP2088162477 | 2.3 km | MI/S/13/09366/O/002 |
| CHURCH ROAD CSO | Stratford-on-Avon | SP1654157975 | 2.3 km | MI/S/13/26500/O/003 |
| ASTON PUMPINT STATION - STORM O/F | South Derbyshire | SK4180029500 | 2.2 km | MI/T/36/01332/O/001 |
| EASTERN AREA SPS | Shropshire | SJ3500030000 | 2.1 km | MI/S/01/04626/O/001 |
| BAGTHORPE CSO | Ashfield | SK4626351631 | 2.1 km | MI/EPRTB3795VS/001 |
| GREEN LANES CSO | Birmingham | SP1152093272 | 2.1 km | MI/T/10/35737/O/002 |
| STEELHOUSE LANE/ALL SAINTS ROAD | Wolverhampton | SO9100098014 | 2.1 km | MI/DT/7359/001 |
| ST MATTHEW STREET/CROSS STREET | Wolverhampton | SO9100098012 | 2.1 km | MI/DT/7357/001 |
| HOB GREEN ROAD CSO | Dudley | SO9222782801 | 2.1 km | MI/S/06/21180/O/003 |
| DIXON STREET | Wolverhampton | SO9100098009 | 2.1 km | MI/DT/7353/001 |
| BILSTON ROAD | Wolverhampton | SO9100098007 | 2.1 km | MI/DT/7351/001 |
| BILSTON ROAD/ETTINSHALL ROAD | Wolverhampton | SO9100098006 | 2.1 km | MI/DT/7350/001 |
| CALTHORPE FIELDS CSO 3 | Birmingham | SP0560285490 | 2.0 km | MI/T/09/35289/O/002 |
| GRIFFYDAM-REMPSTONE RD CSO | North West Leicestershire | SK4105518905 | 2.0 km | MI/EPRHB3990AF/001 |
| CALTHORPE FIELDS CSO 1 | Birmingham | SP0556885470 | 2.0 km | MI/T/09/35020/O/002 |
| FRANCIS ROAD CSO | Birmingham | SP0528686273 | 2.0 km | MI/T/08/21310/O/003 |
| CALTHORPE FIELDS CSO 2 | Birmingham | SP0571785467 | 2.0 km | MI/T/09/35288/O/002 |
| COLLEGE ROAD | Birmingham | SP0920093900 | 2.0 km | MI/DT/9744/001 |
| FINDERN VILLAGE SEWERAGE | South Derbyshire | SK3000030001 | 1.9 km | MI/DT/6817/001 |
| SMALLEY - SMALLEY MILL ROAD CSO | Amber Valley | SK3945743321 | 1.9 km | MI/EPRTB3793VJ/001 |
| ASTON-ON-TRENT SPS | South Derbyshire | SK4201129251 | 1.9 km | MI/EPRYB3094NG/001 |
| FOREST TOWN - MAIN AVENUE CSO | Mansfield | SK5645561766 | 1.9 km | MI/T/70/40313/O/002 |
| GOBOWEN ROAD CSO | Shropshire | SJ2973530282 | 1.9 km | MI/S/03/21272/O/003 |
| MILL HOUSE PUMPING STATION | Stratford-on-Avon | SP2519348110 | 1.9 km | MI/S/14/09258/O/002 |
| BELGRAVE SPS | Leicester | SK5987907827 | 1.9 km | MI/T/53/01033/O/002 |
| LITTLE BAGWORTH | Hinckley and Bosworth | SK4550006900 | 1.8 km | MI/T/56/00938/O/001 |
| COMBINED SEWAGE OUTFALL SERVING | South Derbyshire | SK4218030020 | 1.8 km | MI/TSC911/001 |
| SNEINTON DALE/WATSON ST CSO | Nottingham | SK5958640595 | 1.8 km | MI/T/64/21891/O/002 |
| WALFORD PUMPING STATION | Shropshire | SJ4320020540 | 1.8 km | MI/S/03/08874/O/001 |
| MANHOLE 85 | Warwick | SP2800072001 | 1.8 km | MI/S/11/04586/O/001 |
| CHAPEL ASH/LOVATT STREET JCN CSO | Wolverhampton | SO9074998585 | 1.8 km | MI/S/06/50126/O/002 |
| FREDERICK ROAD CSO | Birmingham | SP0569385776 | 1.8 km | MI/T/09/30215/O/002 |
| BROOKSIDE ROAD - STORM OVERFLOW | Erewash | SK3719039600 | 1.8 km | MI/T/46/01133/O/001 |
| ST JAMES ROAD CSO | Birmingham | SP0568885769 | 1.8 km | MI/T/09/30217/O/002 |
| EAST COMMON LANE CSO | North Lincolnshire | SE9020609775 | 1.7 km | MI/T/81/45130/O/003 |
| COGLEY LANESEWAGE PUMPING STATION | Rushcliffe | SK7114939770 | 1.7 km | MI/T/67/40317/O/002 |
| CLARENCE ST/LOVATT ST JUNCTION CSO | Wolverhampton | SO9077098630 | 1.7 km | MI/S/06/50095/O/002 |
| BREEDON CROSS | SP0600086000 | 1.7 km | MI/DT/9859/001 | |
| OSWESTRY GOBOWEN RD-BEATRICE ST CSO | Shropshire | SJ2947330040 | 1.7 km | MI/S/03/21273/O/002 |
| Scunthorpe - 122 East Common Lane Combined Sewer Overflow | North Lincolnshire | SE9022609788 | 1.7 km | MI/T/81/45036/O/003 |
| QUEENSWAY COMBINED SEWER OVERFLOW | North Lincolnshire | SE9045209114 | 1.7 km | MI/T/81/45131/O/002 |
| OXCLOSE LANE SPS | Mansfield | SK5188563175 | 1.7 km | MI/EPRHB3997AB/001 |
| BROOKHOUSE LANE CSO | South Staffordshire | SJ9336904935 | 1.7 km | MI/T/03/02756/O/002 |
| CHARLES AVENUE- STORM O/F & SWS | Derbyshire Dales | SK3970036500 | 1.7 km | MI/T/48/01837/O/001 |
| CURZON GARDENS COMBINED SEWER OVERF | Nottingham | SK5782740646 | 1.7 km | MI/T/64/21894/O/002 |
| EAST ROAD/ BROOKE HOUSE LANE | South Staffordshire | SJ9335004880 | 1.6 km | MI/T/03/08968/O/001 |
| PARK AVENUE CSO | Telford and Wrekin | SJ6945204386 | 1.6 km | MI/S/02/55675/O/003 |
| VARIOUS CSOS AND ANSTEY PS | Charnwood | SK5591809974 | 1.6 km | MI/T/56/01285/O/002 |
| ISLINGTON ROW MIDDLEWAY CSO UID2643 | Birmingham | SP0608685922 | 1.6 km | MI/EPRJB3792EW/002 |
| WIGSTON MOAT STREET CSO | Oadby and Wigston | SP6066698595 | 1.6 km | MI/EPRQB3395RF/001 |
| DANEHURST PS - HEATH TOWN CSO | Wolverhampton | SO9377799133 | 1.6 km | MI/TSC3302/002 |
| 331 SNEINTON DALE CSO | Nottingham | SK5938040330 | 1.6 km | MI/T/64/21892/O/002 |
| ANGLESEY ROAD CSO | East Staffordshire | SK2386322453 | 1.6 km | MI/T/24/21575/O/002 |
| PARK CRESCENT CSO | Wolverhampton | SO9091798831 | 1.6 km | MI/S/06/50097/O/003 |
| WESTWOOD HEATH SEWAGE PUMPING STN | Coventry | SP2930076900 | 1.6 km | MI/S/11/05970/O/001 |
| PAPPLEWICK LANE SEW SCH-STORM OF | Ashfield | SK5490049700 | 1.6 km | MI/T/63/00197/O/001 |
| ASTON SEWAGE PUMPING STATION | Stafford | SJ9144031360 | 1.6 km | MI/T/01/30173/O/001 |
| CONDUIT STREET CSO | Leicester | SK5933903988 | 1.6 km | MI/T/53/21315/O/002 |
| SELSTON GREEN - SELSTON RD CSO | Ashfield | SK4524852478 | 1.5 km | MI/EPRTB3795WL/001 |
| MARNHAM VILLAGE DRAIN | Bassetlaw | SK8000070000 | 1.5 km | MI/DT/10701/001 |
| DISTRICTS OF GEDLING-STORM O/F | Rushcliffe | SK6620041900 | 1.5 km | MI/T/64/02946/O/002 |
| ST ANNS WELL ROAD STORM OVERFLOW | Nottingham | SK5850241214 | 1.5 km | MI/T/64/07994/O/002 |
| OSBASTON HOLLOW PUMPING STATION | Hinckley and Bosworth | SK4150006200 | 1.5 km | MI/T/20/02941/O/001 |
| BARTON UNDER NEEDWOOD VILLAGE | East Staffordshire | SK1800018000 | 1.5 km | MI/DT/6742/001 |
| 169 WARWICK ROAD CSO | Warwick | SP2912271153 | 1.5 km | MI/S/13/26837/O/002 |
| HALAM SEWERAGE SYSTEM/STORM O/F | Newark and Sherwood | SK6760054800 | 1.5 km | MI/T/64/00318/O/001 |
| SHOBNALL STREET 212 CSO | East Staffordshire | SK2404224133 | 1.5 km | MI/T/24/21521/O/002 |
| SCUNTHORPE - SPENCER AVENUE CSO | North Lincolnshire | SE8886911593 | 1.5 km | MI/EPRTB3793WQ/001 |
| GREEN LANE/BEATRICE STREET JCT CSO | Walsall | SK0018000822 | 1.5 km | MI/T/08/35259/O/002 |
| SWADLINCOTE MAIN OUTFALL SEWER | South Derbyshire | SK2730019200 | 1.4 km | MI/T/24/07699/O/001 |
| FRIARY AVENUE-BIRMINGHAM ROAD CSO | Lichfield | SK1160308869 | 1.4 km | MI/T/22/35822/O/002 |
| GOODMAN STREET CSO | Birmingham | SP0557087227 | 1.4 km | MI/T/09/21230/O/003 |
| LOWER FERRY LANE CSO | Malvern Hills | SO8372849540 | 1.4 km | MI/S/08/05700/O/002 |
| PEATLING MAGNA | Harborough | SP5980092490 | 1.4 km | MI/T/51/08209/O/001 |
| COVEN HEATH SEWAGE TREATMENT WORKS | South Staffordshire | SJ9109004730 | 1.4 km | MI/T/03/35959/O/002 |
| FOXHILL RD/BELL ST CSO | Gedling | SK6076741647 | 1.4 km | MI/EPRHB3994EQ/001 |
| BROOK HOLLOWAY STORM OVERFLOW | Dudley | SO9241083480 | 1.4 km | MI/S/06/21178/O/001 |
| HIGH ROAD SEWAGE PUMPING STATION | Broxtowe | SK5280036600 | 1.4 km | MI/T/61/03670/O/003 |
| LONGFORD RELAY CSO | Gloucester | SO8410020200 | 1.4 km | MI/TSC3593/001 |
| SMALL HTH - GLOVERS RD-OAKLEY RD SO | Birmingham | SP0941485581 | 1.4 km | MI/T/09/21545/O/002 |
| WEDNESFIELD - AMOS LN-BELLAMY LN SO | Wolverhampton | SJ9414201075 | 1.4 km | MI/T/08/22021/O/002 |
| LODGE ROAD COMBINED SEWER OVERFLOW | Redditch | SP0453467071 | 1.4 km | MI/EPRJB3395VK/001 |
| CARMICHAELS STORM OVERFLOW | Worcester | SO8502056570 | 1.4 km | MI/S/08/21153/O/001 |
| NEWARK - MASSEY STREET CSO | Newark and Sherwood | SK8070453855 | 1.4 km | MI/T/68/45965/O/002 |
| LONGFORD RELAY STATION | Gloucester | SO8410020300 | 1.4 km | MI/S/20/05069/O/001 |
| SNEINTON - 264 SNEINTON DALE CSO | Nottingham | SK5917940115 | 1.3 km | MI/T/64/40038/O/002 |
| ST MARYS AVENUE | Leicester | SK6310005601 | 1.3 km | MI/DT/3318/001 |
| WOLLATON ROAD/HIGH ROAD JCN CSO | Broxtowe | SK5284736908 | 1.3 km | MI/T/62/21329/O/003 |
| STREETSBROOK VALLEY | Solihull | SP1340080400 | 1.3 km | MI/T/12/00221/O/001 |
| NEAR NAGS HEAD INN | Lichfield | SK0640009400 | 1.3 km | MI/T/07/02720/O/001 |
| BRADMORE JEFFCOCK/RAYLEIGH RD CSO | Wolverhampton | SO8999197707 | 1.3 km | MI/S/06/50096/O/002 |
| COVENTRY ROAD SPS | North Warwickshire | SP2162796067 | 1.3 km | MI/EPRKB3597EP/001 |
| SMALL HEATH - GLOVERS ROAD CSO | Birmingham | SP0949585541 | 1.3 km | MI/T/09/21164/O/002 |
| SNEINTON DALE/ EDALE ROAD CSO | Nottingham | SK5913040070 | 1.3 km | MI/T/64/45267/O/002 |
| WOODCOTE ROAD CSO | Birmingham | SP1260092143 | 1.3 km | MI/T/10/36441/O/002 |
| SCUNTHORPE - ROCHDALE ROAD CSO | North Lincolnshire | SE8971508254 | 1.3 km | MI/T/81/46343/O/002 |
| BEACON HILL ROAD CSO | Newark and Sherwood | SK8077353865 | 1.3 km | MI/T/68/20850/O/003 |
| OFF CROPWELL ROAD CSO | Rushcliffe | SK7217534341 | 1.3 km | MI/EPRJB3993VV/001 |
| PACKMOORE DRAINAGE SYSTEM | Stoke-on-Trent | SJ8690053700 | 1.3 km | MI/T/01/00453/O/001 |
| EJECTOR STATION AT NEWTOWN | Stoke-on-Trent | SJ8640054400 | 1.2 km | MI/T/01/02485/O/001 |
| FIVE WAYS - SPRING STREET CSO | Birmingham | SP0653085710 | 1.2 km | MI/DT/9835/002 |
| CLIFF CLOSES ROAD CSO | North Lincolnshire | SE8786810803 | 1.2 km | MI/EPRHB3991AZ/001 |
| LILLESHALL MANHOLE 24 STORM O/FLOW | Telford and Wrekin | SJ 73500 15499 | 1.2 km | MI/S/04/04348/O/001 |
| STEELHOUSE LANE CSO | Birmingham | SP0735787420 | 1.2 km | MI/T/09/21162/O/003 |
| UTTOXETER NEW ROAD STORM OVERFLOW | Derby | SK3305035170 | 1.2 km | MI/T/47/12366/O/001 |
| CAVENDISH ROAD CSO | Gedling | SK6090141841 | 1.2 km | MI/EPRJB3392NA/001 |
| LAWDEN ROAD CSO | Birmingham | SP0865485815 | 1.2 km | MI/TSC1078/003 |
| KING'S NORTON-WYCHALL LANE CSO | Birmingham | SP0400078000 | 1.2 km | MI/DT/9865/002 |
| WORTH STREET/FOXHILL ROAD CSO | Gedling | SK6103741526 | 1.2 km | MI/TSC2178/003 |
| DERBY ROAD BRAMCOTE CSO | Nottingham | SK5154738064 | 1.2 km | MI/T/63/45111/O/003 |
| MARY WEBB ROAD STORM O/F | Shropshire | SJ4848010050 | 1.2 km | MI/S/02/21473/O/001 |
| PAKENHAM ROAD CSO | Birmingham | SP0609985350 | 1.2 km | MI/T/09/30216/O/002 |
| CORPORATION STREET CSO | Birmingham | SP0740087403 | 1.2 km | MI/T/09/30263/O/003 |
| SNEINTON DALE/ENA AVENUE CSO | Nottingham | SK5897639925 | 1.2 km | MI/T/64/45268/O/002 |
| CARLTON - FOXHILL RD/FIRST AVE CSO | Gedling | SK6041041855 | 1.1 km | MI/EPRTB3354GY/001 |
| QUEENS MEAD PMP ST EMG O/F & SUR WT | Malvern Hills | SO8568039850 | 1.1 km | MI/S/08/09361/O/001 |
| BRACKENDALE WAY CSO | Dudley | SO9172083577 | 1.1 km | MI/S/06/21176/O/002 |
| OVERFLOW 71 | Birmingham | SP0590092700 | 1.1 km | MI/DT/9766/001 |
| WOLVERHAMPTON - POND LN-KENT RD CSO | Wolverhampton | SO9238097259 | 1.1 km | MI/T/08/36056/O/002 |
| BRIDLE LANE COMBINED SEWER OVERFLOW | Birmingham | SP0760097561 | 1.1 km | MI/T/10/35327/O/003 |
| SCUNTHORPE - BERKELEY ST CSO | North Lincolnshire | SE8921311657 | 1.1 km | MI/EPRTB3794EG/001 |
| DUDLEY - ST JAMES'S RD CSO | Dudley | SO9412290648 | 1.1 km | MI/T/08/35766/O/002 |
| TILBURY PROPERTIES LTD CSO | Shropshire | SO5983074800 | 1.1 km | MI/S/09/10314/O/001 |
| CLARENCE ROAD CSO | Birmingham | SP0992791115 | 1.1 km | MI/T/08/30222/O/003 |
| GREAT HAMPTON STREET CSO | Wolverhampton | SO9091099450 | 1.1 km | MI/S/06/55301/O/003 |
| FARCROFT | Shropshire | SJ6650034200 | 1.1 km | NW/TSC712/001 |
| ST JOHN STREET CSO | Lichfield | SK1178209160 | 1.1 km | MI/EPRJB3996VJ/001 |
| DONCASTER RD CSO | North Lincolnshire | SE8786311155 | 1.1 km | MI/EPRHB3990WT/001 |
| SHENSTONE VILLAGE PUMPING STATION | Lichfield | SK1110004900 | 1.1 km | MI/T/17/02118/O/001 |
| TOWN WHARF PS | Newark and Sherwood | SK7968954113 | 1.1 km | MI/TSC1991/001 |
| QUARNDON - CHURCH ROAD CSO | Amber Valley | SK3341540963 | 1.1 km | MI/T/47/21116/O/002 |
| 83 BORDESLEY GREEN RD CSO UID 2519 | Birmingham | SP0976386499 | 1.1 km | MI/EPRJB3599DS/001 |
| MANOR WAY COMBINED SEWER OVERFLOW | Dudley | SO9740283111 | 1.1 km | MI/S/06/21174/O/002 |
| BLIDWORTH DALE LN-LYNDHURST AVE CSO | Newark and Sherwood | SK5970956083 | 1.1 km | MI/T/64/46424/OG/003 |
| GAS BOARD | High Peak | SK0659072910 | 1.1 km | MI/T/39/45199/O/001 |
| WOLLATON ROAD CSO | Broxtowe | SK5262837188 | 1.1 km | MI/T/62/22083/O/002 |
| STATION ROAD CSO | Broxtowe | SK5341836238 | 1.1 km | MI/T/64/40177/O/002 |
| RAILWAY BRIDGE STORM OVERFLOW | Staffordshire Moorlands | SJ9690056100 | 1.0 km | MI/DT/8706/001 |
| EARL SHILTON SURFACE WATER SEWER | Hinckley and Bosworth | SP4594096880 | 1.0 km | MI/T/50/20192/O/001 |
| WEST BROMWICH - LAMBERT END CSO | Sandwell | SO9958991243 | 1.0 km | MI/T/08/36060/O/002 |
| RIPLEY - 158 DERBY ROAD CSO | Amber Valley | SK3900050000 | 1.0 km | MI/DT/8272/002 |
| BURSLAM GOLF COURSE SSO | Stoke-on-Trent | SJ8760051400 | 1.0 km | MI/T/01/02030/O/001 |
| WOODTHORPE CONNINGSBY GARDEN E CSO | Nottingham | SK5879243891 | 1.0 km | MI/T/63/08750/O/002 |
| WIGSTON GAS LANE CSO | Oadby and Wigston | SP6037098446 | 1.0 km | MI/EPRQB3395EJ/001 |
| WOLVERHAMPTON - BILSTON ROAD 1 CSO | Wolverhampton | SO9238898032 | 1.0 km | MI/EPRTB3792AQ/001 |
| BROOKFIELD ROAD | Tewkesbury | SO8950020300 | 1.0 km | MI/S/20/04338/O/001 |
| NEW STREET CSO | East Staffordshire | SK2486322692 | 1.0 km | MI/T/24/21517/O/002 |
| KIRK LANE | Blaby | SP5390099300 | 1.0 km | MI/DT/8035/001 |
| OAKWOOD BOTTOM SEWAGE PUMPING SATIO | Forest of Dean | SO6019006480 | 1.0 km | MI/S/20/25448/O/002 |
| VESEY STREET CSO | Birmingham | SP0731487660 | 1.0 km | MI/T/09/21166/O/003 |
| LIONEL STREET CSO | Birmingham | SP0683387542 | 1.0 km | MI/T/09/30127/O/003 |
| HORNINGLOW ROAD STORM OVERFLOW | East Staffordshire | SK2588024840 | 1.0 km | MI/T/24/35226/O/001 |
| 27 FAIRVIEW ROAD CSO | Gedling | SK5845543762 | 1.0 km | MI/EPRJB3697RN/001 |
| RETFORD - BOLHAM LANE SPS | Bassetlaw | SK7052982420 | 1.0 km | MI/EPRTB3790DJ/001 |
| WYGGESTON ST 316 CSO | East Staffordshire | SK2432324782 | 1.0 km | MI/EPRHB3897AQ/001 |
| ASHBY DRAINAGE AREA PUMPING STATION | North West Leicestershire | SK3669016140 | 1.0 km | MI/T/23/21794/O/001 |
| WESTCROSS AVENUE - STORM O/F | Broxtowe | SK4930037600 | 1.0 km | MI/T/61/02294/O/001 |
| DERBY ROAD CSO | Derby | SK3947135603 | 0.9 km | MI/T/48/20194/O/002 |
| THORNHILL PARK PS | Birmingham | SP0848097790 | 0.9 km | MI/TSC1975/001 |
| CANNOCK ROAD - CENTRAL JUNCTION CSO | Cannock Chase | SJ9868511348 | 0.9 km | MI/TSC432/004 |
| NEW STREET CSO | Tamworth | SK2212703630 | 0.9 km | MI/T/21/03151/O/004 |
| BROOK MEADOW ROAD CSO | Walsall | SK0380702065 | 0.9 km | MI/T/08/35058/O/003 |
| BLIDWORTH - DALE LANE-PARK AVE CSO | Newark and Sherwood | SK5985156096 | 0.9 km | MI/T/64/46425/OG/003 |
| THE CITY (SOUTH) STORM OVERFLOW | Broxtowe | SK5322036960 | 0.9 km | MI/T/62/22084/O/001 |
| WEDNESFIELD ROAD CSO | Wolverhampton | SO9211999027 | 0.9 km | MI/S/06/08749/O/002 |
| SCUNTHORPE - HIGH ST-FRANCES ST CSO | North Lincolnshire | SE8942811367 | 0.9 km | MI/EPRTB3794NV/001 |
| CANNOCK ROAD - CEMETRY ROAD CSO | Cannock Chase | SJ9870911343 | 0.9 km | MI/TSC399/004 |
| DELPH ROAD STORM OVERFLOW | Dudley | SO9156086400 | 0.9 km | MI/S/06/22382/O/001 |
| THE CITY (NORTH) STORM OVERFLOW | Broxtowe | SK5330037090 | 0.9 km | MI/T/62/22085/O/001 |
| BEATRICE ROAD/HAWTHORNE STREET CSO | Leicester | SK5704205227 | 0.9 km | MI/TSC898/004 |
| MARKET STREET CSO | Lichfield | SK1162809456 | 0.9 km | MI/T/07/22061/O/002 |
| SMALL HEATH - MUNTZ ST CSO | Birmingham | SP0989285961 | 0.9 km | MI/T/12/21539/O/002 |
| HARWILL CRESCENT CSO | Nottingham | SK5397942666 | 0.9 km | MI/T/64/21889/O/003 |
| DUDLEY STREET CSO | Sandwell | SO9923392088 | 0.9 km | MI/T/08/08407/O/003 |
| CSO SERVING HOLLYCROFT/TUDOR RD | Hinckley and Bosworth | SP4191095050 | 0.9 km | MI/T/20/00558/O/002 |
| ILKESTON ROAD/BALFOUR ROAD CSO | Nottingham | SK5587540157 | 0.9 km | MI/EPRQB3395VE/001 |
| PUMPING STATION | South Derbyshire | SK2540015000 | 0.9 km | MI/T/23/02473/O/002 |
| BANBURY ROAD/DALE AVENUE CSO | Stratford-on-Avon | SP2130554207 | 0.9 km | MI/EPRHB3996WY/001 |
| SELSEY STORM OVERFLOW | Stroud | SO8301004490 | 0.9 km | MI/S/22/20977/O/001 |
| BLABY ROAD | Blaby | SP5380099400 | 0.9 km | MI/DT/8034/001 |
| WOOD STREET - KIMBERLEY ROAD CSO | Rugby | SP5075575867 | 0.8 km | MI/S/10/04488/O/002 |
| HOWARD ROAD CSO | Leicester | SK5937202432 | 0.8 km | MI/T/52/12423/O/002 |
| WESTGATE-SALOP ST-VICTORIA ROAD CSO | Shropshire | SO7108193227 | 0.8 km | MI/S/02/20966/O/002 |
| Wellington - Morrison's Combined Sewer Overflow | Telford and Wrekin | SJ6467911701 | 0.8 km | MI/S/04/50009/O/003 |
| CHURCH ST/GREGORY ST JCT CSO | Nottingham | SK5526839084 | 0.8 km | MI/T/64/21886/O/002 |
| SNIBSTON - ST MARYS LANE CSO | North West Leicestershire | SK4132512854 | 0.8 km | MI/T/20/30034/O/002 |
| BALL GREEN STORM OVERFLOW | Stoke-on-Trent | SJ8843052660 | 0.8 km | MI/T/01/01424/O/001 |
| HASSELL STREET CSO | Newcastle-under-Lyme | SJ8539746108 | 0.8 km | MI/T/01/20993/O/002 |
| WOODSTOCK ROAD CSO | Broxtowe | SK4954035143 | 0.8 km | MI/T/62/21206/O/003 |
| Hortonwood Trench Combined Sewer Overflow | Telford and Wrekin | SJ6889313058 | 0.8 km | MI/S/04/55294/O/004 |
| REAR OF GOSPEL OAK ROAD | Sandwell | SO9680094100 | 0.8 km | MI/T/08/00925/O/001 |
| SITE OF FORMER TIVIDALE WRW | Sandwell | SO9777091200 | 0.8 km | MI/T/08/12425/O/001 |
| VARIOUS CSO'S -SUTTON-IN-ASHFIELD | Ashfield | SK4860058300 | 0.8 km | MI/T/61/03264/O/002 |
| SOUTHAM PUMPING STATION (SPS) | Stratford-on-Avon | SP4060062000 | 0.8 km | MI/S/12/25045/O/002 |
| WATLANDS VIEW CSO | Newcastle-under-Lyme | SJ8513548773 | 0.8 km | MI/T/01/21131/O/003 |
| VICARAGE ROAD CSO | Staffordshire Moorlands | SJ9866356782 | 0.8 km | MI/T/30/30223/O/003 |
| SUNNYBANK ROAD DEVELOPMENT | Shropshire | SJ5031010970 | 0.8 km | MI/S/02/11480/O/002 |
| DIG STREET SEWERS | Derbyshire Dales | SK1806046580 | 0.8 km | MI/T/29/07320/O/001 |
| GREASLEY ROAD 3 CSO | Stoke-on-Trent | SJ9116548230 | 0.8 km | MI/T/01/35799/O/002 |
| ROCK VALLEY - STORM OVERFLOW | Mansfield | SK5415061220 | 0.8 km | MI/T/70/03616/O/001 |
| HUGHES CLOSE PPG STN - EMERG O/F | Wychavon | SP0538048980 | 0.8 km | MI/S/17/09251/O/001 |
| OMBERSLEY RD/CHECKETTS LANE JCN CSO | Worcester | SO8465057575 | 0.8 km | MI/S/08/21010/O/003 |
