Official records compared
Permitted overflows not found on the hub
The Environment Agency's public register lists every permit held by a water company to discharge storm sewage in England. The National Storm Overflow Hub lists the overflows the companies report on. We compare the two.
Active storm sewage permits
10,935
No hub overflow within 500 m
1,297
Share
11.9%
What this does and does not show
The data shows a permitted storm sewage discharge point on the EA register with no overflow published on the hub within 500 m. It does not show that an overflow is unmonitored or that anything is wrong. Common reasons for a gap:
- the permit's grid reference is approximate or marks the works, not the outfall;
- one permit covers an overflow the hub lists under a different location;
- the overflow is not published on the hub.
35 active permits have no usable grid reference on the register and are left out. Each row links to the EA register so it can be checked. England only: Welsh permits are held by Natural Resources Wales. Company names are as recorded on the register. Register last read 2026-09-20.
By company
| Permit holder | Permits | Within 100 m | 100 to 500 m | Over 500 m |
|---|---|---|---|---|
| Severn Trent Water Limited | 1,989 | 977 | 626 | 386 |
| Wessex Water Services Limited | 874 | 442 | 262 | 170 |
| Northumbrian Water Limited | 1,330 | 817 | 373 | 140 |
| United Utilities Water Limited | 2,083 | 1,834 | 119 | 130 |
| Yorkshire Water Services Limited | 1,697 | 1,367 | 215 | 115 |
| Southern Water Services Limited | 708 | 470 | 124 | 114 |
| Anglian Water Services Limited | 995 | 683 | 208 | 104 |
| South West Water Limited | 904 | 544 | 265 | 95 |
| Thames Water Utilities Limited | 254 | 170 | 56 | 28 |
| Dŵr Cymru Cyfyngedig | 95 | 61 | 22 | 12 |
| Ancala Water Services (Estates) Limited | 3 | 0 | 1 | 2 |
| Yorkshire Water Services Limited|Northumbrian Water Limited | 1 | 0 | 0 | 1 |
| Severn Trent Water Limited|Environmental Permits Severn Trent Water | 1 | 1 | 0 | 0 |
| Severn Trent Water Limited|Yorkshire Water Services Limited | 1 | 0 | 1 | 0 |
Northumbrian Water Limited: 140 permits with no hub overflow within 500 m
| Site (register name) | Area | Grid ref | Nearest hub overflow | Permit |
|---|---|---|---|---|
| RICHARD STREET PUMPING STATION | Redcar and Cleveland | NZ6189019360 | 3.6 km | NE/256/1075/002 |
| NEW YORK CSO | North Tyneside | NZ3248070140 | 3.0 km | NE/235/1901/002 |
| COKE WORKS CSO | County Durham | NZ3600034150 | 2.2 km | NE/253/1256/001 |
| BLUNTS BECK CSO | County Durham | NZ4321039730 | 2.2 km | NE/255/A/0744/001 |
| KENTON ROAD/ROCKERBY DRIVE CSO | Newcastle upon Tyne | NZ2313067740 | 2.1 km | NE/235/1549/002 |
| DENTON DENE CSO | Newcastle upon Tyne | NZ2040065520 | 1.9 km | NE/233/1251/001 |
| RAF BOULMER SEWAGE PUMPING STATION | Northumberland | NU2534014500 | 1.9 km | NE/221/1036/002 |
| HEATON CSO CORNEL RD | Newcastle upon Tyne | NZ2690467153 | 1.8 km | NE/EPRCB3192VE/001 |
| FINCHALE VIEW CSO | County Durham | NZ3143946807 | 1.8 km | NE/245/1294/003 |
| CHURCH LANE HIGH STREET CSO | Redcar and Cleveland | NZ5452020660 | 1.8 km | NE/254/1406/003 |
| GREENSIDE CSO | Gateshead | NZ1450862253 | 1.7 km | NE/EPRBB3791AL/002 |
| PITHOUSE LANE CSO (WEST RAINTON 5) | County Durham | NZ3116346818 | 1.7 km | NE/EPRGB3599NT/002 |
| SILVER LONNEN CSO (NC030) | Newcastle upon Tyne | NZ2029065500 | 1.7 km | NE/235/1938/003 |
| DENTON DENE NORTH OF WEST ROAD CSO | Newcastle upon Tyne | NZ2019065460 | 1.6 km | NE/235/1869/003 |
| TEMP STW DALTON ON TEES | North Yorkshire | NZ2970007800 | 1.6 km | NE/254/E/0173/001 |
| MINDRUM TERRACE CSO | North Tyneside | NZ3361067660 | 1.5 km | NE/235/1897/002 |
| PERCY MAIN CSO | North Tyneside | NZ3365067570 | 1.4 km | NE/235/1900/002 |
| REAR ST MICHAELS CSO | County Durham | NZ3200048100 | 1.4 km | NE/245/1316/002 |
| HIGH WEST STREET CSO (G066) | Gateshead | NZ2571062440 | 1.4 km | NE/235/1927/004 |
| ST NICHOLAS HOSPITAL SSO | Newcastle upon Tyne | NZ2365068160 | 1.4 km | NE/235/1548/001 |
| LONGNEWTON SSO | Stockton-on-Tees | NZ3810015620 | 1.3 km | NE/254/1879/001 |
| LONGNEWTON SSO | Stockton-on-Tees | NZ3810015620 | 1.3 km | NE/254/E/0021/001 |
| BERRY EDGE ROAD CSO DER096 | County Durham | NZ1071050660 | 1.3 km | NE/234/1137/002 |
| SCEMERSTON NO. 2 SPS | Northumberland | NU0091249602 | 1.3 km | NE/EPRTB3996RM/001 |
| BROADWAY ROAD CSO | Newcastle upon Tyne | NZ1990465237 | 1.3 km | NE/EPRBB3999AQ/002 |
| DERWENT WATER TERRACE CSO BT022 | Northumberland | NU0061049550 | 1.3 km | NE/EPRAB3090VG/002 |
| MANOR GARDENS CSO | Gateshead | NZ3033061920 | 1.3 km | NE/235/1965/003 |
| NORMANBY ROAD | Redcar and Cleveland | NZ5400019700 | 1.2 km | NE/254/E/0084/001 |
| NORMANBY ROAD | Redcar and Cleveland | NZ5400019700 | 1.2 km | NE/254/E/0004/001 |
| LITHGOE CLOSE SPS | Hartlepool | NZ5251030900 | 1.2 km | NE/255/1093/001 |
| BEECH AVE/THE POPLARS STORM SEWAGE | County Durham | NZ2790029790 | 1.2 km | NE/253/1082/001 |
| JARROW HEDWORTH CSO 20 | South Tyneside | NZ3467361601 | 1.2 km | NE/EPRAB3290EA/001 |
| JARROW HEDWORTH CSO 23 | South Tyneside | NZ3472161621 | 1.2 km | NE/EPRAB3291RT/001 |
| CSO TO REAR OF 61 SKELTON ROAD | Redcar and Cleveland | NZ6832019250 | 1.2 km | NE/25/06/1012/001 |
| TEMPLE STREET CSO | South Tyneside | NZ3595065170 | 1.2 km | NE/235/1943/003 |
| HIGH FRIARSIDE CSO | County Durham | NZ1644056800 | 1.1 km | NE/234/A/0590/002 |
| BLAYDON BANK CSO | Gateshead | NZ1792062540 | 1.1 km | NE/235/1438/002 |
| STONEY LANE CSO | Sunderland | NZ2908058350 | 1.1 km | NE/235/1928/003 |
| NORTH ROAD NO1 | South Tyneside | NZ3457061720 | 1.1 km | NE/235/1505/001 |
| GRASSBANKS CSO | Gateshead | NZ2943060780 | 1.0 km | NE/235/A/0510/001 |
| SHIBDON ROAD CSO | Gateshead | NZ1915062690 | 1.0 km | NE/234/1021/002 |
| CHURCH STREET NO26 CSO | Sunderland | NZ3408249751 | 1.0 km | NE/NPSWQD008982/001 |
| LADYCUTTER LANE CSO | Northumberland | NY9907063090 | 1.0 km | NE/233/0212/001 |
| EAST ACRES CSO, CM35 | Northumberland | NZ2471093760 | 1.0 km | NE/224/0939/001 |
| SHOTTON LANE CSO | County Durham | NZ4025040500 | 1.0 km | NE/255/1194/002 |
| COACH ROAD EST CSO | Sunderland | NZ3016058210 | 1.0 km | NE/235/1951/002 |
| VINOVIUM SSO NO A7 | County Durham | NZ2390030100 | 1.0 km | NE/242/C/0366/001 |
| THE GABLES CSO | Northumberland | NZ2474093760 | 1.0 km | NE/224/0955/001 |
| REAR OF 92 & 94 CHARLES STREET CSO | South Tyneside | NZ3476561647 | 1.0 km | NE/EPRAB3290DW/002 |
| HEDDON BANKS FARM CSO | Northumberland | NZ1332466465 | 1.0 km | NE/233/1237/003 |
| YARM ROAD CSO (Y3) | Darlington | NZ3007514316 | 1.0 km | NE/EPRMB3892RF/001 |
| BRIARDALE CSO | Northumberland | NZ2532082320 | 0.9 km | NE/NPSWQD000519/002 |
| KING STREET SEWAGE PUMPING STATION | Northumberland | NU2305031500 | 0.9 km | NE/221/1074/003 |
| MILL LANE CSO | County Durham | NZ2455055020 | 0.9 km | NE/235/1533/001 |
| PHOENIX ROW CSO | County Durham | NZ1684029060 | 0.9 km | NE/241/1039/001 |
| GRASSHOLM PLACE CSO | North Tyneside | NZ2620069180 | 0.9 km | NE/235/1896/003 |
| LADY PARK PUMPING STATION | Gateshead | NZ2460058500 | 0.9 km | NE/235/A/0837/001 |
| HUMMERSKNOTT PUMPING STATION | Darlington | NZ2580014600 | 0.9 km | NE/252/A/0586/001 |
| WOODSIDE CSO | Northumberland | NZ2545099810 | 0.9 km | NE/224/0882/003 |
| DURHAM ROAD CSO | Gateshead | NZ2725054220 | 0.9 km | NE/235/1884/001 |
| NELSON VILLAGE CSO | Northumberland | NZ2567077860 | 0.9 km | NE/226/1235/002 |
| BRENDA ROAD/PARK VIEW CSO | Hartlepool | NZ5105030070 | 0.9 km | NE/255/5014/002 |
| BRENDA ROAD/PARK VIEW CSO | Hartlepool | NZ5105030070 | 0.9 km | NE/25/05/5033/002 |
| ELMWOOD GARDENS | Gateshead | NZ2372060610 | 0.9 km | NE/235/1568/002 |
| DRAGON LANE CSO | County Durham | NZ2966942944 | 0.9 km | NE/245/1136/001 |
| CHARLAW TERRACE CSO | County Durham | NZ2379047050 | 0.8 km | NE/245/1071/002 |
| VERONICA STREET CSO | Middlesbrough | NZ5068018720 | 0.8 km | NE/254/1205/002 |
| J F KENNEDY ESTATE CSO | Sunderland | NZ3122456482 | 0.8 km | NE/245/1302/003 |
| BOTHAL COTTAGES | Northumberland | NZ2595087650 | 0.8 km | NE/225/1028/001 |
| EASTWOOD VILLAS PS | Northumberland | NZ1106063620 | 0.8 km | NE/233/1079/001 |
| SOUTHFIELD CSO | Northumberland | NU2175031490 | 0.8 km | NE/NPSWQD002462/002 |
| BOLDON COLLIERY FENWICH ST NO56 CSO | South Tyneside | NZ3446461960 | 0.8 km | NE/EPRCB3096NZ/002 |
| BURDON ROAD CSO | South Tyneside | NZ3745062120 | 0.8 km | NE/235/1279/003 |
| SHERATON CSO | Gateshead | NZ2956060470 | 0.8 km | NE/235/A/0509/001 |
| ELDON STREET CSO | South Tyneside | NZ3605065800 | 0.8 km | NE/235/1944/004 |
| RENNYS LANE PUMPING STATION | County Durham | NZ3031142673 | 0.8 km | NE/245/A/0464/002 |
| CRAWCROOK LANE CSO | Gateshead | NZ1239363926 | 0.7 km | NE/233/1258/003 |
| WILLIAM STREET CSO | South Tyneside | NZ3113065310 | 0.7 km | NE/235/1746/002 |
| REDWELL SPS | South Tyneside | NZ3963065170 | 0.7 km | NE/235/1588/001 |
| CONSETT OAP HALL CSO | County Durham | NZ0936451754 | 0.7 km | NE/EPRAB3596NY/001 |
| CAROLINE STREET CSO | County Durham | NZ2105628539 | 0.7 km | NE/EPRAB3593AS/001 |
| ASHINGTON CSO PARK ROAD WK 006 | Northumberland | NZ2690087300 | 0.7 km | NE/225/1029/002 |
| CALIFORNIA ROW CSO | County Durham | NY9596024920 | 0.7 km | NE/251/0863/002 |
| OLIVER STREET CSO | County Durham | NZ1906052850 | 0.7 km | NE/245/1265/003 |
| ST IVES ROAD CSO | County Durham | NZ1277051750 | 0.7 km | NE/234/1140/001 |
| MOORSHOLM SEWAGE TREATMENT WORKS | Redcar and Cleveland | NZ6900014900 | 0.7 km | NE/256/E/0441/001 |
| 20 DERWENT DALE CUTLERS RD CSO | County Durham | NZ0952052450 | 0.7 km | NE/234/1113/002 |
| EAST HENDON ROAD CSO | Sunderland | NZ4086256788 | 0.7 km | NE/EPRCB3199EC/001 |
| REAR 3 ERNEST STREET CSO | South Tyneside | NZ3505261798 | 0.7 km | NE/EPRAB3390WN/001 |
| DEVONSHIRE ROAD WEST CSO | County Durham | NZ3052742984 | 0.7 km | NE/EPRCP3525XM/001 |
| BEDSIDE CSO | Northumberland | NZ2828081600 | 0.7 km | NE/226/1206/002 |
| MITCHEL TERRACE CSO | County Durham | NZ1704051650 | 0.7 km | NE/235/1822/002 |
| A692 CSO | County Durham | NZ0850049000 | 0.7 km | NE/234/1117/001 |
| CROFTDALE ROAD CSO | Gateshead | NZ1796062970 | 0.6 km | NE/235/1437/002 |
| SCREMERSTON NO 1 SPS | Northumberland | NU0064348894 | 0.6 km | NE/210/0880/002 |
| CHILTERN GARDENS CSO | Gateshead | NZ2366060930 | 0.6 km | NE/235/1551/001 |
| MITRE PLACE CSO | South Tyneside | NZ3554065590 | 0.6 km | NE/235/1940/001 |
| INGS DEVELOPMENT | Redcar and Cleveland | NZ6291023420 | 0.6 km | NE/256/0904/001 |
| REMARSHALL SSO | Stockton-on-Tees | NZ3920021100 | 0.6 km | NE/254/E/0020/001 |
| MAIN STREET SPITTAL CSO | Northumberland | NU0070051590 | 0.6 km | NE/210/1349/003 |
| WINLATON MILL PUMPING STATION | Gateshead | NZ1867061080 | 0.6 km | NE/234/1020/001 |
| WHELDON TERRACE CSO | County Durham | NZ2527053231 | 0.6 km | NE/EPRAB3894VG/001 |
| CSO REAR 11 ST AUSTELL GARDENS | Gateshead | NZ2584058820 | 0.6 km | NE/235/1483/002 |
| STAINTON & MALTBY SSO | County Durham | NZ0711019100 | 0.6 km | NE/254/E/0027/001 |
| TEAL FARM SEWAGE PUMPING STATION | Sunderland | NZ3261955910 | 0.6 km | NE/EPRCB3098VB/001 |
| YARM ROAD CSO (Y6) | Darlington | NZ2968514301 | 0.6 km | NE/EPRMB3892VE/001 |
| SEA ROAD CSO | Northumberland | NU0063051550 | 0.6 km | NE/EPRPP3227GJ/002 |
| NEASHAM ROAD CSO (Y5) | Darlington | NZ2967514032 | 0.6 km | NE/EPRMB3892AA/001 |
| A66 RIDER SEWER CSO | Stockton-on-Tees | NZ4575018090 | 0.6 km | NE/254/0937/003 |
| STAMFORDHAM ROAD SPS | Newcastle upon Tyne | NZ1890067770 | 0.6 km | NE/235/1394/003 |
| WOODHOUSE LANE LIBRARY CSO | County Durham | NZ2079328357 | 0.6 km | NE/EPRBB3093WE/002 |
| NTY025 WILLINGTON QUAY CSO 6 | North Tyneside | NZ3197866676 | 0.6 km | NE/EPRBB3897EY/003 |
| NEST ROAD CSO | Gateshead | NZ2794062700 | 0.6 km | NE/235/1203/001 |
| PRUDHOE PUMPING STATION | Northumberland | NZ1079064170 | 0.6 km | NE/233/0974/002 |
| SIMPSONS ROW CSO | County Durham | NZ1054025200 | 0.6 km | NE/242/1029/001 |
| DURHAM ROAD REF NO 36 | County Durham | NZ1050052200 | 0.6 km | NE/234/1152/002 |
| SOUTH OF ROOKWOOD CSO NTY 003 | North Tyneside | NZ2447773431 | 0.6 km | NE/226/1268/003 |
| BLACK LANE CSO | Gateshead | NZ2580057200 | 0.6 km | NE/235/1963/003 |
| CSO AT REAR OF ORCHID CRESCENT | Gateshead | NZ2708062830 | 0.6 km | NE/235/1204/002 |
| LANSBURY DRIVE CSO | Gateshead | NZ2667056630 | 0.6 km | NE/235/1885/001 |
| BURWELL AVENUE CSO | Newcastle upon Tyne | NZ1970065730 | 0.6 km | NE/235/1877/001 |
| STATION BANK (DU21) | County Durham | NZ3145542343 | 0.5 km | NE/245/1296/001 |
| HIGH ST CSO | County Durham | NZ3062044100 | 0.5 km | NE/245/1155/001 |
| LORAINE TERRACE CSO | Newcastle upon Tyne | NZ1816064860 | 0.5 km | NE/233/0933/002 |
| HASWELL SSO NO 3 | County Durham | NZ3770043700 | 0.5 km | NE/255/E/0643/004 |
| EDINBURGH DRIVE CSO | Darlington | NZ2633013170 | 0.5 km | NE/253/1076/002 |
| SOUTHFIELD ROAD CSO | Gateshead | NZ2150060830 | 0.5 km | NE/235/1507/002 |
| DUNN STREET CSO | County Durham | NZ1677051760 | 0.5 km | NE/235/1712/001 |
| BATES COLLIERY SPS | Northumberland | NZ3025082050 | 0.5 km | NE/226/1178/002 |
| DEVONSHIRE ROAD EAST CSO | County Durham | NZ3069742966 | 0.5 km | NE/EPRCP3526GZ/001 |
| WHITTON STW | Stockton-on-Tees | NZ3871022700 | 0.5 km | NE/254/E/0016/001 |
| MANDALE BECK SEWER SSO | Stockton-on-Tees | NZ4575018000 | 0.5 km | NE/254/E/0321/001 |
| WELWYN FACTORY CSO | Northumberland | NZ2750083600 | 0.5 km | NE/226/1267/003 |
| SOUTHFIELDS CSO | County Durham | NZ2549053130 | 0.5 km | NE/245/1280/003 |
| DEAN ROAD CSO | County Durham | NZ2919132256 | 0.5 km | NE/EPRBB3495RJ/001 |
| ACOMB CSO | Northumberland | NY9285065920 | 0.5 km | NE/233/G/0243/002 |
| HEATON GARDENS PUMPING STATION | South Tyneside | NZ3625062490 | 0.5 km | NE/235/1388/001 |
| NEWBIGGIN SSO (WILKIE TERRACE) | Northumberland | NZ3130088140 | 0.5 km | NE/224/0881/003 |
| CROSS STREET CSO | County Durham | NZ2677037300 | 0.5 km | NE/243/0916/002 |
| WOOD GROVE CSO (NC029) | Newcastle upon Tyne | NZ1954065180 | 0.5 km | NE/235/1939/003 |
Sources: Environment Agency public register, Discharges to Water and Groundwater (Environment Agency Conditional Licence); National Storm Overflow Hub. The register is read weekly and every download is archived with a SHA-256 fingerprint (see how we keep the record).