Official records compared
Permitted overflows not found on the hub
The Environment Agency's public register lists every permit held by a water company to discharge storm sewage in England. The National Storm Overflow Hub lists the overflows the companies report on. We compare the two.
Active storm sewage permits
10,935
No hub overflow within 500 m
1,297
Share
11.9%
What this does and does not show
The data shows a permitted storm sewage discharge point on the EA register with no overflow published on the hub within 500 m. It does not show that an overflow is unmonitored or that anything is wrong. Common reasons for a gap:
- the permit's grid reference is approximate or marks the works, not the outfall;
- one permit covers an overflow the hub lists under a different location;
- the overflow is not published on the hub.
35 active permits have no usable grid reference on the register and are left out. Each row links to the EA register so it can be checked. England only: Welsh permits are held by Natural Resources Wales. Company names are as recorded on the register. Register last read 2026-09-20.
By company
| Permit holder | Permits | Within 100 m | 100 to 500 m | Over 500 m |
|---|---|---|---|---|
| Severn Trent Water Limited | 1,989 | 977 | 626 | 386 |
| Wessex Water Services Limited | 874 | 442 | 262 | 170 |
| Northumbrian Water Limited | 1,330 | 817 | 373 | 140 |
| United Utilities Water Limited | 2,083 | 1,834 | 119 | 130 |
| Yorkshire Water Services Limited | 1,697 | 1,367 | 215 | 115 |
| Southern Water Services Limited | 708 | 470 | 124 | 114 |
| Anglian Water Services Limited | 995 | 683 | 208 | 104 |
| South West Water Limited | 904 | 544 | 265 | 95 |
| Thames Water Utilities Limited | 254 | 170 | 56 | 28 |
| Dŵr Cymru Cyfyngedig | 95 | 61 | 22 | 12 |
| Ancala Water Services (Estates) Limited | 3 | 0 | 1 | 2 |
| Yorkshire Water Services Limited|Northumbrian Water Limited | 1 | 0 | 0 | 1 |
| Severn Trent Water Limited|Environmental Permits Severn Trent Water | 1 | 1 | 0 | 0 |
| Severn Trent Water Limited|Yorkshire Water Services Limited | 1 | 0 | 1 | 0 |
Anglian Water Services Limited: 104 permits with no hub overflow within 500 m
| Site (register name) | Area | Grid ref | Nearest hub overflow | Permit |
|---|---|---|---|---|
| MAGDALEN PS 'R' - EO | King's Lynn and West Norfolk | TF5955010730 | 6.5 km | AN/AW1NF850/001 |
| NEEDHAM MARKET SPS | Mid Suffolk | TM0920075400 | 5.6 km | AN/AW4NF899X/001 |
| SPS HARBY FIELD OS 155 | Newark and Sherwood | SK8772470726 | 4.0 km | AN/AW3NFF371/001 |
| KING JAMES WAY PS | North Hertfordshire | TL3570041100 | 4.0 km | AN/AW1NF1398/001 |
| BEERLICKS LOKE SPS | South Norfolk | TG3200006700 | 3.9 km | AN/AW4NF933X/001 |
| BORLEY GREEN PS EO | Mid Suffolk | TL9942060540 | 3.1 km | AN/AWENF12222/001 |
| WOODS LANE | South Holland | TF2520027840 | 3.0 km | AN/AW5NF560/002 |
| OTTERSHAW WAY PS | Tendring | TM1570016840 | 3.0 km | AN/ASENF12235/001 |
| DONINGTON ROAD | South Holland | TF2224033430 | 2.9 km | AN/AW5NF561/001 |
| STOKE ROCHFORD VILLAGE PS | South Kesteven | SK9190027450 | 2.9 km | AN/AW3NF789/001 |
| LUSHER RISE STORMWATER SEWER | Broadland | TG0970020000 | 2.7 km | AN/AW4NF519XM/001 |
| KIMBOLTON | Bedford | TL0000060000 | 2.6 km | AN/AW1NF141/001 |
| PINCHBECK (NO 1) SPS | South Holland | TF2409025450 | 2.6 km | AN/AW5NF613/001 |
| BLACKHEATH-HOLT DRIVE SP | Colchester | TM0044021270 | 2.6 km | AN/ASENF12263/001 |
| HAMSTEL/ROYAL ARTILLERY WAY CSO | Southend-on-Sea | TQ8976087270 | 2.5 km | TH/CASM.0089/003 |
| SOUTHEND - ARCHER CLOSE CSO | Southend-on-Sea | TQ9033087140 | 2.4 km | AN/EPRSB3052TQ/001 |
| GUILSBOROUGH SSO | West Northamptonshire | SP6793073460 | 2.3 km | AN/AWCNF13954/001 |
| ROYAL ARTILLERY WAY/ASHURST AVE CSO | Southend-on-Sea | TQ9090086680 | 2.2 km | AN/EPRSB3152TB/001 |
| WARDENTREE LANE SPS | South Holland | TF2450025100 | 2.2 km | AN/AW5NF1742/001 |
| BRAMPTON PS | Huntingdonshire | TL2000060000 | 2.2 km | AN/AW1NF385/001 |
| FAMBRIDGE ROAD CSO | Maldon | TL8505006030 | 2.0 km | AN/AW2TSE07963/002 |
| BLUNHAM | Bedford | TL1000050000 | 2.0 km | AN/AW1NF87/001 |
| HAUXTON PS | South Cambridgeshire | TL4393052250 | 1.8 km | AN/AW1NF2270/001 |
| FRANCIS FARM - WELBOURN | North Kesteven | SK9645054500 | 1.7 km | AN/AW3NF775/001 |
| NORWICH OAK LANE CSO | Norwich | TG2292311394 | 1.6 km | AN/EPREB3099AK/001 |
| COLCHESTER-MILE END ROAD CSO | Colchester | TL9906227262 | 1.6 km | AN/AW2NFC292/001 |
| BRANTHAM-SCHOOL LANE SPS | Babergh | TM1095634332 | 1.5 km | AN/AW2NFE04559/001 |
| LEISTON - WATERLOO AVENUE CSO | East Suffolk | TM4403062600 | 1.4 km | AN/EPRNB3695WR/001 |
| STERNFIELD-BENHALL BRIDGE PS | East Suffolk | TM3878061820 | 1.4 km | AN/ASCNF2628/002 |
| SOUTH WARLEY STW | Brentwood | TQ5940088400 | 1.4 km | AN/AW2NFE08369/001 |
| DELPH PS | Fenland | TL2700097770 | 1.3 km | AN/AW5NF531/001 |
| Leiston-Haylings Road Combined Sewer Overflow | East Suffolk | TM4439262320 | 1.3 km | EPR/UB3141KE/001 |
| LEISTON - WATERLOO PARK CSO | East Suffolk | TM4418062610 | 1.3 km | AN/EPRNB3694EQ/001 |
| BRIGHTSIDE PS | Basildon | TQ6650095900 | 1.2 km | AN/AW2NFE07763/001 |
| ALMA PARK STW - SSO | South Kesteven | SK9360037350 | 1.2 km | AN/AW3NFF134/001 |
| SPS NETTLEHAM/CHERRY WILLINGHAM | West Lindsey | TF0250071800 | 1.2 km | AN/AW3NFF224/002 |
| ST PETERS STREET CSO | East Suffolk | TM5456093810 | 1.1 km | AN/EPRMB3495AV/002 |
| LEISTON - WATERLOO AVENUE/PARK HILL | East Suffolk | TM4431062650 | 1.1 km | AN/EPRNB3696NC/001 |
| LOWESTOFT - ST PETERS STREET #2 CSO | East Suffolk | TM5448093790 | 1.1 km | AN/EPRNB3954TV/001 |
| LEISTON - WATERLOO AVE/PARK HILL #2 | East Suffolk | TM4432062650 | 1.1 km | AN/EPRNB3696AQ/001 |
| HUNSTANTON SOUTH END ROAD TPS | King's Lynn and West Norfolk | TF6711640170 | 1.1 km | AN/AECCS10416/006 |
| SSO UPPER HEYFORD | West Northamptonshire | SP6630050000 | 1.1 km | AN/AW5NF2152/001 |
| NORTHAMPTON DELAPRE GOLF CSO | West Northamptonshire | SP7670058300 | 1.1 km | AN/AW5NF71/002 |
| SOUTHEND - RIVIERA DR/CHINCHILLA RD | Southend-on-Sea | TQ8993085800 | 1.1 km | TH/EPRAB3752TR/001 |
| LEISTON - MAIN STREET #1 CSO | East Suffolk | TM4439062640 | 1.1 km | AN/EPRNB3694RC/001 |
| YEOVIL ROAD COMBINED SEWER OVERFLOW | East Suffolk | TM5439093730 | 1.1 km | AN/EPRMB3495DR/002 |
| SOUTHEND - RIVIERA DRIVE CSO | Southend-on-Sea | TQ8976085790 | 1.1 km | TH/EPRAB3754TQ/001 |
| BRIGHTLINGSEA CSO (BELLFIELD 35) | Tendring | TM0900017460 | 1.0 km | AN/ASENF12163/003 |
| SOUTHEND - QUEENSWAY CSO | Southend-on-Sea | TQ8843085980 | 1.0 km | TH/CASM.0084/003 |
| BUCKINGHAM PS | Buckinghamshire | SP7196034220 | 1.0 km | AN/AW1NF367/001 |
| WIMPOLE ROAD PS | South Cambridgeshire | TL3980053740 | 1.0 km | AN/AW1NF1543/002 |
| COLCHESTER-ROWHEDGE ROAD CSO | Colchester | TM0187122692 | 1.0 km | AN/AW2NFC2916/001 |
| SPS NO 3 DUNHOLME | West Lindsey | TF0250079400 | 1.0 km | AN/AW3NFF226/001 |
| LEISTON - MAIN STREET #2 CSO | East Suffolk | TM4447062670 | 1.0 km | AN/EPRNB3694VV/001 |
| ROTTERDAM ROAD #1 CSO | East Suffolk | TM5410093780 | 1.0 km | AN/EPRLB3996NV/002 |
| COLCHESTER-MONKWICK CSO | Colchester | TM0020922931 | 1.0 km | AN/AW2NFC2914/001 |
| LONG MEADOW DRIVE PS | Basildon | TQ7506293802 | 1.0 km | AN/AW2NFC037/001 |
| DAVENTRY SEWERAGE SYSTEM | West Northamptonshire | SP5755062100 | 1.0 km | AN/AW5NF242/002 |
| BARTON LE CLAY STW | Central Bedfordshire | TL0810031800 | 0.9 km | AN/AW1NF1283/001 |
| DEANSHANGER CSO | West Northamptonshire | SP7665039600 | 0.9 km | AN/AWCNF1627/003 |
| LEISTON - MAIN STREET #3 CSO | East Suffolk | TM4455062700 | 0.9 km | AN/EPRNB3695AY/001 |
| THE CAUSE WAY SPS | Maldon | TL8560011300 | 0.9 km | AN/AW2NFE09884/001 |
| DESBOROUGH-RUSHTON ROAD SSO | North Northamptonshire | SP8163083100 | 0.9 km | AN/AW5NF1887/002 |
| DESBOROUGH-RUSHTON ROAD SSO | North Northamptonshire | SP8163083100 | 0.9 km | AN/AW5NF2121/001 |
| SOUTHEND - SOUTHCHURCH ROAD CSO | Southend-on-Sea | TQ8864085860 | 0.9 km | TH/EPRAB3254TZ/001 |
| NORWICH ANGEL ROAD CSO | Norwich | TG2275810326 | 0.8 km | AN/EPREB3297AK/002 |
| ROTTERDAM ROAD #2 CSO | East Suffolk | TM5410093630 | 0.8 km | AN/EPRLB3996VP/001 |
| LEISTON - VALLEY ROAD/CROWN STREET | East Suffolk | TM4465062720 | 0.8 km | AN/EPRNB3695EB/001 |
| LEISTON - VALLEY ROAD/CROWN STREET | East Suffolk | TM4465062720 | 0.8 km | AN/EPRNB3695RN/001 |
| PETERBOROUGH MIDGATE CITY ROAD CSO | Peterborough | TL1932598816 | 0.8 km | AN/AWNNF1778/004 |
| NORTHFIELDS | South Kesteven | TF0415008200 | 0.8 km | AN/AW5NF322/001 |
| COLCHESTER-BERECHURCH ROAD CSO | Colchester | TL9980123969 | 0.8 km | AN/AW2NFC2913/001 |
| ST OSYTHS CSO | North Northamptonshire | TL0423088080 | 0.8 km | AN/AWNNF13662/001 |
| MALCOLM DRIVE CSO | West Northamptonshire | SP7381360475 | 0.8 km | AN/AW5NF352/002 |
| PARK FARM PS | North Northamptonshire | SP8655067660 | 0.8 km | AN/AWNNF13473/001 |
| GRIMSBY - RIBY STREET TPS | North East Lincolnshire | TA2818010530 | 0.8 km | AN/AW3TS226227/003 |
| BARDNEY STW | West Lindsey | TF1260068150 | 0.8 km | AN/AW3NFF299/001 |
| SPRATTON TPS | West Northamptonshire | SP7244070310 | 0.7 km | AN/AWNNF2605/004 |
| RINGSTEAD-MOUNTBATTEN DRIVE PS | North Northamptonshire | SP9910075340 | 0.7 km | AN/AWNNF13463/001 |
| Southend - Woodgrange Drive/Rutland Avenue Combined Sewage Overflow | Southend-on-Sea | TQ9006085440 | 0.7 km | TH/CASM.0088/005 |
| LYNN ROAD CSO | King's Lynn and West Norfolk | TF6142503714 | 0.7 km | AN/AECNF10446/003 |
| COLCHESTER-DILBRIDGE ROAD CSO | Colchester | TM0091125945 | 0.7 km | AN/AW2NFC298/001 |
| NORTHAMPTON DUSTON SYCAMORE CSO | West Northamptonshire | SP7201061190 | 0.7 km | AN/AW5NF384/004 |
| CLACTON WEST ROAD TERMINAL PS | Tendring | TM1634813919 | 0.7 km | AN/ASECS12231/002 |
| SARACENS HEAD/MOUNT STREET CSO | South Norfolk | TM1174080080 | 0.7 km | AN/AEENF10175/003 |
| WITCHAM | East Cambridgeshire | TL4640079000 | 0.7 km | AN/AW1NF999/001 |
| WEEDON PUMPING STATION CSO | West Northamptonshire | SP6325059410 | 0.7 km | AN/AW5NF65/004 |
| HADLEIGH ROAD CSO | Ipswich | TM1439044590 | 0.6 km | AN/AW4NF74X/002 |
| BRAMFORD LANE CSO | Ipswich | TM1450445887 | 0.6 km | AN/ASENF12150/001 |
| BRIGHTLINGSEA - SPRING ROAD CSO | Tendring | TM0847017180 | 0.6 km | AN/ASENF12165/003 |
| SPRINGFIELD - OAK LODGE PUMPING STN | Chelmsford | TL7327008860 | 0.6 km | AN/ASENF2512/004 |
| MALDON PARK DRIVE CSO | Maldon | TL8608006206 | 0.6 km | AN/AW2NFE03278/003 |
| ROCHFORD - DORIC AV & ASHINGT R CSO | Rochford | TQ8690091000 | 0.6 km | AN/AW2NFE03369/002 |
| CANVEY ISLAND - FURTHERWICK ROAD PS | Castle Point | TQ8000082800 | 0.6 km | AN/AW2NFE11984/002 |
| CANVEY - NEVADA RD/HIGH ST PS | Castle Point | TQ8042083630 | 0.6 km | AN/AW2NFE12084/002 |
| IPSWICH-CLIFF QUAY WRC | Ipswich | TM1746741967 | 0.6 km | AN/AEETS15988/001 |
| IPSWICH-CLIFF QUAY WRC | Ipswich | TM1746741967 | 0.6 km | AN/AEETS15987/001 |
| NORWICH CEDAR ROAD CSO | Norwich | TG2443608072 | 0.5 km | AN/EPREB3296EH/002 |
| LACEBY-CAISTOR ROAD #1 CSO | North East Lincolnshire | TA2122006280 | 0.5 km | AN/ANNNF2284/003 |
| TOLLESBURY - WOODROLFE ROAD CSO | Maldon | TL9626810566 | 0.5 km | AN/EPRYB3897VZ/001 |
| TOLLESBURY - WOODROLFE ROAD CSO | Maldon | TL9626810566 | 0.5 km | AN/EPRYB3897VZ/002 |
| CORTON - CHURCH LANE TPS | East Suffolk | TM5398498127 | 0.5 km | AN/ASECS15627/002 |
| COLCHESTER-CRICKET (CASTLE PARK) CSO | Colchester | TL9980425702 | 0.5 km | AN/AW2NFC297/001 |
| ST. IVES - MEADOW LANE PS | Huntingdonshire | TL3143070510 | 0.5 km | AN/AWCNF11339/002 |
Sources: Environment Agency public register, Discharges to Water and Groundwater (Environment Agency Conditional Licence); National Storm Overflow Hub. The register is read weekly and every download is archived with a SHA-256 fingerprint (see how we keep the record).